Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2025 Women's Lacrosse Cumulative Statistics

Team (7-10, 3-7)

Overall Team Statistics
Statistic Southern N.H. Opponents
Scoring
Goals 197 218
Assists 86 110
Shots 493 492
Shot Percentage .400 .443
Shots On Goal 288 288
Shots On Goal Percentage .793 .778
Shots Per Game 29.0 28.9
Goal Breakdown
Free Position 26 45
Woman-up 13 27
Woman-down 6 3
Unassisted 111 108
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-65 45-83
Free Position: % .400 .542
Miscellaneous
Ground Balls 302 280
Turnovers 282 239
Caused Turnovers 138 149
Draw Controls 241 222
Clears 246-296 252-300
Clear Percentage .831 .840

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Hadden, Katelyn Hadden, Katelyn 17-17 49 45 94 130 .377 103 .792 2 7 16 31 36 18 61 7 0-5-12
10 McLaughlin, Rachel McLaughlin, Rachel 17-14 33 6 39 85 .388 74 .871 0 6 12 19 21 4 1 4 0-2-3
5 Redding, Sabrina Redding, Sabrina 17-16 27 12 39 57 .474 45 .789 1 1 2 12 32 5 15 1 0-2-5
7 Pietz, Skylar Pietz, Skylar 17-17 24 4 28 66 .364 49 .742 1 4 10 32 37 24 36 26 0-4-12
22 Burt, Mazie Burt, Mazie 17-7 15 1 16 26 .577 22 .846 0 1 4 15 19 4 0 8 0-0-0
2 Anderson, Eliana Anderson, Eliana 7-7 13 3 16 24 .542 19 .792 2 3 6 15 14 4 21 6 0-0-3
33 Bosselman, Natalie Bosselman, Natalie 17-9 13 2 15 34 .382 24 .706 0 0 0 16 11 8 2 1 0-2-5
23 Brown, Charlotte Brown, Charlotte 17-0 3 8 11 15 .200 11 .733 0 0 3 4 14 0 1 0 0-0-1
19 Swain, Camdyn Swain, Camdyn 17-17 8 2 10 28 .286 20 .714 1 1 6 12 6 9 11 10 0-2-1
18 McInnis, Teagan McInnis, Teagan 16-16 7 2 9 16 .438 14 .875 0 2 4 22 16 13 70 7 0-6-10
3 Liquori, Nina Liquori, Nina 17-17 2 1 3 2 1.000 2 1.000 0 1 1 28 16 14 7 19 0-3-3
6 Baldo, Evangelina Baldo, Evangelina 10-0 2 0 2 4 .500 3 .750 0 0 1 10 5 1 0 3 0-0-0
15 Deily, Brooke Deily, Brooke 17-17 1 0 1 3 .333 3 1.000 0 0 0 24 13 17 5 25 0-1-3
40 Cole, Abby Cole, Abby 5-2 0 0 0 0 .000 0 .000 0 0 0 12 0 0 1 0 0-0-0
30 Coleman, Zoe Coleman, Zoe 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
12 Forster, Lizzie Forster, Lizzie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
25 Kimball, Sierra Kimball, Sierra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
14 Knowlton, Peyton Knowlton, Peyton 13-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 5 0-0-0
27 Mirra, Nicole Mirra, Nicole 12-6 0 0 0 1 .000 0 .000 0 0 0 6 3 0 0 0 0-0-0
24 Moulton, Corrina Moulton, Corrina 13-8 0 0 0 0 .000 0 .000 0 0 0 15 5 3 0 0 0-0-0
20 Ramalho, Delaney Ramalho, Delaney 17-17 0 0 0 1 .000 1 1.000 0 0 0 15 12 6 5 20 0-1-0
4 Silverio, Gianna Silverio, Gianna 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Walther, Layne Walther, Layne 16-16 0 0 0 1 .000 1 1.000 0 0 0 8 4 5 0 9 0-1-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 17 2 5 0 0-0-0  
Totals 17 197 86 283 493 .400 391 .793 7 26 65 302 282 138 241 153 0-29-58
Opponents 17 218 110 328 492 .443 383 .778 9 45 83 280 239 149 222 156 0-29-34

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Cole, Abby Cole, Abby 5-2 190:54 28 8.80 39 .582 2 0 87
27 Mirra, Nicole Mirra, Nicole 11-6 312:10 64 12.30 40 .385 4 3 141
24 Moulton, Corrina Moulton, Corrina 13-8 503:07 126 15.03 86 .406 1 6 264

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Hadden, Katelyn Hadden, Katelyn 9-9 23 28 51 79 .291 60 .759 0 5 12 24 18 11 28 3 0-3-7
5 Redding, Sabrina Redding, Sabrina 9-9 18 8 26 37 .486 29 .784 1 1 2 12 18 4 11 1 0-1-1
10 McLaughlin, Rachel McLaughlin, Rachel 9-6 16 1 17 40 .400 37 .925 0 2 3 10 13 1 1 1 0-0-1
22 Burt, Mazie Burt, Mazie 9-5 12 1 13 20 .600 17 .850 0 1 3 12 7 2 0 3 0-0-0
7 Pietz, Skylar Pietz, Skylar 9-9 11 1 12 35 .314 24 .686 1 1 4 22 19 20 32 14 0-3-3
33 Bosselman, Natalie Bosselman, Natalie 9-6 8 1 9 25 .320 17 .680 0 0 0 9 5 3 2 0 0-0-3
19 Swain, Camdyn Swain, Camdyn 9-9 7 1 8 22 .318 16 .727 1 0 4 7 4 6 6 4 0-1-0
18 McInnis, Teagan McInnis, Teagan 9-9 6 1 7 12 .500 11 .917 0 2 2 12 8 7 43 5 0-2-6
3 Liquori, Nina Liquori, Nina 9-9 2 1 3 2 1.000 2 1.000 0 1 1 13 7 9 2 9 0-2-1
6 Baldo, Evangelina Baldo, Evangelina 4-0 2 0 2 4 .500 3 .750 0 0 1 6 2 1 0 0 0-0-0
23 Brown, Charlotte Brown, Charlotte 9-0 1 1 2 7 .143 5 .714 0 0 1 3 6 0 1 0 0-0-1
2 Anderson, Eliana Anderson, Eliana 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Coleman, Zoe Coleman, Zoe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Deily, Brooke Deily, Brooke 9-9 0 0 0 2 .000 2 1.000 0 0 0 5 8 7 3 7 0-1-0
12 Forster, Lizzie Forster, Lizzie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Kimball, Sierra Kimball, Sierra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
14 Knowlton, Peyton Knowlton, Peyton 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 4 0-0-0
27 Mirra, Nicole Mirra, Nicole 5-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
24 Moulton, Corrina Moulton, Corrina 9-6 0 0 0 0 .000 0 .000 0 0 0 13 5 2 0 0 0-0-0
20 Ramalho, Delaney Ramalho, Delaney 9-9 0 0 0 0 .000 0 .000 0 0 0 9 7 5 2 9 0-1-0
4 Silverio, Gianna Silverio, Gianna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Walther, Layne Walther, Layne 9-9 0 0 0 1 .000 1 1.000 0 0 0 5 3 5 0 6 0-1-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 1 0 0-0-0  
Totals 9 106 44 150 286 .371 224 .783 3 13 33 165 142 83 132 67 0-15-23
Opponents 9 117 61 178 240 .488 190 .792 5 24 39 150 135 71 118 57 0-12-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Mirra, Nicole Mirra, Nicole 5-2 136:19 24 10.56 5 .172 2 1 39
24 Moulton, Corrina Moulton, Corrina 9-6 389:52 93 14.31 68 .422 1 4 201

Game-By-Game

Southern N.H.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 vs Dominican (N.Y.) L 9-16 9 4 13 21 .429 19 .905 0 2 5 2 0 13 22 6 13
3/02/25 Roberts Wesleyan W 19-12 19 8 27 29 .655 25 .862 1 5 8 0 0 22 17 4 20
3/04/25 Felician W 21-5 21 10 31 43 .488 33 .767 1 3 8 2 2 19 10 3 21
3/07/25 at Kutztown L 7-16 7 4 11 19 .368 16 .842 0 0 3 0 0 22 26 8 12
3/09/25 at Jefferson W 9-8 9 4 13 24 .375 19 .792 1 0 2 0 0 21 17 11 10
3/15/25 at Molloy W 11-10 11 6 17 25 .440 17 .680 1 0 1 2 1 14 17 7 11
3/22/25 New Haven L 10-17 10 6 16 27 .370 23 .852 0 1 1 1 1 11 12 2 14
3/26/25 Bentley L 9-12 9 5 14 26 .346 19 .731 0 0 2 0 0 11 16 5 12
3/29/25 at Franklin Pierce W 14-9 14 4 18 36 .389 27 .750 1 1 3 0 1 27 14 12 18
4/02/25 at SCSU L 11-15 11 5 16 28 .393 26 .929 0 2 2 0 0 15 12 9 14
4/05/25 Pace L 6-18 6 2 8 18 .333 16 .889 0 1 2 0 0 19 21 10 12
4/09/25 at Saint Anselm L 6-17 6 1 7 27 .222 19 .704 0 1 4 1 0 21 18 7 11
4/13/25 Adelphi L 16-17 16 8 24 28 .571 24 .857 0 4 10 0 0 17 18 5 13
4/16/25 at American Int'l W 18-2 18 7 25 52 .346 45 .865 1 3 5 1 0 21 9 19 18
4/19/25 Assumption L 10-14 10 3 13 32 .313 24 .750 0 0 3 1 0 12 13 3 15
4/22/25 at Saint Michael's W 17-11 17 8 25 40 .425 27 .675 1 2 3 1 1 26 21 20 19
4/26/25 at Pace L 4-19 4 1 5 18 .222 12 .667 0 1 3 2 0 11 19 7 8
Southern N.H. 197-218 197 86 283 493 .400 391 .793 7 26 65 13 6 302 282 138 241
Opponents 218-197 218 110 328 492 .443 383 .778 9 45 83 27 3 280 239 149 222

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 vs Dominican (N.Y.) 9-16 60:00 16 16.00 13 .448 0 1 39
3/02/25 Roberts Wesleyan 19-12 60:00 12 12.00 13 .520 1 0 31
3/04/25 Felician 21-5 60:00 5 5.00 7 .583 1 0 19
3/07/25 at Kutztown 7-16 60:00 16 16.00 13 .448 0 1 41
3/09/25 at Jefferson 9-8 60:00 8 8.00 13 .619 1 0 22
3/15/25 at Molloy 11-10 60:00 10 10.00 11 .524 1 0 29
3/22/25 New Haven 10-17 60:00 17 17.00 9 .346 0 1 34
3/26/25 Bentley 9-12 60:00 12 12.00 14 .538 0 1 30
3/29/25 at Franklin Pierce 14-9 60:00 9 9.00 2 .182 1 0 11
4/02/25 at SCSU 11-15 60:00 15 15.00 7 .318 0 1 27
4/05/25 Pace 6-18 46:11 18 23.39 11 .379 0 1 36
4/09/25 at Saint Anselm 6-17 60:00 17 17.00 5 .227 0 1 26
4/13/25 Adelphi 16-17 60:00 17 17.00 17 .500 0 1 48
4/16/25 at American Int'l 18-2 60:00 2 2.00 2 .500 1 0 6
4/19/25 Assumption 10-14 60:00 14 14.00 8 .364 0 1 28
4/22/25 at Saint Michael's 17-11 60:00 11 11.00 5 .313 1 0 21
4/26/25 at Pace 4-19 60:00 19 19.00 15 .441 0 1 44
Southern N.H. 197-218 1006:11 218 13.00 165 .431 7 10 492
Opponents 218-197 1006:11 197 11.75 194 .496 10 7 493

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 vs Dominican (N.Y.) W 16-9 16 6 22 39 .410 29 .744 1 3 6 2 1 18 13 16 15
3/02/25 at Roberts Wesleyan L 12-19 12 7 19 31 .387 25 .806 0 0 5 0 0 12 11 5 14
3/04/25 at Felician L 5-21 5 2 7 19 .263 12 .632 0 1 5 0 0 18 13 1 9
3/07/25 Kutztown W 16-7 16 8 24 41 .390 29 .707 1 1 2 1 0 25 17 16 14
3/09/25 Jefferson L 8-9 8 2 10 22 .364 21 .955 0 4 5 1 0 15 16 13 9
3/15/25 Molloy L 10-11 10 4 14 29 .345 21 .724 0 3 7 1 0 17 13 10 13
3/22/25 at New Haven W 17-10 17 8 25 34 .500 26 .765 1 2 2 3 1 13 5 7 14
3/26/25 at Bentley W 12-9 12 7 19 30 .400 26 .867 0 2 2 1 0 14 10 9 13
3/29/25 Franklin Pierce L 9-14 9 2 11 11 .818 11 1.000 0 3 3 0 0 16 22 7 9
4/02/25 SCSU W 15-11 15 8 23 27 .556 22 .815 1 6 7 0 0 10 13 4 13
4/05/25 at Pace W 18-6 18 7 25 36 .500 29 .806 1 5 7 4 0 26 14 9 15
4/09/25 Saint Anselm W 17-6 17 10 27 26 .654 22 .846 1 5 7 6 0 13 19 9 13
4/13/25 at Adelphi W 17-16 17 13 30 48 .354 34 .708 1 1 5 1 0 24 13 6 23
4/16/25 American Int'l L 2-18 2 1 3 6 .333 4 .667 0 0 2 0 0 10 20 6 6
4/19/25 at Assumption W 14-10 14 6 20 28 .500 22 .786 1 5 8 1 1 9 8 4 12
4/22/25 Saint Michael's L 11-17 11 7 18 21 .524 16 .762 0 1 3 2 0 25 24 14 13
4/26/25 Pace W 19-4 19 12 31 44 .432 34 .773 1 3 7 4 0 15 8 13 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 vs Dominican (N.Y.) 16-9 60:00 9 9.00 10 .526 1 0 21
3/02/25 at Roberts Wesleyan 12-19 60:00 19 19.00 6 .240 0 1 29
3/04/25 at Felician 5-21 60:00 21 21.00 12 .364 0 1 43
3/07/25 Kutztown 16-7 60:00 7 7.00 9 .563 1 0 19
3/09/25 Jefferson 8-9 60:00 9 9.00 10 .526 0 1 24
3/15/25 Molloy 10-11 60:00 11 11.00 6 .353 0 1 25
3/22/25 at New Haven 17-10 60:00 10 10.00 13 .565 1 0 27
3/26/25 at Bentley 12-9 60:00 9 9.00 10 .526 1 0 26
3/29/25 Franklin Pierce 9-14 60:00 14 14.00 13 .481 0 1 36
4/02/25 SCSU 15-11 60:00 11 11.00 15 .577 1 0 28
4/05/25 at Pace 18-6 46:11 6 7.80 10 .625 1 0 18
4/09/25 Saint Anselm 17-6 60:00 6 6.00 13 .684 1 0 27
4/13/25 at Adelphi 17-16 60:00 16 16.00 8 .333 1 0 28
4/16/25 American Int'l 2-18 60:00 18 18.00 27 .600 0 1 52
4/19/25 at Assumption 14-10 60:00 10 10.00 14 .583 1 0 32
4/22/25 Saint Michael's 11-17 60:00 17 17.00 10 .370 0 1 40
4/26/25 Pace 19-4 60:00 4 4.00 8 .667 1 0 18
Opponents 218-197 1006:11 197 11.75 194 .496 10 7 493
Southern N.H. 197-218 1006:11 218 13.00 165 .431 7 10 492

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/25 vs Dominican (N.Y.) L 9-16 4/6 21/39 19/29 13/18 22/13 13/15 20-22/20-21
3/02/25 Roberts Wesleyan W 19-12 8/7 29/31 25/25 22/12 17/11 20/14 12-13/13-16
3/04/25 Felician W 21-5 10/2 43/19 33/12 19/18 10/13 21/9 9-11/9-11
3/07/25 at Kutztown L 7-16 4/8 19/41 16/29 22/25 26/17 12/14 15-24/17-22
3/09/25 at Jefferson W 9-8 4/2 24/22 19/21 21/15 17/16 10/9 18-20/19-20
3/15/25 at Molloy W 11-10 6/4 25/29 17/21 14/17 17/13 11/13 17-18/12-13
3/22/25 New Haven L 10-17 6/8 27/34 23/26 11/13 12/5 14/14 8-10/9-10
3/26/25 Bentley L 9-12 5/7 26/30 19/26 11/14 16/10 12/13 16-21/19-21
3/29/25 at Franklin Pierce W 14-9 4/2 36/11 27/11 27/16 14/22 18/9 11-12/13-14
4/02/25 at SCSU L 11-15 5/8 28/27 26/22 15/10 12/13 14/13 7-7/14-16
4/05/25 Pace L 6-18 2/7 18/36 16/29 19/26 21/14 12/15 13-17/16-16
4/09/25 at Saint Anselm L 6-17 1/10 27/26 19/22 21/13 18/19 11/13 15-24/17-20
4/13/25 Adelphi L 16-17 8/13 28/48 24/34 17/24 18/13 13/23 23-25/15-16
4/16/25 at American Int'l W 18-2 7/1 52/6 45/4 21/10 9/20 18/6 15-15/6-20
4/19/25 Assumption L 10-14 3/6 32/28 24/22 12/9 13/8 15/12 13-15/15-16
4/22/25 at Saint Michael's W 17-11 8/7 40/21 27/16 26/25 21/24 19/13 15-18/15-23
4/26/25 at Pace L 4-19 1/12 18/44 12/34 11/15 19/8 8/17 19-24/23-25
Southern N.H. 197-218 86/110 493/492 391/383 302/280 282/239 241/222 246-296/252-300
Opponents 218-197 110/86 492/493 383/391 280/302 239/282 222/241 252-300/246-296

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Felician (3/04/25)
GOALS 21 Felician (3/04/25)
ASSISTS 10 Felician (3/04/25)
SHOTS 52 American Int'l (4/16/25)
SHOTS ON GOAL 45 American Int'l (4/16/25)
SAVES 17 Adelphi (4/13/25)
GROUND BALLS 27 Franklin Pierce (3/29/25)
TURNOVERS 26 Kutztown (3/07/25)
CAUSED TURNOVERS 20 Saint Michael's (4/22/25)
CLEARS 23 Adelphi (4/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Katelyn Hadden Adelphi (4/13/25)
GOALS 7 Katelyn Hadden Roberts Wesleyan (3/02/25)
ASSISTS 6 Katelyn Hadden Adelphi (4/13/25); Saint Michael's (4/22/25)
SHOTS 13 Katelyn Hadden New Haven (3/22/25)
SHOTS ON GOAL 10 Katelyn Hadden New Haven (3/22/25); American Int'l (4/16/25)
SAVES 17 Corrina Moulton Adelphi (4/13/25)
GROUND BALLS 7 Katelyn Hadden Franklin Pierce (3/29/25)
TURNOVERS 6 Team; Anderson, Eliana Bentley (3/26/25); Kutztown (3/07/25)
CAUSED TURNOVERS 5 Skylar Pietz American Int'l (4/16/25); Saint Michael's (4/22/25)