Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2026 Men's Lacrosse Cumulative Statistics

Team (6-6, 1-6)

Overall Team Statistics
Statistic Southern N.H. Opponents
Scoring
Goals 137 128
Assists 90 78
Shots 418 484
Shot Percentage .328 .264
Shots On Goal 267 284
Shots On Goal Percentage .639 .587
Shots Per Game 34.8 40.3
Goal Breakdown
Man-up 20 12
Man-down 1 0
Unassisted 47 50
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-50 12-42
Power Plays: Percentage .400 .286
Miscellaneous
Ground Balls 329 388
Turnovers 239 236
Caused Turnovers 119 115
Faceoffs: W-L 121-183 183-121
Faceoffs: Percentage .398 .602
Clears 249-291 204-243
Clear Percentage .856 .840
Penalties 46 54
Penalty Minutes 39:30 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Volquardsen, Lasse 12-11 27 13 40 56 .482 43 .768 1 4 0 14 25 3 0-0 .000 0-00:00
23 Gallo, Joey 12-12 23 13 36 68 .338 48 .706 0 4 0 19 28 3 0-0 .000 2-02:00
36 Dwyer, Sean 12-11 18 17 35 66 .273 38 .576 2 6 0 10 14 2 0-0 .000 1-00:30
92 Blouin, Aiden 12-10 16 8 24 50 .320 29 .580 0 2 1 9 15 2 0-0 .000 1-01:00
50 Wozniak, Blake 9-8 11 5 16 23 .478 17 .739 0 3 0 12 6 2 0-0 .000 2-01:30
32 Cunningham, PJ 11-3 8 7 15 37 .216 20 .541 1 0 0 9 14 1 0-0 .000 5-04:00
3 Roy, Patrick 12-4 6 7 13 34 .176 14 .412 1 0 0 9 11 2 0-0 .000 0-00:00
11 Beckett, Kyle 12-7 6 5 11 25 .240 18 .720 0 0 0 2 12 0 0-0 .000 1-00:30
91 Desroches, Tobey 3-2 3 3 6 7 .429 6 .857 0 0 0 4 0 0 0-0 .000 0-00:00
7 Feole, Matt 9-1 3 3 6 12 .250 6 .500 1 0 0 3 3 1 0-0 .000 0-00:00
19 Summers, Cole 10-0 4 1 5 10 .400 7 .700 0 0 0 3 5 0 0-0 .000 0-00:00
21 Perez, Christian 12-1 1 2 3 1 1.000 1 1.000 0 0 0 15 7 6 0-0 .000 1-00:30
24 Townsend, Tucker 12-1 2 0 2 3 .667 3 1.000 0 0 0 16 3 1 91-190 .479 1-01:00
55 Cole, Bradley 10-0 1 1 2 1 1.000 1 1.000 0 0 0 9 4 7 0-0 .000 0-00:00
91 Desroches, Tobey 1-0 1 1 2 2 .500 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
88 Baker, Flynn 12-1 1 0 1 2 .500 1 .500 0 0 0 14 3 8 0-6 .000 2-01:30
31 Delano, Kaiden 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
14 Gormady, Jeff 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Pisciotta, Charlie 12-9 1 0 1 4 .250 3 .750 0 0 0 20 6 12 1-8 .125 2-01:30
45 Quintiliani, Ben 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
90 Smith, James 1-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Highley, Shaun 5-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
12 Mandel, Sean 12-10 0 1 1 0 .000 0 .000 0 0 0 20 5 13 0-0 .000 2-02:00
18 Pedrick, Nate 11-0 0 1 1 1 .000 0 .000 0 0 0 12 4 3 1-2 .500 7-05:30
1 Roy, Matt 10-10 0 1 1 1 .000 1 1.000 0 0 0 25 11 4 0-0 .000 1-01:00
13 Adu, Jordan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-1 .000 0-00:00
10 Batchelor, John 6-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
34 Bergen, Nathaniel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Bernier, Madden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Boucher, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Campbell, Logan 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
44 Ciupa, Ryan 12-0 0 0 0 3 .000 1 .333 0 0 0 13 8 9 0-0 .000 2-02:00
27 Coleman, Bode 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:00
77 Dzierzgowski, Ryan 11-9 0 0 0 1 .000 0 .000 0 0 0 22 13 14 0-0 .000 3-02:00
4 Koziell, Zay 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 LeBlanc, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 MacKinnon, Dustyn 10-0 0 0 0 0 .000 0 .000 0 0 0 8 3 0 19-70 .271 0-00:00
9 Martinotti, Cooper 8-3 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 3-03:00
35 McCrossan, Nathan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 9-27 .333 2-04:00
8 Mulvania, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Sheehan, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Sonner, Joseph 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
5 Wiedemann, Luke 12-4 0 0 0 3 .000 2 .667 0 0 0 37 4 18 0-0 .000 5-04:30
TM Team 12-0 1 0 1 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 0-00:00  
Totals 12 137 90 227 418 .328 267 .639 6 20 1 329 239 119 121-304 .398 46-39:30
Opponents 12 128 78 206 484 .264 284 .587 5 12 0 388 236 115 183-304 .602 54-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Mulvania, Jack 1-0 00:00 1 .00 1 .500 0 0 3
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Roy, Matt 10-10 509:17 82 9.66 121 .596 5 5 347
10 Batchelor, John 6-2 162:21 35 12.94 25 .417 1 1 109
39 LeBlanc, Tyler 3-0 35:20 10 16.98 8 .444 0 0 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Volquardsen, Lasse 7-6 11 4 15 27 .407 18 .667 0 3 0 10 17 1 0-0 .000 0-00:00
23 Gallo, Joey 7-7 11 3 14 40 .275 28 .700 0 1 0 15 16 0 0-0 .000 1-01:00
36 Dwyer, Sean 7-6 9 5 14 34 .265 20 .588 0 3 0 7 13 1 0-0 .000 1-00:30
32 Cunningham, PJ 7-2 6 4 10 30 .200 14 .467 1 0 0 6 8 0 0-0 .000 1-01:00
92 Blouin, Aiden 7-6 4 4 8 21 .190 10 .476 0 0 0 4 7 1 0-0 .000 1-01:00
50 Wozniak, Blake 6-5 4 4 8 11 .364 7 .636 0 1 0 7 5 1 0-0 .000 2-01:30
11 Beckett, Kyle 7-3 3 2 5 12 .250 9 .750 0 0 0 2 9 0 0-0 .000 0-00:00
3 Roy, Patrick 7-2 2 3 5 16 .125 6 .375 0 0 0 5 6 1 0-0 .000 0-00:00
91 Desroches, Tobey 2-1 3 1 4 4 .750 4 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Cole, Bradley 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 4 0-0 .000 0-00:00
21 Perez, Christian 7-1 1 0 1 1 1.000 1 1.000 0 0 0 7 4 3 0-0 .000 0-00:00
19 Summers, Cole 5-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
12 Mandel, Sean 7-6 0 1 1 0 .000 0 .000 0 0 0 12 4 4 0-0 .000 0-00:00
18 Pedrick, Nate 6-0 0 1 1 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 4-03:00
13 Adu, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
88 Baker, Flynn 7-1 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0-6 .000 0-00:00
10 Batchelor, John 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
34 Bergen, Nathaniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Bernier, Madden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Campbell, Logan 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Ciupa, Ryan 7-0 0 0 0 3 .000 1 .333 0 0 0 9 6 5 0-0 .000 2-02:00
31 Delano, Kaiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
77 Dzierzgowski, Ryan 6-4 0 0 0 1 .000 0 .000 0 0 0 13 6 7 0-0 .000 1-01:00
7 Feole, Matt 4-1 0 0 0 4 .000 1 .250 0 0 0 2 1 0 0-0 .000 0-00:00
14 Gormady, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Highley, Shaun 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Koziell, Zay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 LeBlanc, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 MacKinnon, Dustyn 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 5-34 .147 0-00:00
9 Martinotti, Cooper 5-3 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
35 McCrossan, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-6 .167 1-02:00
33 Pisciotta, Charlie 7-4 0 0 0 3 .000 2 .667 0 0 0 14 3 5 1-8 .125 2-01:30
1 Roy, Matt 5-5 0 0 0 1 .000 1 1.000 0 0 0 12 6 1 0-0 .000 1-01:00
28 Sheehan, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Sonner, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
24 Townsend, Tucker 7-1 0 0 0 0 .000 0 .000 0 0 0 7 1 0 45-123 .366 1-01:00
5 Wiedemann, Luke 7-3 0 0 0 3 .000 2 .667 0 0 0 22 2 13 0-0 .000 2-01:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 7 56 32 88 216 .259 128 .593 1 8 0 186 135 56 52-178 .292 22-19:30
Opponents 7 98 59 157 317 .309 189 .596 5 5 0 259 127 68 126-178 .708 29-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Roy, Matt 5-5 272:50 62 13.63 67 .519 0 5 214
10 Batchelor, John 4-2 127:26 31 14.60 17 .354 1 1 90
39 LeBlanc, Tyler 1-0 19:44 5 15.20 6 .545 0 0 13

Game-By-Game

Southern N.H.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/26 Felician W 27-4 27 23 50 53 .509 33 .623 1 4 0 33 20 13 26-9 5-03:30
2/14/26 Molloy W 10-8 10 9 19 23 .435 18 .783 1 2 0 15 26 11 7-14 4-02:30
3/02/26 St. Thomas Aquinas W 15-8 15 12 27 41 .366 33 .805 1 3 0 36 19 20 13-12 9-08:00
3/07/26 vs Roberts Wesleyan W 10-4 10 6 16 43 .233 23 .535 1 2 0 25 17 10 6-12 1-00:30
3/17/26 at Assumption L 6-11 6 4 10 34 .176 24 .706 0 1 0 23 18 9 4-15 7-05:30
3/21/26 at St. Michael's L 10-11 10 2 12 32 .313 18 .563 0 0 0 35 21 13 9-16 2-01:30
3/29/26 Adelphi L 4-22 4 3 7 29 .138 16 .552 0 0 0 22 19 7 6-24 0-00:00
4/01/26 Bentley L 7-16 7 3 10 29 .241 16 .552 0 0 0 18 22 7 8-19 3-02:00
4/04/26 at Pace L 10-17 10 7 17 27 .370 15 .556 0 1 0 43 18 5 7-23 4-03:30
4/08/26 Dominican (N.Y.) W 19-6 19 8 27 42 .452 32 .762 1 1 1 34 22 9 17-10 5-05:30
4/11/26 at Franklin Pierce W 13-8 13 11 24 42 .310 25 .595 1 5 0 30 16 7 16-8 3-04:00
4/15/26 Saint Anselm L 6-13 6 2 8 23 .261 14 .609 0 1 0 15 21 8 2-21 3-03:00
Southern N.H. 137-128 137 90 227 418 .328 267 .639 6 20 1 329 239 119 121-183 46-39:30
Opponents 128-137 128 78 206 484 .264 284 .587 5 12 0 388 236 115 183-121 54-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/26 Felician 27-4 55:33 4 4.32 11 .733 1 0 26
2/14/26 Molloy 10-8 60:00 8 8.00 18 .692 1 0 50
3/02/26 St. Thomas Aquinas 15-8 60:00 8 8.00 13 .619 1 0 32
3/07/26 vs Roberts Wesleyan 10-4 60:00 4 4.00 15 .789 1 0 35
3/17/26 at Assumption 6-11 60:00 11 11.00 11 .500 0 1 45
3/21/26 at St. Michael's 10-11 60:00 11 11.00 11 .500 0 1 32
3/29/26 Adelphi 4-22 60:00 22 22.00 14 .389 0 1 50
4/01/26 Bentley 7-16 60:00 16 16.00 10 .385 0 1 42
4/04/26 at Pace 10-17 60:00 17 17.00 17 .500 0 1 62
4/08/26 Dominican (N.Y.) 19-6 51:25 6 7.00 8 .571 1 0 24
4/11/26 at Franklin Pierce 13-8 60:00 8 8.00 3 .273 1 0 31
4/15/26 Saint Anselm 6-13 60:00 13 13.00 25 .658 0 1 55
Southern N.H. 137-128 706:58 128 10.86 156 .549 6 6 484
Opponents 128-137 706:58 137 11.63 131 .489 6 6 419

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/26 at Felician L 4-27 4 2 6 26 .154 15 .577 0 1 0 13 19 11 9-26 3-03:00
2/14/26 at Molloy L 8-10 8 6 14 50 .160 26 .520 0 2 0 36 19 12 14-7 6-05:30
3/02/26 at St. Thomas Aquinas L 8-15 8 4 12 32 .250 21 .656 0 2 0 32 30 9 12-13 10-07:00
3/07/26 vs Roberts Wesleyan L 4-10 4 2 6 35 .114 19 .543 0 1 0 28 20 8 12-6 4-03:30
3/17/26 Assumption W 11-6 11 10 21 45 .244 22 .489 0 3 0 39 16 13 15-4 5-04:00
3/21/26 St. Michael's W 11-10 11 1 12 32 .344 22 .688 1 0 0 37 22 11 16-9 3-03:00
3/29/26 at Adelphi W 22-4 22 13 35 50 .440 36 .720 1 0 0 35 19 10 24-6 3-02:00
4/01/26 at Bentley W 16-7 16 12 28 42 .381 26 .619 1 0 0 33 21 10 19-8 5-04:30
4/04/26 Pace W 17-10 17 10 27 62 .274 34 .548 1 2 0 49 13 8 23-7 4-03:30
4/08/26 at Dominican (N.Y.) L 6-19 6 5 11 24 .250 14 .583 0 1 0 20 21 7 10-17 2-01:00
4/11/26 Franklin Pierce L 8-13 8 4 12 31 .258 11 .355 0 0 0 25 20 8 8-16 7-05:30
4/15/26 at Saint Anselm W 13-6 13 9 22 55 .236 38 .691 1 0 0 41 16 8 21-2 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/26 at Felician 4-27 49:52 27 32.49 7 .206 0 1 54
2/14/26 at Molloy 8-10 60:00 10 10.00 8 .444 0 1 23
3/02/26 at St. Thomas Aquinas 8-15 60:00 15 15.00 18 .545 0 1 41
3/07/26 vs Roberts Wesleyan 4-10 60:00 10 10.00 13 .565 0 1 43
3/17/26 Assumption 11-6 60:00 6 6.00 18 .750 1 0 34
3/21/26 St. Michael's 11-10 60:00 10 10.00 8 .444 1 0 32
3/29/26 at Adelphi 22-4 60:00 4 4.00 12 .750 1 0 29
4/01/26 at Bentley 16-7 60:00 7 7.00 9 .563 1 0 29
4/04/26 Pace 17-10 60:00 10 10.00 5 .333 1 0 27
4/08/26 at Dominican (N.Y.) 6-19 53:57 19 21.13 13 .406 0 1 42
4/11/26 Franklin Pierce 8-13 60:00 13 13.00 12 .480 0 1 42
4/15/26 at Saint Anselm 13-6 60:00 6 6.00 8 .571 1 0 23
Opponents 128-137 706:58 137 11.63 131 .489 6 6 419
Southern N.H. 137-128 706:58 128 10.86 156 .549 6 6 484

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/26 Felician W 27-4 23/2 53/26 33/15 33/13 20/19 26/9 15-17/15-20 5-03:30/3-03:00
2/14/26 Molloy W 10-8 9/6 23/50 18/26 15/36 26/19 7/14 23-28/18-20 4-02:30/6-05:30
3/02/26 St. Thomas Aquinas W 15-8 12/4 41/32 33/21 36/32 19/30 13/12 19-22/7-19 9-08:00/10-07:00
3/07/26 vs Roberts Wesleyan W 10-4 6/2 43/35 23/19 25/28 17/20 6/12 24-28/19-22 1-00:30/4-03:30
3/17/26 at Assumption L 6-11 4/10 34/45 24/22 23/39 18/16 4/15 22-26/20-25 7-05:30/5-04:00
3/21/26 at St. Michael's L 10-11 2/1 32/32 18/22 35/37 21/22 9/16 24-28/19-23 2-01:30/3-03:00
3/29/26 Adelphi L 4-22 3/13 29/50 16/36 22/35 19/19 6/24 16-20/14-16 0-00:00/3-02:00
4/01/26 Bentley L 7-16 3/12 29/42 16/26 18/33 22/21 8/19 15-17/19-19 3-02:00/5-04:30
4/04/26 at Pace L 10-17 7/10 27/62 15/34 43/49 18/13 7/23 23-27/22-23 4-03:30/4-03:30
4/08/26 Dominican (N.Y.) W 19-6 8/5 42/24 32/14 34/20 22/21 17/10 17-20/16-17 5-05:30/2-01:00
4/11/26 at Franklin Pierce W 13-8 11/4 42/31 25/11 30/25 16/20 16/8 26-29/20-23 3-04:00/7-05:30
4/15/26 Saint Anselm L 6-13 2/9 23/55 14/38 15/41 21/16 2/21 25-29/15-16 3-03:00/2-02:00
Southern N.H. 137-128 90/78 418/484 267/284 329/388 239/236 121/183 249-291/204-243 46-39:30/54-44:30
Opponents 128-137 78/90 484/418 284/267 388/329 236/239 183/121 204-243/249-291 54-44:30/46-39:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Felician (2/09/26)
GOALS 27 Felician (2/09/26)
ASSISTS 23 Felician (2/09/26)
SHOTS 53 Felician (2/09/26)
SHOTS ON GOAL 33 Felician (2/09/26); St. Thomas Aquinas (3/02/26)
SAVES 25 Saint Anselm (4/15/26)
GROUND BALLS 43 Pace (4/04/26)
TURNOVERS 26 Molloy (2/14/26)
CAUSED TURNOVERS 20 St. Thomas Aquinas (3/02/26)
CLEARS 26 Franklin Pierce (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Lasse Volquardsen Felician (2/09/26)
GOALS 7 Lasse Volquardsen Felician (2/09/26)
ASSISTS 8 Lasse Volquardsen Felician (2/09/26)
SHOTS 12 Sean Dwyer Roberts Wesleyan (3/07/26)
SHOTS ON GOAL 9 Joey Gallo Assumption (3/17/26)
SAVES 25 Matthew Roy Saint Anselm (4/15/26)
GROUND BALLS 6 Ryan Dzierzgowski; Matthew Roy St. Michael's (3/21/26); Pace (4/04/26)
TURNOVERS 7 Team Molloy (2/14/26)
CAUSED TURNOVERS 6 Luke Wiedemann Assumption (3/17/26)