Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Goldstein, Zach 1 Goldstein, Zach .333 .978 52-52 195 50 65 8 7 4 37 99 .508 37 16 22 2 .470 3 1 21-26
23 Potter, Caleb 23 Potter, Caleb .309 .886 54-53 191 37 59 12 3 6 40 95 .497 22 7 70 0 .389 6 1 8-13
3 Stanton, John 3 Stanton, John .271 .807 51-50 177 39 48 7 4 4 28 75 .424 25 7 52 1 .383 0 0 24-26
21 Sullivan, Ryan 21 Sullivan, Ryan .267 .848 54-53 202 44 54 6 1 12 45 98 .485 22 10 48 1 .363 3 0 12-17
11 Bauer, Derek 11 Bauer, Derek .249 .762 53-53 197 33 49 7 1 7 35 79 .401 30 5 46 3 .361 1 1 14-16
35 Ruth, Kyle 35 Ruth, Kyle .226 .701 41-27 93 10 21 5 1 1 17 31 .333 14 8 19 0 .368 2 4 3-4
2 Pangallo, Kyle 2 Pangallo, Kyle .215 .652 54-54 191 34 41 12 2 1 23 60 .314 29 9 45 2 .338 5 2 16-18
4 Webster, Sean 4 Webster, Sean .192 .521 41-36 125 16 24 3 1 0 11 29 .232 12 5 36 0 .289 0 3 12-17
44 Eng, Mason 44 Eng, Mason 1.000 2.000 1-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
16 Walkinshaw, Jake 16 Walkinshaw, Jake 1.000 2.000 5-4 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Harris, Ethan 17 Harris, Ethan .571 1.381 6-0 7 2 4 1 0 0 3 5 .714 2 0 1 0 .667 0 0 0-0
14 Hernandez, Phoenix 14 Hernandez, Phoenix .308 .823 11-2 13 5 4 1 0 0 0 5 .385 3 0 2 0 .438 0 1 0-0
28 Rabbito, Matt 28 Rabbito, Matt .300 1.062 8-1 10 1 3 0 0 1 1 6 .600 1 2 5 0 .462 0 0 0-0
33 Hoffman, Dave 33 Hoffman, Dave .286 .786 8-1 7 1 2 0 0 0 1 2 .286 1 2 0 0 .500 0 0 0-0
38 Camilleri, Nick 38 Camilleri, Nick .286 1.089 6-1 7 2 2 0 0 1 2 5 .714 1 0 1 0 .375 0 0 0-0
15 Zbierski, Joshua 15 Zbierski, Joshua .284 .808 32-28 109 24 31 4 1 5 22 52 .477 7 1 23 4 .331 1 1 5-7
7 Blandini, Tom 7 Blandini, Tom .275 .728 24-17 69 10 19 5 1 0 13 26 .377 7 1 10 1 .351 0 1 6-6
24 Fulkerson, Robert 24 Fulkerson, Robert .264 .737 22-11 53 6 14 2 0 2 9 22 .415 5 0 12 1 .322 1 0 0-1
8 Coro, Jake 8 Coro, Jake .250 .650 8-5 16 2 4 0 0 0 1 4 .250 3 1 6 0 .400 0 0 2-2
6 Oliveira, Cam 6 Oliveira, Cam .220 .625 30-28 91 16 20 0 0 2 10 26 .286 15 2 23 2 .339 1 0 3-4
18 Olmstead, Taylor 18 Olmstead, Taylor .214 .661 23-13 56 14 12 2 2 1 8 21 .375 3 3 20 0 .286 1 0 3-5
9 Goldstein, Joshua 9 Goldstein, Joshua .143 .393 10-0 7 3 1 0 0 0 2 1 .143 1 0 3 0 .250 0 0 0-0
5 Alexy, Kevin 5 Alexy, Kevin .083 .434 10-1 12 1 1 1 0 0 3 2 .167 3 0 2 1 .267 0 0 0-0
Totals .263 .776 54-54 1831 352 481 76 24 47 311 746 .407 243 79 446 18 .369 24 15 129-162
Opponents .233 .630 54-54 1807 213 421 69 4 35 200 603 .334 146 21 440 34 .296 13 29 43-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Powers, Mitchell 32Powers, Mitchell 2.30 .85 6-3 13-10 5 1-0 0 82.0 58 25 21 12 94 12 0 5 297 .195 6 3 0 2 3
22 Stearns, Jake 22Stearns, Jake 3.00 .98 6-1 10-7 3 1-1 0 60.0 50 24 20 9 43 9 0 4 220 .227 3 1 0 1 5
25 Person, Alex 25Person, Alex 4.10 1.19 7-0 14-12 4 0-0 0 85.2 80 46 39 22 55 11 1 9 321 .249 2 3 1 2 3
20 Mazurek, Nick 20Mazurek, Nick 0.00 .86 0-0 2-0 0 0-0 0 2.1 1 0 0 1 2 0 0 0 6 .167 0 0 0 0 1
13 Fortuna, Stephen 13Fortuna, Stephen 0.70 .94 5-0 14-0 0 0-1 3 25.2 17 2 2 7 25 2 0 0 88 .193 2 2 0 0 2
27 Artymowicz, Nick 27Artymowicz, Nick 2.14 1.29 2-2 14-0 0 0-0 4 21.0 16 10 5 11 25 4 0 0 78 .205 1 1 2 0 2
16 Walkinshaw, Jake 16Walkinshaw, Jake 2.63 1.00 3-1 4-4 2 0-0 0 24.0 19 8 7 5 22 4 0 1 85 .224 0 4 0 0 1
37 Lalonde, Andrew 37Lalonde, Andrew 2.68 1.16 5-2 12-7 0 0-0 0 53.2 40 19 16 22 56 3 0 4 192 .208 3 1 0 2 3
48 Steffens, Ryan 48Steffens, Ryan 3.12 1.04 0-0 5-0 0 0-0 0 8.2 7 3 3 2 6 0 0 1 32 .219 0 0 0 0 0
29 Del Signore, Rob 29Del Signore, Rob 3.55 1.66 0-1 6-4 0 0-0 0 12.2 15 7 5 6 11 1 0 1 49 .306 1 1 0 2 0
26 DeSarro, Joe 26DeSarro, Joe 3.71 1.29 1-0 8-1 0 0-0 0 17.0 15 8 7 7 14 2 0 2 65 .231 1 0 0 0 1
30 Welch, Brendan 30Welch, Brendan 3.91 1.26 3-1 19-0 0 0-0 1 23.0 22 11 10 7 27 4 1 1 86 .256 2 1 0 2 3
39 Reardon, Shane 39Reardon, Shane 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 2 2 0 0 10 .300 0 0 0 0 0
45 Manning, Hayden 45Manning, Hayden 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 1 0 0 7 .143 2 0 0 0 0
31 Crean, Connor 31Crean, Connor 4.91 2.18 0-0 3-0 0 0-0 0 3.2 3 2 2 5 4 1 0 0 13 .231 1 0 0 0 0
46 Gomes, Alex 46Gomes, Alex 5.06 1.88 0-0 4-0 0 0-0 0 5.1 6 4 3 4 3 0 0 0 19 .316 0 1 0 0 1
10 Clough, Ivon 10Clough, Ivon 5.36 1.51 5-0 10-8 0 0-0 1 43.2 48 29 26 18 33 10 2 4 164 .293 9 1 2 2 4
12 Merchant, Zachary 12Merchant, Zachary 5.40 1.20 0-0 3-0 0 0-0 0 1.2 1 1 1 1 1 0 0 0 6 .167 1 0 0 0 0
34 Scotia, Cameron 34Scotia, Cameron 5.65 1.33 0-0 7-1 0 0-0 0 14.1 15 9 9 4 13 2 0 2 56 .268 3 2 0 0 0
36 Pineda-O'Donnell, Mike 36Pineda-O'Donnell, Mike 8.10 1.50 0-0 4-0 0 0-0 0 3.1 4 3 3 1 3 1 0 1 13 .308 0 0 0 0 0
Totals 3.31 1.15 43-11 156-54 14 3 9 491.2 421 213 181 146 440 69 4 35 1807 .233 37 21 5 13 29
Opponents 5.24 1.55 11-43 164-54 4 2 5 468.2 481 352 273 243 446 76 24 47 1831 .263 56 79 7 24 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Olmstead, Taylor 18 Olmstead, Taylor 19 18 1 0 1.000 0 0 0 0 0
10 Clough, Ivon 10 Clough, Ivon 18 3 15 0 1.000 1 6 2 0 0
22 Stearns, Jake 22 Stearns, Jake 14 2 12 0 1.000 1 2 4 0 0
33 Hoffman, Dave 33 Hoffman, Dave 12 10 2 0 1.000 0 1 0 0 0
38 Camilleri, Nick 38 Camilleri, Nick 10 9 1 0 1.000 0 1 0 0 0
16 Walkinshaw, Jake 16 Walkinshaw, Jake 7 0 7 0 1.000 0 3 3 0 0
37 Lalonde, Andrew 37 Lalonde, Andrew 7 2 5 0 1.000 0 6 7 0 0
27 Artymowicz, Nick 27 Artymowicz, Nick 6 2 4 0 1.000 1 2 1 0 0
34 Scotia, Cameron 34 Scotia, Cameron 5 2 3 0 1.000 0 3 1 0 0
13 Fortuna, Stephen 13 Fortuna, Stephen 3 0 3 0 1.000 0 3 0 0 0
5 Alexy, Kevin 5 Alexy, Kevin 3 3 0 0 1.000 0 0 0 0 0
9 Goldstein, Joshua 9 Goldstein, Joshua 3 1 2 0 1.000 0 0 0 0 0
44 Eng, Mason 44 Eng, Mason 2 2 0 0 1.000 0 0 0 0 0
17 Harris, Ethan 17 Harris, Ethan 1 1 0 0 1.000 0 0 0 0 0
20 Mazurek, Nick 20 Mazurek, Nick 1 1 0 0 1.000 0 0 1 0 0
26 DeSarro, Joe 26 DeSarro, Joe 1 0 1 0 1.000 0 2 2 0 0
42 Shemick, Tyler 42 Shemick, Tyler 1 1 0 0 1.000 0 0 0 0 0
46 Gomes, Alex 46 Gomes, Alex 1 1 0 0 1.000 1 0 1 0 0
6 Oliveira, Cam 6 Oliveira, Cam 241 213 26 2 .992 1 22 15 2 2
15 Zbierski, Joshua 15 Zbierski, Joshua 238 204 32 2 .992 0 19 14 6 0
3 Stanton, John 3 Stanton, John 94 91 2 1 .989 0 0 0 0 0
21 Sullivan, Ryan 21 Sullivan, Ryan 403 382 16 5 .988 36 0 0 0 0
11 Bauer, Derek 11 Bauer, Derek 167 159 6 2 .988 15 0 0 0 0
35 Ruth, Kyle 35 Ruth, Kyle 151 56 91 4 .974 17 0 0 0 0
4 Webster, Sean 4 Webster, Sean 72 68 2 2 .972 0 0 0 0 0
23 Potter, Caleb 23 Potter, Caleb 77 69 5 3 .961 1 0 0 0 0
32 Powers, Mitchell 32 Powers, Mitchell 20 2 17 1 .950 2 6 4 0 0
1 Goldstein, Zach 1 Goldstein, Zach 200 62 127 11 .945 17 0 0 0 0
2 Pangallo, Kyle 2 Pangallo, Kyle 252 66 172 14 .944 32 0 0 0 0
24 Fulkerson, Robert 24 Fulkerson, Robert 33 11 19 3 .909 2 0 0 0 0
8 Coro, Jake 8 Coro, Jake 15 8 5 2 .867 2 0 0 0 0
14 Hernandez, Phoenix 14 Hernandez, Phoenix 20 9 8 3 .850 3 0 0 0 0
30 Welch, Brendan 30 Welch, Brendan 5 1 3 1 .800 0 1 0 0 0
25 Person, Alex 25 Person, Alex 24 3 16 5 .792 2 5 3 0 0
7 Blandini, Tom 7 Blandini, Tom 28 12 10 6 .786 4 0 0 0 0
29 Del Signore, Rob 29 Del Signore, Rob 3 0 2 1 .667 0 2 0 0 0
12 Merchant, Zachary 12 Merchant, Zachary 0 0 0 0 .000 0 0 0 0 0
28 Rabbito, Matt 28 Rabbito, Matt 0 0 0 0 .000 0 0 0 0 0
31 Crean, Connor 31 Crean, Connor 0 0 0 0 .000 0 2 1 0 0
36 Pineda-O'Donnell, Mike 36 Pineda-O'Donnell, Mike 0 0 0 0 .000 0 0 0 0 0
39 Reardon, Shane 39 Reardon, Shane 0 0 0 0 .000 0 0 0 0 0
45 Manning, Hayden 45 Manning, Hayden 0 0 0 0 .000 0 0 0 0 0
48 Steffens, Ryan 48 Steffens, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 2157 1474 615 68 .968 50 86 59 8 2
Opponents 1907 1406 411 90 .953 27 256 64 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Hoffman, Dave 33Hoffman, Dave .667 1.500 5-1 3 1 2 0 0 0 0 2 .667 1 2 0 0 .833 0 0 0-0
17 Harris, Ethan 17Harris, Ethan .571 1.381 6-0 7 2 4 1 0 0 3 5 .714 2 0 1 0 .667 0 0 0-0
21 Sullivan, Ryan 21Sullivan, Ryan .333 1.073 31-30 111 32 37 4 0 10 31 71 .640 16 5 27 0 .433 2 0 10-12
7 Blandini, Tom 7Blandini, Tom .326 .848 15-11 43 7 14 4 1 0 11 20 .465 3 1 6 1 .383 0 1 5-5
23 Potter, Caleb 23Potter, Caleb .319 .941 31-31 113 24 36 5 3 5 27 62 .549 9 6 38 0 .392 2 1 5-8
1 Goldstein, Zach 1Goldstein, Zach .317 .947 31-31 120 35 38 5 4 3 21 60 .500 22 8 14 1 .447 2 1 14-16
3 Stanton, John 3Stanton, John .296 .841 30-30 108 26 32 4 1 3 19 47 .435 14 6 33 0 .406 0 0 19-21
24 Fulkerson, Robert 24Fulkerson, Robert .296 .894 12-6 27 3 8 0 0 2 6 14 .519 4 0 7 0 .375 1 0 0-1
15 Zbierski, Joshua 15Zbierski, Joshua .277 .781 18-17 65 11 18 4 0 3 15 31 .477 2 1 16 3 .304 1 1 4-6
8 Coro, Jake 8Coro, Jake .267 .688 7-5 15 2 4 0 0 0 1 4 .267 3 1 6 0 .421 0 0 2-2
35 Ruth, Kyle 35Ruth, Kyle .236 .709 27-14 55 6 13 4 1 0 11 19 .345 8 3 13 0 .364 0 3 1-2
11 Bauer, Derek 11Bauer, Derek .222 .720 30-30 108 16 24 4 1 3 19 39 .361 19 4 26 1 .359 0 1 10-11
2 Pangallo, Kyle 2Pangallo, Kyle .213 .638 31-31 108 19 23 6 1 0 11 31 .287 18 6 26 2 .351 2 1 13-15
6 Oliveira, Cam 6Oliveira, Cam .212 .602 16-15 52 9 11 0 0 1 4 14 .269 9 1 13 1 .333 1 0 1-1
28 Rabbito, Matt 28Rabbito, Matt .200 .700 5-1 5 0 1 0 0 0 0 1 .200 1 2 3 0 .500 0 0 0-0
4 Webster, Sean 4Webster, Sean .186 .489 24-20 70 6 13 1 1 0 8 16 .229 3 4 21 0 .260 0 3 4-6
18 Olmstead, Taylor 18Olmstead, Taylor .158 .396 12-3 19 5 3 0 0 0 0 3 .158 2 0 6 0 .238 0 0 3-3
14 Hernandez, Phoenix 14Hernandez, Phoenix .100 .408 8-2 10 3 1 0 0 0 0 1 .100 3 0 2 0 .308 0 1 0-0
5 Alexy, Kevin 5Alexy, Kevin .091 .468 9-1 11 1 1 1 0 0 3 2 .182 3 0 2 1 .286 0 0 0-0
9 Goldstein, Joshua 9Goldstein, Joshua .000 .200 8-0 4 3 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0
38 Camilleri, Nick 38Camilleri, Nick .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .268 .796 31-31 1057 212 283 43 13 30 191 442 .418 144 50 263 10 .378 11 13 91-109
Opponents .213 .573 31-31 1040 99 222 32 2 17 94 309 .297 84 8 267 16 .276 7 13 26-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Fortuna, Stephen 13Fortuna, Stephen 0.00 .81 5-0 10-0 0 0-1 2 21.0 13 0 0 4 19 0 0 0 73 .178 1 1 0 0 1
20 Mazurek, Nick 20Mazurek, Nick 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 1
31 Crean, Connor 31Crean, Connor 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
22 Stearns, Jake 22Stearns, Jake 1.38 .64 4-0 5-5 2 1-1 0 39.0 22 6 6 3 32 5 0 2 134 .164 1 1 0 0 2
32 Powers, Mitchell 32Powers, Mitchell 1.42 .84 3-1 5-4 4 1-0 0 38.0 27 6 6 5 52 5 0 1 135 .200 2 1 0 0 2
37 Lalonde, Andrew 37Lalonde, Andrew 1.84 1.09 5-0 8-6 0 0-0 0 44.0 31 11 9 17 51 1 0 2 156 .199 2 0 0 1 2
26 DeSarro, Joe 26DeSarro, Joe 1.98 1.14 1-0 5-1 0 0-0 0 13.2 10 4 3 5 12 1 0 1 51 .196 1 0 0 0 1
27 Artymowicz, Nick 27Artymowicz, Nick 2.00 1.89 0-0 6-0 0 0-0 2 9.0 11 7 2 6 10 3 0 0 38 .289 1 0 0 0 2
48 Steffens, Ryan 48Steffens, Ryan 2.57 1.00 0-0 3-0 0 0-0 0 7.0 6 2 2 1 5 0 0 1 26 .231 0 0 0 0 0
29 Del Signore, Rob 29Del Signore, Rob 3.18 2.12 0-1 4-2 0 0-0 0 5.2 7 4 2 4 5 0 0 0 22 .318 0 0 0 2 0
25 Person, Alex 25Person, Alex 3.96 1.10 5-0 7-7 3 0-0 0 50.0 40 25 22 15 31 5 0 7 184 .217 1 1 0 1 0
34 Scotia, Cameron 34Scotia, Cameron 3.97 1.08 0-0 5-1 0 0-0 0 11.1 10 5 5 2 8 1 0 1 42 .238 1 2 0 0 0
39 Reardon, Shane 39Reardon, Shane 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 2 2 0 0 10 .300 0 0 0 0 0
45 Manning, Hayden 45Manning, Hayden 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 1 0 0 7 .143 2 0 0 0 0
46 Gomes, Alex 46Gomes, Alex 5.06 1.96 0-0 4-0 0 0-0 0 5.1 6 4 3 4 3 0 0 0 19 .316 0 1 0 0 1
30 Welch, Brendan 30Welch, Brendan 5.11 1.16 2-1 11-0 0 0-0 1 12.1 10 7 7 4 15 2 1 1 47 .213 0 1 0 1 0
10 Clough, Ivon 10Clough, Ivon 5.40 1.47 3-0 5-5 0 0-0 0 23.1 24 15 14 10 17 6 1 0 86 .279 4 0 1 2 1
36 Pineda-O'Donnell, Mike 36Pineda-O'Donnell, Mike 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
Totals 2.63 1.07 28-3 85-31 9 3 5 287.0 222 99 84 84 267 32 2 17 1040 .213 16 8 1 7 13
Opponents 5.75 1.59 3-28 98-31 3 0 1 269.0 283 212 172 144 263 43 13 30 1057 .268 39 50 3 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Sullivan, Ryan 21 Sullivan, Ryan 261 250 11 0 1.000 21 0 0 0 0
6 Oliveira, Cam 6 Oliveira, Cam 137 124 13 0 1.000 1 12 6 1 0
24 Fulkerson, Robert 24 Fulkerson, Robert 17 9 8 0 1.000 1 0 0 0 0
10 Clough, Ivon 10 Clough, Ivon 10 1 9 0 1.000 0 4 2 0 0
33 Hoffman, Dave 33 Hoffman, Dave 10 8 2 0 1.000 0 1 0 0 0
18 Olmstead, Taylor 18 Olmstead, Taylor 9 8 1 0 1.000 0 0 0 0 0
22 Stearns, Jake 22 Stearns, Jake 9 1 8 0 1.000 0 2 2 0 0
37 Lalonde, Andrew 37 Lalonde, Andrew 6 2 4 0 1.000 0 4 6 0 0
34 Scotia, Cameron 34 Scotia, Cameron 5 2 3 0 1.000 0 2 1 0 0
13 Fortuna, Stephen 13 Fortuna, Stephen 3 0 3 0 1.000 0 3 0 0 0
27 Artymowicz, Nick 27 Artymowicz, Nick 3 1 2 0 1.000 1 2 0 0 0
38 Camilleri, Nick 38 Camilleri, Nick 3 3 0 0 1.000 0 0 0 0 0
5 Alexy, Kevin 5 Alexy, Kevin 3 3 0 0 1.000 0 0 0 0 0
9 Goldstein, Joshua 9 Goldstein, Joshua 3 1 2 0 1.000 0 0 0 0 0
17 Harris, Ethan 17 Harris, Ethan 1 1 0 0 1.000 0 0 0 0 0
20 Mazurek, Nick 20 Mazurek, Nick 1 1 0 0 1.000 0 0 0 0 0
26 DeSarro, Joe 26 DeSarro, Joe 1 0 1 0 1.000 0 0 1 0 0
29 Del Signore, Rob 29 Del Signore, Rob 1 0 1 0 1.000 0 0 0 0 0
30 Welch, Brendan 30 Welch, Brendan 1 1 0 0 1.000 0 1 0 0 0
42 Shemick, Tyler 42 Shemick, Tyler 1 1 0 0 1.000 0 0 0 0 0
46 Gomes, Alex 46 Gomes, Alex 1 1 0 0 1.000 1 0 1 0 0
15 Zbierski, Joshua 15 Zbierski, Joshua 149 126 22 1 .993 0 13 9 2 0
35 Ruth, Kyle 35 Ruth, Kyle 78 28 49 1 .987 9 0 0 0 0
11 Bauer, Derek 11 Bauer, Derek 60 55 4 1 .983 3 0 0 0 0
3 Stanton, John 3 Stanton, John 56 54 1 1 .982 0 0 0 0 0
4 Webster, Sean 4 Webster, Sean 46 45 0 1 .978 0 0 0 0 0
23 Potter, Caleb 23 Potter, Caleb 45 40 4 1 .978 1 0 0 0 0
2 Pangallo, Kyle 2 Pangallo, Kyle 139 35 97 7 .950 14 0 0 0 0
1 Goldstein, Zach 1 Goldstein, Zach 104 29 68 7 .933 8 0 0 0 0
32 Powers, Mitchell 32 Powers, Mitchell 9 2 6 1 .889 0 4 2 0 0
8 Coro, Jake 8 Coro, Jake 15 8 5 2 .867 2 0 0 0 0
14 Hernandez, Phoenix 14 Hernandez, Phoenix 18 9 6 3 .833 3 0 0 0 0
7 Blandini, Tom 7 Blandini, Tom 21 9 7 5 .762 4 0 0 0 0
25 Person, Alex 25 Person, Alex 18 2 11 5 .722 1 3 1 0 0
28 Rabbito, Matt 28 Rabbito, Matt 0 0 0 0 .000 0 0 0 0 0
31 Crean, Connor 31 Crean, Connor 0 0 0 0 .000 0 1 0 0 0
36 Pineda-O'Donnell, Mike 36 Pineda-O'Donnell, Mike 0 0 0 0 .000 0 0 0 0 0
39 Reardon, Shane 39 Reardon, Shane 0 0 0 0 .000 0 0 0 0 0
45 Manning, Hayden 45 Manning, Hayden 0 0 0 0 .000 0 0 0 0 0
48 Steffens, Ryan 48 Steffens, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1244 860 348 36 .971 70 52 31 3 0
Opponents 1085 807 228 50 .954 39 180 36 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2017 vs LIU Post L 3-4 29 3 5 3 0 0 0 5 0 4 3 0 0 1 1 14 24 10 2 .172
2/24/2017 vs Mercy College W 7-1 37 7 10 6 1 0 2 5 0 2 0 1 0 0 0 7 27 11 1 .270
2/25/2017 vs Queens (N.Y.) W 4-3 29 4 6 3 2 1 1 4 1 7 0 2 0 0 0 8 27 11 0 .207
2/25/2017 vs Mercy W 18-2 44 18 21 16 6 2 2 5 0 0 0 2 0 2 0 5 27 12 0 .477
2/26/2017 vs Bridgeport W 6-5 28 6 3 5 0 0 2 6 0 1 1 0 0 0 0 9 27 12 1 .107
3/3/2017 at Shippensburg L 4-12 34 4 9 4 2 0 1 4 0 0 0 2 0 1 1 9 24 10 3 .265
3/4/2017 at Shippensburg L 18-19 48 18 16 15 3 1 1 10 0 5 2 1 0 0 0 11 29 15 5 .333
3/5/2017 at Shippensburg W 9-3 28 9 8 7 3 0 1 5 0 2 0 1 0 0 0 11 21 9 1 .286
3/5/2017 at Shippensburg W 6-1 40 6 11 5 3 0 0 1 0 2 0 0 0 1 0 8 27 12 0 .275
3/11/2017 vs Bloomfield W 4-3 29 4 7 4 2 1 0 4 1 1 0 1 0 1 0 3 21 14 1 .241
3/11/2017 vs Bloomfield W 8-1 29 8 10 8 3 3 0 5 0 2 2 0 0 2 2 5 27 10 2 .345
3/12/2017 vs Caldwell W 6-3 32 6 9 4 0 0 1 4 0 2 1 2 0 1 0 7 27 12 2 .281
3/13/2017 at Palm Beach Atl. W 5-3 33 5 9 4 1 0 0 4 0 0 1 1 0 1 2 4 27 10 0 .273
3/15/2017 at Nova Southeastern W 8-6 48 8 13 5 0 0 1 5 0 0 0 1 1 0 1 8 36 10 1 .271
3/18/2017 vs Saint Thomas Aquinas L 0-1 29 0 3 0 1 0 0 5 0 2 0 0 0 0 0 14 27 12 1 .103
3/18/2017 vs Saint Thomas Aquinas W 7-6 29 7 8 7 3 0 0 1 0 1 1 3 0 1 1 3 27 17 3 .276
3/25/2017 vs Saint Rose W 2-1 30 2 5 2 0 0 0 5 0 3 0 1 0 0 0 10 27 13 0 .167
3/25/2017 vs Saint Rose W 6-1 33 6 10 4 2 1 0 6 0 4 1 0 0 0 0 10 27 11 1 .303
03/26/2017 vs Stonehill College L 2-3 36 2 12 2 2 0 0 3 0 2 0 3 1 1 0 8 24 6 1 .333
03/26/2017 vs Stonehill College W 7-2 31 7 7 7 1 1 1 10 0 3 1 2 0 0 2 8 27 13 3 .226
4/2/2017 vs Saint Anselm W 2-1 29 2 5 2 0 0 0 3 0 2 0 1 0 0 1 9 27 14 1 .172
4/2/2017 vs Saint Anselm W 5-4 42 5 12 5 2 0 0 6 0 2 0 1 1 1 0 7 33 12 0 .286
4/5/2017 at Franklin Pierce W 1-0 28 1 3 1 1 0 0 4 1 2 0 6 2 0 0 9 27 14 1 .107
4/8/2017 at Southern Conn. State W 9-6 34 9 10 7 0 0 1 6 0 5 2 1 0 0 0 7 27 11 4 .294
4/8/2017 at Southern Conn. State W 3-1 32 3 9 3 3 1 0 1 0 3 1 1 0 0 0 9 27 8 0 .281
4/9/2017 New Haven W 7-6 56 7 14 6 2 0 0 6 0 1 0 0 2 0 1 15 45 15 4 .250
4/9/2017 New Haven L 3-7 36 3 6 2 1 0 0 6 0 5 1 2 0 0 0 15 30 6 1 .167
04/12/17 at Saint Michael's W 15-5 38 15 10 15 0 1 3 9 0 7 0 2 0 0 1 4 27 9 0 .263
4/13/2017 Bridgeport W 3-2 24 3 3 2 0 0 0 7 0 4 2 2 0 1 0 11 27 14 1 .125
4/15/2017 at Stonehill College W 13-5 39 13 13 12 3 2 1 6 0 6 0 2 1 2 1 7 27 10 2 .333
4/15/2017 at Stonehill College W 11-3 35 11 16 10 2 2 0 2 0 4 0 3 1 2 1 5 27 7 2 .457
4/17/2017 at Stonehill College L 5-8 31 5 4 5 0 0 0 4 0 0 1 2 0 1 0 6 27 10 1 .129
4/18/2017 Franklin Pierce W 8-2 31 8 8 7 1 0 2 4 0 5 0 2 1 0 0 9 27 13 1 .258
4/22/2017 Bentley W 13-4 30 13 10 10 2 0 1 8 0 4 2 3 0 1 1 6 27 12 0 .333
4/22/2017 Bentley W 2-0 29 2 6 1 0 0 0 0 0 1 0 0 0 0 1 8 27 16 0 .207
4/23/2017 Bentley W 6-4 29 6 8 5 2 1 0 4 0 1 1 2 1 0 0 9 27 13 3 .276
4/27/2017 Saint Anselm W 9-3 35 9 13 9 1 0 3 5 0 2 1 1 0 0 0 5 27 14 1 .371
4/28/2017 Saint Michael's W 6-5 30 6 9 5 1 0 2 5 0 6 1 0 0 2 0 6 27 16 0 .300
4/28/2017 Saint Michael's W 6-2 34 6 8 6 2 1 1 0 0 3 0 3 0 0 1 4 27 8 2 .235
4/29/2017 at Assumption W 5-4 39 5 10 5 3 0 2 0 0 0 0 0 0 0 0 3 27 9 2 .256
4/29/2017 at Assumption W 12-6 42 12 16 11 2 3 0 4 0 4 0 1 0 0 0 11 27 8 2 .381
4/30/2017 at Assumption W 14-4 40 14 10 12 3 0 0 13 0 9 0 1 0 0 0 10 26 13 2 .250
5/2/2017 Franklin Pierce W 3-1 24 3 4 3 1 0 0 5 0 3 1 2 3 0 0 9 27 11 0 .167
5/4/2017 Merrimack W 6-2 29 6 7 6 1 0 1 4 0 0 2 2 0 1 0 8 27 9 0 .241
5/6/2017 Merrimack W 5-4 31 5 8 5 1 0 2 1 0 1 1 3 0 0 0 12 27 15 0 .258
