Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Helms, Carson .377 1.104 56-56 212 61 80 22 5 9 61 139 .656 20 13 45 0 .448 7 1 24-29
14 Cruz, Manny .373 .996 57-56 212 68 79 14 3 3 39 108 .509 44 9 30 2 .487 6 1 8-13
2 Mastroberti, Mike .363 1.003 57-57 248 62 90 16 13 5 63 147 .593 17 4 26 3 .410 2 0 16-18
1 Goldstein, Zach .345 .975 57-57 229 68 79 17 5 5 35 121 .528 30 14 30 1 .447 2 0 26-27
4 Webster, Sean .277 .798 53-48 155 39 43 8 4 2 14 65 .419 20 6 41 0 .379 1 4 23-27
11 Bauer, Derek .276 .851 53-53 199 35 55 9 2 10 67 98 .492 26 3 37 0 .359 6 2 20-26
8 Gendron, Ryan .275 .927 57-57 204 58 56 12 2 12 46 108 .529 30 13 60 1 .398 2 1 32-36
17 Criscuolo, Ben 1.000 2.000 15-11 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Zbierski, Joshua .365 .928 23-16 63 9 23 6 0 1 14 32 .508 6 0 12 0 .420 0 0 3-3
19 Spagnoli, Ryan .333 .733 6-0 3 1 1 0 0 0 2 1 .333 1 0 0 0 .400 1 0 0-0
9 Rossi, Nathan .333 1.000 8-0 3 1 1 0 0 0 0 1 .333 3 0 0 0 .667 0 0 0-0
37 Lalonde, Andrew .314 .830 18-13 51 10 16 4 0 1 8 23 .451 6 0 16 0 .379 1 0 2-2
5 Alexy, Kevin .262 .728 22-14 61 9 16 2 2 1 14 25 .410 5 0 21 1 .318 0 0 5-6
28 Rabbito, Matt .254 .682 27-17 63 12 16 3 0 0 12 19 .302 10 4 12 0 .380 2 1 2-3
3 Aybar, Christian .240 .549 16-2 25 6 6 1 0 0 7 7 .280 1 0 5 0 .269 0 0 0-0
18 Olmstead, Taylor .222 .809 31-18 72 18 16 3 3 3 8 34 .472 7 7 29 1 .337 3 0 7-10
24 Fulkerson, Robert .211 .717 18-10 38 8 8 2 0 1 4 13 .342 7 3 7 0 .375 0 0 1-2
33 Papa, Lorenzo .200 .606 17-5 30 4 6 1 0 1 4 10 .333 3 0 14 0 .273 0 0 0-0
7 Oliveira, Cam .159 .539 38-30 88 18 14 3 0 1 5 20 .227 17 3 18 1 .312 1 2 1-1
35 Stanton, John .095 .494 19-3 21 7 2 1 0 1 2 6 .286 2 1 7 0 .208 0 1 0-0
Totals .307 .896 57-57 1978 494 608 124 39 56 405 978 .494 255 80 410 10 .402 34 13 170-203
Opponents .218 .618 57-57 1845 209 403 66 7 34 181 585 .317 174 47 482 26 .301 10 23 57-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Valdespina, Justin 2.89 1.17 10-3 13-13 2 2-1 0 81.0 73 39 26 22 91 11 2 5 309 .236 15 7 3 1 2
22 Viehoff, Tim 2.91 .88 8-2 14-14 2 1-2 0 92.2 53 31 30 29 115 9 0 4 321 .165 10 8 0 0 8
17 Criscuolo, Ben 3.24 1.16 8-1 14-11 3 1-0 0 77.2 68 37 28 22 49 9 0 7 290 .234 8 13 1 0 5
25 Person, Alex 3.26 1.25 10-0 12-11 1 0-1 0 77.1 73 30 28 24 54 13 2 6 292 .250 4 5 0 2 1
36 Pineda-O'Donnell, Mike 0.00 .75 0-0 3-0 0 0-0 0 2.2 1 2 0 1 2 0 0 0 10 .100 0 0 0 0 0
40 Scotia, Cameron 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 1 0 0 0
47 Carey, Jameson 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
32 Powers, Mitchell 1.13 .88 1-0 11-0 0 0-0 2 24.0 11 3 3 10 29 0 0 2 80 .138 1 2 0 1 0
16 Walkinshaw, Jake 1.76 1.00 5-0 23-0 0 0-1 11 41.0 30 11 8 11 47 3 1 3 149 .201 5 1 0 1 3
10 Clough, Ivon 2.52 .88 4-0 13-1 0 0-0 1 25.0 13 7 7 9 17 3 0 1 87 .149 4 1 0 0 0
12 Olen, Lucas 3.00 .83 0-0 7-0 0 0-1 0 6.0 4 2 2 1 5 0 0 1 22 .182 0 1 0 0 0
20 Gavin, Connor 3.38 1.13 0-0 14-0 0 0-3 0 13.1 9 5 5 6 12 2 0 1 47 .191 6 1 0 1 0
23 McCarthy, Joe 3.89 1.56 4-1 13-7 0 0-1 0 41.2 37 23 18 28 47 7 0 3 157 .236 9 3 0 2 4
26 Searles, Ian 5.68 1.89 0-0 9-0 0 0-1 0 6.1 11 5 4 1 8 3 1 0 29 .379 1 1 0 0 0
31 Sbordone, Dylan 7.20 2.20 0-0 4-0 0 0-0 0 5.0 9 4 4 2 2 1 0 0 23 .391 1 0 0 1 0
29 Del Signore, Rob 18.00 3.50 0-0 8-0 0 0-1 0 4.0 9 8 8 5 3 4 1 1 21 .429 1 1 0 0 0
44 Pitser, Jake 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 1 0 0 3 .333 0 2 0 1 0
Totals 3.11 1.15 50-7 161-57 8 9 14 500.0 403 209 173 174 482 66 7 34 1845 .218 65 47 4 10 23
Opponents 7.32 1.80 7-50 190-57 5 1 3 479.1 608 494 390 255 410 124 39 56 1978 .307 82 80 8 34 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Papa, Lorenzo 31 28 3 0 1.000 4 0 0 0 0
25 Person, Alex 16 3 13 0 1.000 2 11 3 0 0
9 Rossi, Nathan 10 8 2 0 1.000 0 0 1 1 0
18 Olmstead, Taylor 9 8 1 0 1.000 0 0 0 0 0
16 Walkinshaw, Jake 7 2 5 0 1.000 0 3 0 0 0
35 Stanton, John 6 6 0 0 1.000 0 0 0 0 0
19 Spagnoli, Ryan 5 4 1 0 1.000 1 0 0 0 0
12 Olen, Lucas 2 1 1 0 1.000 0 0 0 0 0
20 Gavin, Connor 2 1 1 0 1.000 0 0 0 0 0
3 Aybar, Christian 2 2 0 0 1.000 0 0 0 0 0
29 Del Signore, Rob 1 1 0 0 1.000 0 2 0 0 0
36 Pineda-O'Donnell, Mike 1 0 1 0 1.000 0 0 0 0 0
15 Zbierski, Joshua 132 116 15 1 .992 0 20 5 14 1
8 Gendron, Ryan 86 79 6 1 .988 0 0 0 0 0
11 Bauer, Derek 473 447 20 6 .987 35 0 0 0 0
4 Webster, Sean 65 63 1 1 .985 0 0 0 0 0
6 Helms, Carson 116 111 3 2 .983 0 0 0 0 0
2 Mastroberti, Mike 278 112 161 5 .982 39 0 0 0 0
37 Lalonde, Andrew 93 83 8 2 .978 0 9 2 4 0
7 Oliveira, Cam 283 237 37 9 .968 2 28 10 7 1
1 Goldstein, Zach 216 103 104 9 .958 14 0 0 0 0
34 Valdespina, Justin 17 3 13 1 .941 0 10 4 0 0
14 Cruz, Manny 268 67 185 16 .940 35 0 0 0 0
23 McCarthy, Joe 11 4 6 1 .909 0 10 1 0 0
17 Criscuolo, Ben 24 4 17 3 .875 1 10 4 0 0
22 Viehoff, Tim 23 4 16 3 .870 1 4 6 0 0
10 Clough, Ivon 7 0 6 1 .857 0 3 2 0 0
24 Fulkerson, Robert 21 1 16 4 .810 0 0 0 0 0
32 Powers, Mitchell 3 2 0 1 .667 0 4 1 0 0
31 Sbordone, Dylan 1 0 0 1 .000 0 0 0 0 0
26 Searles, Ian 0 0 0 0 .000 0 0 0 0 0
28 Rabbito, Matt 0 0 0 0 .000 0 0 0 0 0
40 Scotia, Cameron 0 0 0 0 .000 0 0 0 0 0
44 Pitser, Jake 0 0 0 0 .000 0 0 0 0 0
47 Carey, Jameson 0 0 0 0 .000 0 0 0 0 0
5 Alexy, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 2209 1500 642 67 .970 48 114 39 26 2
Opponents 2058 1438 501 119 .942 21 339 60 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Helms, Carson .406 1.119 28-28 106 36 43 12 1 4 25 69 .651 9 7 23 0 .468 4 1 16-17
14 Cruz, Manny .400 1.096 29-28 105 35 42 7 3 2 20 61 .581 26 2 18 2 .515 3 0 3-7
2 Mastroberti, Mike .359 .997 29-29 128 33 46 10 7 2 29 76 .594 8 2 15 0 .403 1 0 10-12
15 Zbierski, Joshua .333 .879 10-8 30 4 10 4 0 0 3 14 .467 4 0 6 0 .412 0 0 1-1
18 Olmstead, Taylor .300 1.073 18-10 40 13 12 3 1 3 7 26 .650 5 5 12 1 .423 2 0 5-8
1 Goldstein, Zach .298 .861 29-29 121 30 36 4 1 5 22 57 .471 15 4 16 0 .390 1 0 12-13
4 Webster, Sean .296 .833 26-22 71 19 21 3 1 1 5 29 .408 13 3 19 0 .425 0 0 7-9
28 Rabbito, Matt .290 .762 17-9 31 8 9 1 0 0 8 10 .323 6 3 6 0 .439 1 1 1-2
11 Bauer, Derek .274 .805 28-28 106 17 29 5 1 4 41 48 .453 14 1 19 0 .352 4 1 11-15
37 Lalonde, Andrew .273 .657 10-8 33 7 9 2 0 0 2 11 .333 3 0 12 0 .324 1 0 2-2
8 Gendron, Ryan .245 .961 29-29 102 31 25 4 0 10 29 59 .578 18 6 29 1 .383 2 0 12-14
3 Aybar, Christian .231 .462 8-1 13 3 3 0 0 0 5 3 .231 0 0 3 0 .231 0 0 0-0
5 Alexy, Kevin .226 .584 11-8 31 3 7 2 0 0 8 9 .290 3 0 11 1 .294 0 0 3-3
33 Papa, Lorenzo .222 .778 6-1 9 2 2 0 0 1 1 5 .556 0 0 4 0 .222 0 0 0-0
24 Fulkerson, Robert .211 .611 9-5 19 3 4 1 0 0 2 5 .263 4 0 5 0 .348 0 0 1-2
7 Oliveira, Cam .152 .520 19-15 46 9 7 2 0 1 3 12 .261 6 1 11 0 .259 1 2 1-1
35 Stanton, John .111 .444 12-3 18 3 2 1 0 1 2 6 .333 0 0 5 0 .111 0 1 0-0
19 Spagnoli, Ryan .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
9 Rossi, Nathan .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .304 .893 29-29 1010 256 307 61 15 34 212 500 .495 137 34 214 5 .398 20 6 85-106
Opponents .202 .582 29-29 946 101 191 38 1 14 84 273 .289 97 27 269 12 .293 5 10 28-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Pineda-O'Donnell, Mike 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 2 0 1 1 0 0 0 6 .167 0 0 0 0 0
40 Scotia, Cameron 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 1 0 0 0
32 Powers, Mitchell 1.00 .56 0-0 6-0 0 0-0 1 9.0 1 1 1 4 17 0 0 1 30 .033 0 2 0 0 0
20 Gavin, Connor 1.08 .74 0-0 9-0 0 0-2 0 8.1 2 1 1 4 7 1 0 0 27 .074 4 1 0 0 0
22 Viehoff, Tim 1.52 .88 4-1 6-6 0 0-1 0 41.1 17 8 7 19 54 3 0 1 138 .123 8 2 0 0 4
34 Valdespina, Justin 1.80 1.07 5-2 7-7 1 1-1 0 45.0 34 18 9 14 51 8 0 2 165 .206 8 4 1 0 1
16 Walkinshaw, Jake 2.08 .88 3-0 11-0 0 0-1 4 17.1 12 4 4 3 24 1 0 2 63 .190 3 0 0 0 0
23 McCarthy, Joe 2.45 1.39 2-0 6-4 0 0-1 0 25.2 20 10 7 15 31 5 0 1 95 .211 5 3 0 1 2
12 Olen, Lucas 2.70 .97 0-0 4-0 0 0-1 0 3.1 2 1 1 1 2 0 0 0 12 .167 0 1 0 0 0
25 Person, Alex 2.79 1.02 6-0 6-6 1 0-0 0 42.0 32 14 13 11 39 7 0 2 153 .209 3 4 0 2 1
10 Clough, Ivon 3.18 1.00 2-0 9-0 0 0-0 1 17.0 9 6 6 8 12 2 0 1 58 .155 2 1 0 0 0
31 Sbordone, Dylan 3.86 1.90 0-0 3-0 0 0-0 0 4.2 7 2 2 1 2 1 0 0 20 .350 1 0 0 1 0
17 Criscuolo, Ben 3.96 1.44 4-0 7-6 2 0-0 0 38.2 44 25 17 11 25 7 0 4 158 .278 6 5 0 0 2
26 Searles, Ian 6.75 3.18 0-0 4-0 0 0-0 0 2.2 6 3 2 1 3 2 0 0 13 .462 1 0 0 0 0
44 Pitser, Jake 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 1 0 0 3 .333 0 2 0 1 0
29 Del Signore, Rob 108.00 30.00 0-0 2-0 0 0-0 0 0.1 2 4 4 1 1 0 1 0 3 .667 0 1 0 0 0
Totals 2.65 1.12 26-3 84-29 4 4 6 258.0 191 101 76 97 269 38 1 14 946 .202 41 27 1 5 10
Opponents 7.65 1.80 3-26 93-29 3 0 1 246.0 307 256 209 137 214 61 15 34 1010 .304 35 34 7 20 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Zbierski, Joshua 58 53 5 0 1.000 0 12 2 10 0
8 Gendron, Ryan 37 34 3 0 1.000 0 0 0 0 0
4 Webster, Sean 26 26 0 0 1.000 0 0 0 0 0
33 Papa, Lorenzo 21 18 3 0 1.000 2 0 0 0 0
22 Viehoff, Tim 9 1 8 0 1.000 0 0 2 0 0
25 Person, Alex 8 2 6 0 1.000 0 5 1 0 0
18 Olmstead, Taylor 5 5 0 0 1.000 0 0 0 0 0
35 Stanton, John 5 5 0 0 1.000 0 0 0 0 0
9 Rossi, Nathan 5 4 1 0 1.000 0 0 0 0 0
16 Walkinshaw, Jake 3 1 2 0 1.000 0 1 0 0 0
19 Spagnoli, Ryan 2 2 0 0 1.000 0 0 0 0 0
3 Aybar, Christian 2 2 0 0 1.000 0 0 0 0 0
12 Olen, Lucas 1 0 1 0 1.000 0 0 0 0 0
20 Gavin, Connor 1 0 1 0 1.000 0 0 0 0 0
36 Pineda-O'Donnell, Mike 1 0 1 0 1.000 0 0 0 0 0
11 Bauer, Derek 247 235 9 3 .988 18 0 0 0 0
37 Lalonde, Andrew 62 56 5 1 .984 0 3 1 2 0
2 Mastroberti, Mike 144 57 83 4 .972 20 0 0 0 0
1 Goldstein, Zach 98 44 51 3 .969 7 0 0 0 0
7 Oliveira, Cam 155 127 23 5 .968 1 13 4 4 0
6 Helms, Carson 57 54 1 2 .965 0 0 0 0 0
14 Cruz, Manny 140 40 91 9 .936 18 0 0 0 0
24 Fulkerson, Robert 10 0 9 1 .900 0 0 0 0 0
34 Valdespina, Justin 9 2 6 1 .889 0 6 2 0 0
23 McCarthy, Joe 8 4 3 1 .875 0 7 0 0 0
10 Clough, Ivon 5 0 4 1 .800 0 1 2 0 0
17 Criscuolo, Ben 11 1 7 3 .727 0 7 1 0 0
32 Powers, Mitchell 2 1 0 1 .500 0 1 0 0 0
31 Sbordone, Dylan 1 0 0 1 .000 0 0 0 0 0
26 Searles, Ian 0 0 0 0 .000 0 0 0 0 0
28 Rabbito, Matt 0 0 0 0 .000 0 0 0 0 0
29 Del Signore, Rob 0 0 0 0 .000 0 0 0 0 0
40 Scotia, Cameron 0 0 0 0 .000 0 0 0 0 0
44 Pitser, Jake 0 0 0 0 .000 0 0 0 0 0
5 Alexy, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1133 774 323 36 .968 66 56 15 16 0
Opponents 1049 738 254 57 .946 27 170 40 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2016 vs Dominican College NY W 12-3 36 12 12 8 0 3 1 3 0 5 0 3 0 1 0 6 27 12 2 .333
2/26/2016 vs Dominican College NY W 8-6 29 8 8 8 2 2 3 3 0 1 0 3 0 0 0 4 21 13 0 .276
2/27/2016 vs Wilmington (DE) W 4-0 28 4 4 2 2 1 0 7 0 2 2 2 0 0 0 6 27 12 2 .143
2/27/2016 vs Nyack College W 14-0 41 14 14 12 1 1 1 9 0 3 0 3 0 0 0 9 27 11 3 .341
2/28/2016 vs Mercy W 10-3 29 10 11 7 0 1 1 6 0 12 0 4 0 3 0 4 27 9 0 .379
3/5/2016 at Felician W 7-4 36 7 8 3 2 1 0 5 0 3 0 1 0 0 1 11 27 10 1 .222
3/5/2016 at Felician W 2-1 25 2 5 2 2 1 0 3 0 2 1 1 0 0 0 7 21 3 0 .200
3/6/2016 at Felician W 6-4 32 6 7 5 1 1 0 4 0 5 1 0 0 0 0 12 27 12 1 .219
3/6/2016 at Felician W 12-4 36 12 15 11 2 5 1 6 0 4 0 1 0 0 0 7 21 11 3 .417
3/12/2016 vs Molloy College W 19-6 46 19 19 16 5 1 3 5 0 2 0 7 1 0 0 7 27 13 1 .413
3/13/2016 vs Caldwell W 20-0 46 20 21 17 3 4 0 4 0 5 1 1 1 2 0 3 27 9 1 .457
3/13/2016 vs Caldwell W 15-0 33 15 17 13 3 0 2 4 0 5 0 2 0 0 0 2 21 5 0 .515
3/14/2016 vs Adelphi W 5-2 31 5 9 4 0 0 0 6 1 2 0 3 1 0 0 9 27 14 1 .290
3/15/2016 at Nova Southeastern L 5-10 33 5 7 5 3 0 1 0 0 0 1 0 0 0 0 7 24 10 5 .212
3/18/2016 vs So. Connecticut W 7-6 43 7 16 6 0 0 0 4 0 1 1 0 0 1 0 7 33 22 1 .372
3/19/2016 at Lynn L 3-10 27 3 6 3 4 0 1 1 0 0 0 0 0 0 1 2 21 5 2 .222
03/23/16 at Saint Anselm W 3-1 36 3 8 2 1 0 1 1 0 1 1 0 0 0 0 5 27 13 1 .222
03/26/16 at Bentley W 1-0 32 1 3 1 1 0 0 1 0 1 1 0 0 0 0 6 27 13 0 .094
3/26/2016 at Bentley W 5-4 35 5 11 4 1 0 0 2 0 3 2 0 1 1 0 4 27 20 4 .314
3/29/2016 at Bentley W 6-2 37 6 8 3 1 1 1 2 0 4 0 0 0 0 0 11 27 14 0 .216
3/30/2016 at Franklin Pierce L 3-5 34 3 5 2 2 0 1 2 0 1 0 0 0 0 0 13 24 15 3 .147
3/31/2016 Saint Michael's W 16-0 38 16 16 16 2 0 3 5 0 7 0 1 0 2 0 3 27 6 1 .421
04/03/16 at American Int'l W 13-6 37 13 19 13 7 2 0 4 0 1 1 1 0 0 0 2 21 17 1 .514
4/3/2016 at American Int'l W 16-5 33 16 10 7 1 1 0 9 0 8 1 1 0 2 0 7 21 6 2 .303
4/8/2016 Post W 6-0 29 6 6 4 4 0 0 8 0 7 0 2 0 0 0 6 27 10 1 .207
4/9/2016 Pace W 10-0 34 10 11 9 3 1 2 3 0 0 1 2 0 0 0 5 27 8 0 .324
4/9/2016 Pace W 7-1 31 7 9 7 1 1 0 0 0 1 1 4 0 0 0 11 27 10 1 .290
4/10/2016 Adelphi W 5-2 25 5 5 5 1 0 1 8 0 0 1 1 0 1 0 7 27 14 1 .200
4/10/2016 Adelphi W 10-2 35 10 10 5 3 1 1 5 0 1 2 1 0 0 0 11 27 13 4 .286
4/13/2016 at Franklin Pierce W 5-3 34 5 6 4 0 0 0 3 0 1 0 4 1 0 0 17 27 9 0 .176
4/15/2016 at Saint Anselm W 4-3 31 4 7 3 2 0 1 4 1 0 2 0 0 0 0 3 27 9 0 .226
4/16/2016 Assumption W 7-6 34 7 11 6 0 0 2 10 0 8 2 1 0 1 0 6 30 12 0 .324
4/16/2016 Assumption W 18-3 38 18 17 18 5 3 2 10 0 4 0 1 2 1 0 7 27 7 3 .447
4/17/2016 Assumption W 9-1 32 9 10 9 4 1 0 6 0 4 1 0 1 1 0 5 27 9 0 .313
4/19/2016 at Saint Michael's W 8-1 34 8 10 7 0 0 2 6 0 6 1 3 0 2 1 8 27 10 2 .294
4/22/2016 So. Connecticut W 11-0 37 11 16 10 2 1 2 1 0 1 0 2 0 1 0 5 27 11 0 .432
4/22/2016 So. Connecticut W 7-5 29 7 5 5 1 0 1 6 0 6 0 2 1 0 0 13 27 12 2 .172
4/23/2016 at Merrimack W 20-14 46 20 19 16 4 0 1 11 0 3 0 3 0 0 1 12 27 10 2 .413
4/24/2016 at Merrimack W 5-3 39 5 10 5 3 0 1 2 0 0 1 0 0 1 0 9 30 10 0 .256
4/24/2016 at Merrimack W 12-2 35 12 14 11 2 0 4 8 0 3 0 0 0 4 0 4 27 12 0 .400
4/27/2016 Franklin Pierce L 1-7 30 1 3 1 2 0 0 1 0 0 0 1 0 0 0 6 27 13 4 .100
04/29/16 at Saint Anselm W 14-3 37 14 14 12 1 0 4 5 0 2 0 3 0 2 3 4 27 11 1 .378
4/30/2016 Stonehill L 8-11 41 8 12 5 3 2 1 4 0 2 1 0 0 0 0 8 27 10 1 .293
4/30/2016 Stonehill W 12-2 39 12 15 10 5 0 1 6 0 4 0 1 0 0 0 11 27 7 0 .385
5/1/2016 Stonehill W 10-4 33 10 10 9 1 0 0 6 1 4 0 0 0 0 0 8 27 7 2 .303
5/3/2016 Saint Michael's W 10-5 34 10 13 7 2 1 2 6 0 9 2 2 0 1 0 3 27 15 1 .382
5/10/2016 Merrimack W 8-7 33 8 10 7 1 0 1 4 0 3 2 0 2 0 0 6 27 10 2 .303
5/12/2016 vs Saint Rose W 9-7 33 9 11 8 2 1 2 4 0 4 1 1 0 0 0 6 27 12 0 .333
5/13/2016 vs Pace W 8-2 33 8 10 6 1 0 0 6 0 1 1 4 0 2 1 7 27 14 1 .303
5/14/2016 vs Saint Rose W 5-4 34 5 9 4 2 0 0 6 0 2 0 0 0 0 0 5 27 18 1 .265
5/19/2016 vs Dowling L 0-4 33 0 6 0 1 0 0 0 0 1 0 1 0 0 0 9 27 7 0 .182
5/20/2016 vs Molloy W 11-5 40 11 13 11 4 1 2 5 1 5 0 2 0 0 0 12 27 16 3 .325
5/21/2016 vs Felician W 20-5 46 20 19 17 8 1 2 5 0 7 0 3 0 2 0 8 27 8 0 .413
5/22/2016 vs Bridgeport W 5-2 36 5 12 4 3 0 0 0 0 0 1 0 1 0 0 8 27 14 0 .333
5/22/2016 vs St. Thomas Aquinas W 10-4 39 10 13 5 5 0 0 3 0 2 0 1 0 1 0 7 27 15 0 .333
5/23/2016 at Franklin Pierce W 4-3 27 4 6 3 0 0 1 4 0 1 0 1 1 1 1 4 27 10 0 .222
5/23/2016 at Franklin Pierce L 3-6 34 3 7 2 2 0 0 3 0 0 0 0 0 1 1 15 24 14 0 .206
Total 494-209 1978 494 608 405 124 39 56 255 4 170 33 80 13 34 10 410 1500 642 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2016 vs Dominican College NY W 12-3 9.0 5 3 2 4 4 1 2 0 0 0 0 0 1 0 0 2.00
2/26/2016 vs Dominican College NY W 8-6 7.0 7 6 6 3 4 1 0 0 0 0 1 0 2 0 0 7.71
2/27/2016 vs Wilmington (DE) W 4-0 9.0 1 0 0 1 7 0 0 0 0 0 2 0 3 0 0 0.00
2/27/2016 vs Nyack College W 14-0 9.0 0 0 0 0 15 0 0 0 1 1 4 0 4 0 0 0.00
2/28/2016 vs Mercy W 10-3 9.0 7 3 3 5 9 1 0 1 0 0 0 0 5 0 0 3.00
3/5/2016 at Felician W 7-4 9.0 10 4 4 4 3 0 0 0 2 0 1 0 6 0 1 4.00
3/5/2016 at Felician W 2-1 7.0 4 1 1 2 8 0 0 0 1 0 1 0 7 0 0 1.29
3/6/2016 at Felician W 6-4 9.0 7 4 4 2 6 0 1 1 1 0 2 0 8 0 1 4.00
3/6/2016 at Felician W 12-4 7.0 6 4 2 0 9 1 1 1 3 1 0 0 9 0 0 2.57
3/12/2016 vs Molloy College W 19-6 9.0 7 6 6 3 5 0 0 1 0 0 1 0 10 0 0 6.00
3/13/2016 vs Caldwell W 20-0 9.0 6 0 0 3 10 1 1 0 1 0 0 0 11 0 0 0.00
3/13/2016 vs Caldwell W 15-0 7.0 5 0 0 2 7 0 0 0 1 0 1 0 12 0 0 0.00
3/14/2016 vs Adelphi W 5-2 9.0 7 2 2 1 2 2 0 0 0 0 1 0 13 0 1 2.00
3/15/2016 at Nova Southeastern L 5-10 8.0 12 10 7 4 7 3 0 1 2 0 0 0 13 1 0 7.88
3/18/2016 vs So. Connecticut W 7-6 11.0 13 6 6 4 6 4 0 0 0 0 1 1 14 1 0 4.91
3/19/2016 at Lynn L 3-10 7.0 14 10 8 3 12 3 0 3 3 0 0 0 14 2 0 10.29
03/23/16 at Saint Anselm W 3-1 9.0 7 1 0 1 9 0 0 0 1 1 1 0 15 2 0 0.00
03/26/16 at Bentley W 1-0 9.0 5 0 0 2 6 0 0 0 1 0 0 0 16 2 0 0.00
3/26/2016 at Bentley W 5-4 9.0 7 4 1 1 6 1 0 0 1 0 0 0 17 2 1 1.00
3/29/2016 at Bentley W 6-2 9.0 6 2 2 3 6 0 0 0 1 0 0 0 18 2 0 2.00
3/30/2016 at Franklin Pierce L 3-5 8.0 7 5 3 5 7 1 0 1 3 0 2 0 18 3 0 3.38
3/31/2016 Saint Michael's W 16-0 9.0 2 0 0 1 18 1 0 0 1 0 0 0 19 3 0 0.00
04/03/16 at American Int'l W 13-6 7.0 11 6 5 2 3 2 0 0 3 0 1 0 20 3 0 6.43
4/3/2016 at American Int'l W 16-5 7.0 10 5 4 1 6 1 0 1 0 0 2 0 21 3 0 5.14
4/8/2016 Post W 6-0 9.0 2 0 0 0 13 1 0 0 0 0 0 0 22 3 0 0.00
4/9/2016 Pace W 10-0 9.0 2 0 0 4 7 0 0 0 0 0 0 0 23 3 0 0.00
4/9/2016 Pace W 7-1 9.0 6 1 1 1 7 3 0 0 0 0 0 0 24 3 0 1.00
4/10/2016 Adelphi W 5-2 9.0 9 2 2 0 7 0 0 0 0 0 1 0 25 3 0 2.00
4/10/2016 Adelphi W 10-2 9.0 5 2 1 7 7 0 0 0 2 0 1 0 26 3 0 1.00
4/13/2016 at Franklin Pierce W 5-3 9.0 6 3 3 5 11 1 0 1 2 0 0 0 27 3 1 3.00
4/15/2016 at Saint Anselm W 4-3 9.0 5 3 3 2 12 2 0 0 2 0 0 0 28 3 1 3.00
4/16/2016 Assumption W 7-6 10.0 7 6 6 4 11 1 0 3 2 0 2 1 29 3 0 5.40
4/16/2016 Assumption W 18-3 9.0 5 3 1 4 10 0 0 0 1 0 3 0 30 3 0 1.00
4/17/2016 Assumption W 9-1 9.0 6 1 1 2 12 1 0 0 1 0 1 0 31 3 0 1.00
4/19/2016 at Saint Michael's W 8-1 9.0 4 1 1 3 13 0 0 0 2 0 1 0 32 3 0 1.00
4/22/2016 So. Connecticut W 11-0 9.0 4 0 0 1 9 0 0 0 0 0 0 0 33 3 0 0.00
4/22/2016 So. Connecticut W 7-5 9.0 6 5 5 3 9 3 0 1 1 0 1 0 34 3 1 5.00
4/23/2016 at Merrimack W 20-14 9.0 17 14 10 5 6 3 1 1 0 0 4 0 35 3 0 10.00
