Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Montville, Mike 5 Montville, Mike .375 1.137 37-36 128 36 48 10 2 6 36 80 .625 32 5 25 2 .512 1 0 11-13
6 Helms, Carson 6 Helms, Carson .350 1.031 43-42 157 41 55 11 4 5 29 89 .567 21 13 41 2 .464 1 0 12-15
20 Diaz, Alejandro 20 Diaz, Alejandro .322 .830 45-45 177 31 57 13 0 3 37 79 .446 18 3 30 6 .384 5 1 10-13
1 Goldstein, Zach 1 Goldstein, Zach .316 .914 44-44 174 46 55 8 5 3 35 82 .471 27 16 30 1 .443 4 1 14-19
14 Cruz, Manny 14 Cruz, Manny .312 .802 42-42 170 33 53 5 2 3 32 71 .418 22 1 36 2 .384 5 4 12-13
16 Bauer, Derek 16 Bauer, Derek .261 .720 34-33 111 23 29 5 0 1 19 37 .333 23 1 24 2 .387 2 1 7-10
33 Papa, Lorenzo 33 Papa, Lorenzo .256 .714 41-37 129 20 33 7 0 2 24 46 .357 22 0 32 1 .357 3 1 1-1
8 Gendron, Ryan 8 Gendron, Ryan .241 .816 45-45 137 36 33 7 2 4 21 56 .409 34 7 46 1 .407 4 1 19-26
3 Fortanascio, Tyler 3 Fortanascio, Tyler .204 .620 34-32 108 15 22 3 0 3 18 34 .315 15 2 21 2 .305 3 2 1-2
11 Toland, Bryan 11 Toland, Bryan .117 .413 34-21 77 5 9 2 1 0 7 13 .169 13 0 20 2 .244 0 4 3-3
19 Coscione, Hector 19 Coscione, Hector .389 1.087 15-0 18 6 7 1 0 1 6 11 .611 2 1 7 0 .476 0 0 0-0
7 Oliveira, Cam 7 Oliveira, Cam .241 .721 21-14 54 15 13 1 1 0 3 16 .296 16 2 18 0 .425 1 0 0-1
2 Mastroberti, Mike 2 Mastroberti, Mike .222 .444 3-3 9 0 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 0-0
4 McGinnity, Kyle 4 McGinnity, Kyle .212 .788 27-5 33 8 7 0 4 0 6 15 .455 3 3 14 1 .333 0 0 1-1
21 Tejada, Jeremy 21 Tejada, Jeremy .188 .466 22-1 16 5 3 0 0 0 2 3 .188 2 0 7 0 .278 0 0 0-0
9 Webster, Sean 9 Webster, Sean .161 .527 17-5 31 5 5 1 0 0 1 6 .194 5 3 11 1 .333 0 1 1-2
Totals .282 .816 45-45 1529 325 431 74 21 31 276 640 .419 255 57 366 23 .397 29 16 92-119
Opponents .193 .556 45-45 1439 157 278 44 13 11 120 381 .265 169 31 453 22 .291 6 23 78-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Person, Alex 25Person, Alex 1.26 .84 8-1 11-5 0 0-0 0 57.1 36 11 8 12 64 7 1 1 209 .172 3 1 0 1 3
18 Warren, Cole 18Warren, Cole 2.11 .91 2-2 10-10 1 0-0 0 59.2 25 19 14 29 84 2 0 1 198 .126 12 8 0 1 5
10 Gibson, David 10Gibson, David 3.00 1.13 5-3 10-9 1 1-0 1 54.0 44 25 18 17 43 9 2 1 201 .219 2 5 0 0 3
12 Olen, Lucas 12Olen, Lucas 0.00 .56 0-0 6-0 0 0-0 0 5.1 2 0 0 1 4 0 0 0 16 .125 0 0 0 0 0
32 Thomas, Kyle 32Thomas, Kyle 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 7 .286 0 0 0 0 0
29 Del Signore, Rob 29Del Signore, Rob 1.62 1.26 1-0 7-2 0 0-0 0 16.2 12 6 3 9 17 2 0 0 58 .207 2 0 0 0 0
38 Walkinshaw, Jake 38Walkinshaw, Jake 1.74 .81 2-1 21-0 0 0-0 2 31.0 17 7 6 8 27 1 1 2 109 .156 4 1 0 0 2
17 Criscuolo, Ben 17Criscuolo, Ben 2.04 .96 2-1 12-0 0 0-0 2 17.2 12 4 4 5 21 0 1 0 65 .185 2 2 0 0 1
22 Viehoff, Tim 22Viehoff, Tim 2.10 1.17 4-1 8-6 0 0-0 0 30.0 19 12 7 16 41 4 1 1 105 .181 3 1 0 1 2
13 Fortuna, Stephen 13Fortuna, Stephen 2.14 1.10 1-1 10-1 0 0-0 2 21.0 16 10 5 7 28 2 0 1 83 .193 5 4 0 0 1
30 Clough, Ivon 30Clough, Ivon 2.19 1.62 0-0 9-0 0 0-0 0 12.1 15 4 3 5 11 4 1 0 49 .306 1 1 0 0 1
27 Robert, Mike 27Robert, Mike 2.41 1.13 4-1 8-6 0 0-0 0 37.1 24 11 10 18 50 3 3 1 129 .186 0 1 1 0 1
31 Pickowicz, John 31Pickowicz, John 3.37 2.63 0-0 3-0 0 0-0 0 2.2 5 3 1 2 3 0 0 0 13 .385 0 0 0 0 0
26 Searles, Ian 26Searles, Ian 3.60 1.40 0-1 7-0 0 0-0 0 10.0 8 6 4 6 7 2 0 0 33 .242 1 1 0 2 1
34 Valdespina, Justin 34Valdespina, Justin 4.15 1.27 2-1 7-3 0 0-0 0 26.0 22 16 12 11 25 4 2 1 94 .234 5 3 0 0 3
23 McCarthy, Joe 23McCarthy, Joe 6.55 2.55 0-0 8-3 0 0-0 0 11.0 9 12 8 19 23 3 0 0 43 .209 1 3 1 1 0
15 Fuller, Sam 15Fuller, Sam 13.50 3.00 0-1 3-0 0 0-0 0 2.0 4 6 3 2 0 0 0 1 12 .333 0 0 0 0 0
41 Powers, Mitchell 41Powers, Mitchell 15.00 2.33 0-0 3-0 0 0-0 0 3.0 6 5 5 1 4 1 1 1 15 .400 0 0 0 0 0
Totals 2.50 1.12 31-14 145-45 2 4 7 399.0 278 157 111 169 453 44 13 11 1439 .193 41 31 2 6 23
Opponents 5.76 1.76 14-31 147-45 3 1 8 389.0 431 325 249 255 366 74 21 31 1529 .282 39 57 2 29 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 McGinnity, Kyle 4 McGinnity, Kyle 21 20 1 0 1.000 0 0 0 0 0
25 Person, Alex 25 Person, Alex 8 1 7 0 1.000 0 10 0 0 0
22 Viehoff, Tim 22 Viehoff, Tim 4 1 3 0 1.000 0 4 4 0 0
27 Robert, Mike 27 Robert, Mike 4 1 3 0 1.000 0 5 1 0 0
17 Criscuolo, Ben 17 Criscuolo, Ben 3 1 2 0 1.000 0 2 1 0 0
26 Searles, Ian 26 Searles, Ian 3 0 3 0 1.000 0 3 0 0 0
12 Olen, Lucas 12 Olen, Lucas 2 0 2 0 1.000 0 0 1 0 0
30 Clough, Ivon 30 Clough, Ivon 2 0 2 0 1.000 1 5 0 0 0
28 Rabbito, Matt 28 Rabbito, Matt 1 1 0 0 1.000 0 0 0 0 0
31 Pickowicz, John 31 Pickowicz, John 1 0 1 0 1.000 0 1 0 0 0
5 Montville, Mike 5 Montville, Mike 103 98 4 1 .990 6 0 0 0 0
33 Papa, Lorenzo 33 Papa, Lorenzo 94 88 5 1 .989 4 0 0 0 0
3 Fortanascio, Tyler 3 Fortanascio, Tyler 329 292 33 4 .988 1 59 14 17 0
7 Oliveira, Cam 7 Oliveira, Cam 172 161 9 2 .988 1 18 3 5 0
8 Gendron, Ryan 8 Gendron, Ryan 67 62 3 2 .970 1 0 0 0 0
6 Helms, Carson 6 Helms, Carson 56 51 3 2 .964 0 0 0 0 0
20 Diaz, Alejandro 20 Diaz, Alejandro 246 194 42 10 .959 17 0 0 0 0
1 Goldstein, Zach 1 Goldstein, Zach 199 88 102 9 .955 23 0 0 0 0
16 Bauer, Derek 16 Bauer, Derek 42 38 1 3 .929 0 0 0 0 0
14 Cruz, Manny 14 Cruz, Manny 161 44 105 12 .925 15 0 0 0 0
10 Gibson, David 10 Gibson, David 12 2 9 1 .917 0 19 2 0 0
38 Walkinshaw, Jake 38 Walkinshaw, Jake 11 2 8 1 .909 0 2 1 0 0
9 Webster, Sean 9 Webster, Sean 10 9 0 1 .900 0 0 0 0 0
18 Warren, Cole 18 Warren, Cole 9 2 6 1 .889 0 8 4 0 0
2 Mastroberti, Mike 2 Mastroberti, Mike 7 1 5 1 .857 0 0 0 0 0
21 Tejada, Jeremy 21 Tejada, Jeremy 7 6 0 1 .857 0 0 0 0 0
11 Toland, Bryan 11 Toland, Bryan 70 15 44 11 .843 3 0 0 0 0
29 Del Signore, Rob 29 Del Signore, Rob 6 1 4 1 .833 0 1 2 0 0
34 Valdespina, Justin 34 Valdespina, Justin 6 2 3 1 .833 1 5 3 0 0
19 Coscione, Hector 19 Coscione, Hector 19 10 5 4 .789 2 0 0 0 0
13 Fortuna, Stephen 13 Fortuna, Stephen 8 3 3 2 .750 1 2 0 0 0
23 McCarthy, Joe 23 McCarthy, Joe 1 0 0 1 .000 0 9 0 0 0
15 Fuller, Sam 15 Fuller, Sam 0 0 0 0 .000 0 2 0 0 0
32 Thomas, Kyle 32 Thomas, Kyle 0 0 0 0 .000 0 0 0 0 0
41 Powers, Mitchell 41 Powers, Mitchell 0 0 0 0 .000 0 0 0 0 0
Totals 1684 1194 418 72 .957 27 155 36 22 0
Opponents 1650 1167 404 79 .952 28 182 52 29 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Coscione, Hector 19Coscione, Hector .625 1.375 5-0 8 4 5 1 0 0 2 6 .750 0 0 1 0 .625 0 0 0-0
5 Montville, Mike 5Montville, Mike .500 1.543 15-15 50 14 25 5 0 5 21 45 .900 17 3 7 2 .643 0 0 5-7
6 Helms, Carson 6Helms, Carson .398 1.146 21-21 83 26 33 4 3 3 18 52 .627 15 6 19 1 .519 0 0 6-6
9 Webster, Sean 9Webster, Sean .364 .917 6-1 11 2 4 1 0 0 0 5 .455 0 2 4 0 .462 0 0 0-0
1 Goldstein, Zach 1Goldstein, Zach .348 .974 21-21 89 26 31 3 2 3 17 47 .528 17 2 16 0 .446 4 1 5-8
20 Diaz, Alejandro 20Diaz, Alejandro .318 .796 21-21 88 11 28 6 0 1 23 37 .420 9 1 13 4 .376 3 0 4-6
14 Cruz, Manny 14Cruz, Manny .310 .796 21-21 87 18 27 4 1 1 16 36 .414 12 0 15 0 .382 3 3 5-6
33 Papa, Lorenzo 33Papa, Lorenzo .304 .784 20-18 69 10 21 4 0 1 15 28 .406 10 0 16 1 .378 3 1 1-1
7 Oliveira, Cam 7Oliveira, Cam .267 .819 12-9 30 9 8 1 1 0 1 11 .367 10 1 8 0 .452 1 0 0-1
8 Gendron, Ryan 8Gendron, Ryan .262 .894 21-21 65 19 17 4 1 2 6 29 .446 18 4 21 1 .448 0 0 9-14
16 Bauer, Derek 16Bauer, Derek .250 .675 19-18 68 13 17 4 0 0 10 21 .309 12 1 12 2 .366 1 1 3-3
4 McGinnity, Kyle 4McGinnity, Kyle .235 .852 15-2 17 5 4 0 2 0 5 8 .471 3 1 8 0 .381 0 0 0-0
21 Tejada, Jeremy 21Tejada, Jeremy .182 .432 12-1 11 3 2 0 0 0 2 2 .182 1 0 4 0 .250 0 0 0-0
3 Fortanascio, Tyler 3Fortanascio, Tyler .174 .704 13-12 46 8 8 2 0 3 8 19 .413 7 1 9 1 .291 1 0 0-0
11 Toland, Bryan 11Toland, Bryan .129 .483 15-8 31 1 4 0 1 0 6 6 .194 7 0 8 0 .289 0 4 0-0
Totals .311 .891 21-21 753 169 234 39 11 19 150 352 .467 138 22 161 12 .424 16 10 38-52
Opponents .192 .527 21-21 699 73 134 19 6 4 58 177 .253 63 17 201 11 .274 3 16 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Olen, Lucas 12Olen, Lucas 0.00 .95 0-0 3-0 0 0-0 0 2.1 1 0 0 1 2 0 0 0 8 .125 0 0 0 0 0
25 Person, Alex 25Person, Alex 0.69 1.04 4-0 5-2 0 0-0 0 26.0 21 5 2 6 22 2 1 1 99 .212 2 1 0 0 2
38 Walkinshaw, Jake 38Walkinshaw, Jake 1.10 .68 2-1 10-0 0 0-0 1 16.1 8 2 2 3 17 0 0 1 56 .143 3 1 0 0 2
29 Del Signore, Rob 29Del Signore, Rob 1.17 1.11 0-0 4-1 0 0-0 0 7.2 4 4 1 4 8 1 0 0 26 .154 2 0 0 0 0
13 Fortuna, Stephen 13Fortuna, Stephen 1.64 .82 0-0 5-1 0 0-0 1 11.0 8 6 2 1 13 1 0 0 45 .178 3 2 0 0 1
34 Valdespina, Justin 34Valdespina, Justin 1.80 .80 1-0 1-1 0 0-0 0 5.0 2 1 1 2 3 0 0 0 18 .111 3 1 0 0 0
27 Robert, Mike 27Robert, Mike 1.82 .91 3-0 5-4 0 0-0 0 24.2 16 5 5 6 34 3 1 1 87 .184 0 0 0 0 1
30 Clough, Ivon 30Clough, Ivon 1.93 1.43 0-0 4-0 0 0-0 0 4.2 4 2 1 2 5 2 0 0 17 .235 1 1 0 0 1
22 Viehoff, Tim 22Viehoff, Tim 2.45 .82 2-0 2-2 0 0-0 0 11.0 5 3 3 4 15 1 1 0 37 .135 0 1 0 0 1
17 Criscuolo, Ben 17Criscuolo, Ben 2.79 1.20 1-1 6-0 0 0-0 1 9.2 7 3 3 4 10 0 0 0 36 .194 0 1 0 0 1
10 Gibson, David 10Gibson, David 2.89 1.11 2-2 6-5 1 1-0 1 37.1 31 18 12 10 25 6 2 0 139 .223 1 3 0 0 2
18 Warren, Cole 18Warren, Cole 3.10 1.03 1-0 5-5 0 0-0 0 29.0 13 12 10 17 41 0 0 1 93 .140 8 3 0 0 4
26 Searles, Ian 26Searles, Ian 6.35 1.35 0-1 5-0 0 0-0 0 5.2 6 6 4 1 4 2 0 0 20 .300 0 1 0 2 1
31 Pickowicz, John 31Pickowicz, John 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 0 0 0 0
23 McCarthy, Joe 23McCarthy, Joe 10.80 3.33 0-0 3-0 0 0-0 0 1.2 2 2 2 2 1 1 0 0 6 .333 0 2 0 1 0
41 Powers, Mitchell 41Powers, Mitchell 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 1 0 1 0 7 .571 0 0 0 0 0
Totals 2.41 1.02 16-5 66-21 1 2 4 194.0 134 73 52 63 201 19 6 4 699 .192 23 17 0 3 16
Opponents 6.61 2.00 5-16 69-21 2 1 2 186.2 234 169 137 138 161 39 11 19 753 .311 14 22 1 16 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Helms, Carson 6 Helms, Carson 27 26 1 0 1.000 0 0 0 0 0
33 Papa, Lorenzo 33 Papa, Lorenzo 19 18 1 0 1.000 0 0 0 0 0
4 McGinnity, Kyle 4 McGinnity, Kyle 14 13 1 0 1.000 0 0 0 0 0
10 Gibson, David 10 Gibson, David 9 1 8 0 1.000 0 8 2 0 0
18 Warren, Cole 18 Warren, Cole 6 2 4 0 1.000 0 6 3 0 0
21 Tejada, Jeremy 21 Tejada, Jeremy 5 5 0 0 1.000 0 0 0 0 0
25 Person, Alex 25 Person, Alex 5 0 5 0 1.000 0 7 0 0 0
27 Robert, Mike 27 Robert, Mike 4 1 3 0 1.000 0 1 1 0 0
26 Searles, Ian 26 Searles, Ian 3 0 3 0 1.000 0 0 0 0 0
12 Olen, Lucas 12 Olen, Lucas 1 0 1 0 1.000 0 0 0 0 0
22 Viehoff, Tim 22 Viehoff, Tim 1 0 1 0 1.000 0 0 0 0 0
34 Valdespina, Justin 34 Valdespina, Justin 1 1 0 0 1.000 0 0 0 0 0
3 Fortanascio, Tyler 3 Fortanascio, Tyler 119 107 11 1 .992 0 23 4 7 0
7 Oliveira, Cam 7 Oliveira, Cam 99 94 4 1 .990 0 2 2 3 0
5 Montville, Mike 5 Montville, Mike 93 88 4 1 .989 5 0 0 0 0
20 Diaz, Alejandro 20 Diaz, Alejandro 120 92 25 3 .975 8 0 0 0 0
8 Gendron, Ryan 8 Gendron, Ryan 35 33 1 1 .971 0 0 0 0 0
1 Goldstein, Zach 1 Goldstein, Zach 100 36 60 4 .960 11 0 0 0 0
16 Bauer, Derek 16 Bauer, Derek 23 22 0 1 .957 0 0 0 0 0
14 Cruz, Manny 14 Cruz, Manny 87 25 55 7 .920 6 0 0 0 0
38 Walkinshaw, Jake 38 Walkinshaw, Jake 8 1 6 1 .875 0 0 0 0 0
11 Toland, Bryan 11 Toland, Bryan 39 10 21 8 .795 3 0 0 0 0
29 Del Signore, Rob 29 Del Signore, Rob 4 1 2 1 .750 0 0 1 0 0
9 Webster, Sean 9 Webster, Sean 4 3 0 1 .750 0 0 0 0 0
19 Coscione, Hector 19 Coscione, Hector 5 2 1 2 .600 0 0 0 0 0
13 Fortuna, Stephen 13 Fortuna, Stephen 3 1 0 2 .333 0 2 0 0 0
17 Criscuolo, Ben 17 Criscuolo, Ben 0 0 0 0 .000 0 2 1 0 0
23 McCarthy, Joe 23 McCarthy, Joe 0 0 0 0 .000 0 0 0 0 0
30 Clough, Ivon 30 Clough, Ivon 0 0 0 0 .000 0 0 0 0 0
31 Pickowicz, John 31 Pickowicz, John 0 0 0 0 .000 0 0 0 0 0
41 Powers, Mitchell 41 Powers, Mitchell 0 0 0 0 .000 0 0 0 0 0
Totals 834 582 218 34 .959 33 51 14 10 0
Opponents 783 560 196 27 .966 34 75 27 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 at Nova Southeastern L 3-5 35 3 8 3 0 0 0 2 0 2 1 2 0 0 0 16 24 5 2 .229
2/14/2015 at Nova Southeastern L 3-10 35 3 8 3 2 0 0 1 0 0 0 0 0 0 1 12 24 11 5 .229
2/15/2015 at Nova Southeastern L 3-6 32 3 5 3 1 0 1 3 0 1 0 2 1 0 0 12 24 7 2 .156
2/20/2015 vs U. of Bridgeport W 16-1 35 16 12 13 0 2 1 10 0 2 1 3 0 1 1 6 27 12 1 .343
2/20/2015 vs Felician W 6-4 36 6 9 4 2 0 0 3 0 2 0 3 1 1 0 7 27 12 0 .250
2/21/2015 vs Mercy W 2-1 23 2 1 2 0 0 0 1 0 2 1 1 1 2 0 4 27 8 1 .043
2/21/2015 vs Mercy College W 16-2 42 16 13 15 5 1 1 7 0 8 0 5 0 1 0 10 27 5 0 .310
2/22/2015 vs U. of Bridgeport W 7-1 34 7 9 5 2 0 1 4 0 3 1 3 0 0 0 6 24 9 1 .265
03/04/15 at Lynn University L 3-7 36 3 13 3 3 0 0 1 0 3 1 0 0 1 1 8 24 7 2 .361
03/04/15 vs Post W 6-0 32 6 8 4 1 1 0 9 0 0 2 0 0 0 0 8 27 8 1 .250
3/5/2015 vs Wilmington (DE) L 1-2 32 1 6 0 1 0 0 3 0 0 0 1 0 0 0 7 27 14 0 .188
03/05/15 vs Felician W 6-0 32 6 6 4 2 0 0 5 0 4 0 1 0 0 0 6 27 5 0 .188
3/7/2015 vs LIU Post W 11-3 41 11 16 9 2 1 1 3 0 1 1 0 1 0 2 7 27 10 2 .390
3/7/2015 vs LIU Post W 8-4 30 8 10 8 2 1 0 5 0 3 1 3 0 3 1 2 27 12 3 .333
3/15/2015 vs Assumption W 5-1 13 5 3 5 0 1 0 6 0 0 1 2 0 0 0 7 15 1 1 .231
3/16/2015 vs Merrimack W 5-4 30 5 5 5 1 2 0 5 0 1 0 1 0 0 0 11 27 10 3 .167
3/16/2015 vs Merrimack W 12-1 42 12 13 10 3 1 2 5 0 1 0 1 0 0 1 13 27 12 1 .310
3/25/2015 at Franklin Pierce W 3-2 32 3 4 2 0 1 1 1 0 2 1 3 0 0 0 10 30 12 2 .125
4/4/2015 at Bentley L 7-8 43 7 14 7 4 0 3 5 1 1 2 0 0 0 0 12 30 11 2 .326
4/6/2015 at Bentley W 9-4 34 9 11 8 2 0 1 7 0 2 1 0 0 1 1 5 27 7 2 .324
04/08/15 Franklin Pierce L 0-5 19 0 3 0 1 0 0 2 0 1 0 1 1 0 0 5 18 11 1 .158
04/11/15 at Stonehill W 4-2 45 4 9 3 0 0 0 10 1 2 2 2 2 1 3 13 42 15 1 .200
04/11/15 Saint Anselm W 4-1 30 4 6 3 2 0 1 9 0 4 0 0 0 0 0 12 27 5 2 .200
04/13/15 American Int'l W 15-6 36 15 13 9 0 0 3 13 0 10 1 1 0 1 0 8 27 8 3 .361
04/13/15 American Int'l W 10-2 18 10 4 6 2 0 0 14 0 3 1 2 0 1 0 6 21 3 2 .222
04/14/15 Saint Michael's W 5-0 29 5 8 3 0 0 1 7 0 4 2 0 1 1 0 3 27 10 1 .276
4/14/2015 Saint Michael's W 4-3 29 4 6 2 0 0 1 7 1 4 1 3 0 0 0 2 27 12 1 .207
04/16/15 Saint Anselm W 14-3 41 14 17 12 3 1 3 9 2 0 0 1 0 0 0 10 27 8 3 .415
04/18/15 at Assumption W 26-5 46 26 23 25 7 2 3 18 0 4 0 0 0 4 0 6 27 9 0 .500
4/18/2015 at Assumption W 20-5 49 20 20 19 4 1 2 11 0 1 1 2 0 0 0 10 27 7 2 .408
4/19/2015 at Assumption W 14-2 44 14 19 12 5 1 0 6 0 2 1 3 0 0 0 6 27 15 1 .432
4/21/2015 Saint Anselm W 10-5 31 10 11 10 3 1 0 9 1 4 0 0 0 3 1 5 27 11 0 .355
04/22/15 Franklin Pierce L 3-4 29 3 6 3 0 0 1 2 0 1 1 0 1 0 1 6 27 12 2 .207
4/23/2015 at Saint Michael's W 13-1 38 13 14 13 1 0 2 11 0 1 1 1 0 2 1 5 27 4 0 .368
4/25/2015 Merrimack W 5-0 33 5 11 4 1 1 0 4 0 3 0 1 2 0 1 6 27 7 1 .333
4/25/2015 Merrimack W 8-2 30 8 8 6 1 1 0 3 0 0 0 2 1 1 1 9 27 13 4 .267
4/26/2015 Bentley W 6-5 39 6 13 6 2 0 0 8 0 2 1 1 0 1 1 5 30 17 4 .333
04/26/15 Merrimack L 7-9 46 7 16 6 2 1 0 5 0 0 0 0 1 1 0 7 30 14 3 .348
05/01/15 at Stonehill W 6-3 33 6 10 5 1 1 0 3 0 0 0 1 1 1 2 12 27 10 0 .303
5/2/2015 at Stonehill College L 1-4 33 1 5 1 0 0 0 1 0 0 0 1 0 0 0 12 24 8 2 .152
5/2/2015 at Stonehill College L 5-6 36 5 9 5 3 0 0 4 0 5 0 1 2 0 1 6 24 9 2 .250
05/05/15 Stonehill L 3-4 28 3 4 1 1 0 0 4 0 1 1 2 0 1 1 10 27 8 2 .143
5/14/2015 vs Wilmington L 2-3 34 2 6 2 0 0 1 1 0 1 0 0 0 0 0 14 27 6 1 .176
5/15/2015 vs St. Thomas Aquinas W 6-3 36 6 12 6 1 0 1 4 0 1 0 1 0 0 0 9 27 9 1 .333
5/16/2015 at Franklin Pierce L 2-8 28 2 4 1 1 0 0 4 0 0 0 0 0 1 2 10 27 9 2 .143
Total 325-157 1529 325 431 276 74 21 31 255 6 92 27 57 16 29 23 366 1194 418 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 at Nova Southeastern L 3-5 8.0 7 5 4 7 10 1 2 0 1 0 0 0 0 1 0 4.50
2/14/2015 at Nova Southeastern L 3-10 8.0 15 10 6 7 7 3 1 2 2 0 0 0 0 2 0 6.75
2/15/2015 at Nova Southeastern L 3-6 8.0 10 6 4 8 8 0 1 1 1 0 0 1 0 3 0 4.50
2/20/2015 vs U. of Bridgeport W 16-1 9.0 5 1 1 8 7 0 1 0 0 1 0 0 1 3 0 1.00
2/20/2015 vs Felician W 6-4 9.0 5 4 3 1 8 1 0 0 1 0 0 0 2 3 0 3.00
2/21/2015 vs Mercy W 2-1 9.0 2 1 0 2 14 0 0 0 2 0 0 0 3 3 0 0.00
2/21/2015 vs Mercy College W 16-2 9.0 5 2 2 6 19 2 0 0 0 0 0 0 4 3 0 2.00
2/22/2015 vs U. of Bridgeport W 7-1 9.0 4 1 1 3 8 1 0 0 0 0 1 0 5 3 0 1.00
03/04/15 at Lynn University L 3-7 8.0 11 7 6 5 9 2 0 2 1 0 2 0 5 4 0 6.75
03/04/15 vs Post W 6-0 9.0 3 0 0 0 12 0 0 0 0 0 0 0 6 4 0 0.00
3/5/2015 vs Wilmington (DE) L 1-2 9.0 6 2 2 4 7 0 0 0 2 0 1 0 6 5 0 2.00
03/05/15 vs Felician W 6-0 9.0 3 0 0 1 15 0 1 0 0 0 0 0 7 5 0 0.00
3/7/2015 vs LIU Post W 11-3 9.0 6 3 1 6 11 1 0 0 0 0 0 0 8 5 0 1.00
3/7/2015 vs LIU Post W 8-4 9.0 6 4 3 5 12 2 0 1 0 0 0 0 9 5 0 3.00
3/15/2015 vs Assumption W 5-1 5.0 1 1 0 5 10 1 0 0 1 0 0 0 10 5 0 0.00
3/16/2015 vs Merrimack W 5-4 9.0 4 4 2 5 14 2 0 0 1 0 2 0 11 5 0 2.00
3/16/2015 vs Merrimack W 12-1 9.0 5 1 0 7 8 2 0 0 3 0 2 0 12 5 0 0.00
3/25/2015 at Franklin Pierce W 3-2 10.0 4 2 2 3 7 0 0 0 2 0 1 0 13 5 0 1.80
4/4/2015 at Bentley L 7-8 10.0 12 8 7 4 14 0 1 0 2 0 1 0 13 6 0 6.30
4/6/2015 at Bentley W 9-4 9.0 6 4 4 6 9 1 0 0 6 0 2 0 14 6 0 4.00
04/08/15 Franklin Pierce L 0-5 6.0 5 5 2 2 6 0 0 0 1 0 1 0 14 7 0 3.00
04/11/15 at Stonehill W 4-2 14.0 4 2 1 6 16 0 0 1 1 0 1 0 15 7 0 0.64
04/11/15 Saint Anselm W 4-1 9.0 4 1 1 3 20 0 0 0 1 0 1 0 16 7 0 1.00
04/13/15 American Int'l W 15-6 9.0 7 6 4 10 11 1 0 0 1 1 1 0 17 7 0 4.00
04/13/15 American Int'l W 10-2 7.0 2 2 2 3 10 1 0 0 1 0 0 0 18 7 0 2.57
04/14/15 Saint Michael's W 5-0 9.0 3 0 0 2 6 0 0 0 0 0 0 0 19 7 0 0.00
4/14/2015 Saint Michael's W 4-3 9.0 5 3 0 3 8 1 0 0 1 0 0 0 20 7 0 0.00
04/16/15 Saint Anselm W 14-3 9.0 3 3 1 8 15 0 0 0 1 0 1 0 21 7 0 1.00
04/18/15 at Assumption W 26-5 9.0 10 5 5 2 6 0 2 0 0 0 0 0 22 7 0 5.00
4/18/2015 at Assumption W 20-5 9.0 8 5 4 1 9 1 0 0 0 0 1 0 23 7 0 4.00
4/19/2015 at Assumption W 14-2 9.0 5 2 2 3 4 1 0 1 0 0 0 0 24 7 0 2.00
4/21/2015 Saint Anselm W 10-5 9.0 7 5 5 5 11 2 0 0 1 0 2 0 25 7 0 5.00
04/22/15 Franklin Pierce L 3-4 9.0 5 4 3 3 11 0 0 1 3 0 1 0 25 8 0 3.00
