| Overall | Pct. | Conf. | Pct. | Div. | Pct. | Streak | Home | Away | Neutral |
| 11-16 | .407 | 3-12 | .200 | 0-0 | .000 | Lost 4 | 4-7 | 5-8 | 2-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| August | ||||||
| Fri | 31 | at Kutztown | Kutztown Classic | L, 3-2 | Final | Box Score Recap |
| September | ||||||
| Sat | 1 | vs. Univ. of the Sciences | Kutztown Classic | L, 3-2 | Final | Box Score Recap |
| Sat | 1 | vs. Virginia Union | Kutztown Classic | W, 3-0 | Final | Box Score Recap |
| Wed | 5 | at Assumption | L, 3-0 | Final | Box Score Recap | |
| Sat | 8 | NYIT | L, 3-1 | Final | Box Score Recap | |
| Sat | 8 | Post | W, 3-1 | Final | Box Score Recap | |
| Tue | 11 | Saint Anselm | W, 3-1 | Final | Box Score Recap | |
| Fri | 14 | at Nyack | W, 3-0 | Final | Box Score Recap | |
| Sat | 15 | vs. Goldey-Beacom | at Mercy Tri-Match | W, 3-0 | Final | Box Score Recap |
| Sat | 15 | at Mercy | W, 3-0 | Final | Box Score Recap | |
| Tue | 18 | at Merrimack | W, 3-1 | Final |
Box Score
Recap
Video |
|
| Tue | 25 | Saint Michael's | W, 3-0 | Final | Box Score Recap | |
| Sat | 29 | Merrimack * | W, 3-1 | Final | Box Score Recap | |
| October | ||||||
| Tue | 2 | Franklin Pierce * | L, 3-2 | Final | Box Score Recap | |
| Thu | 4 | at UMass Lowell * | L, 3-1 | Final | Box Score Recap | |
| Sat | 6 | at So. Connecticut * | L, 3-1 | Final | Box Score Recap | |
| Tue | 9 | at Saint Anselm * | L, 3-1 | Final | Box Score Recap | |
| Tue | 16 | Assumption * | L, 3-2 | Final | Box Score Recap | |
| Sat | 20 | New Haven * | L, 3-0 | Final | Box Score Recap | |
| Tue | 23 | at Stonehill * | L, 3-1 | Final | Box Score Recap | |
| Fri | 26 | at Saint Rose * | L, 3-2 | Final | Box Score Recap | |
| Sat | 27 | at Le Moyne * | W, 3-0 | Final | Box Score Recap | |
| Wed | 31 | at Saint Michael's * | W, 3-2 | Final | Box Score Recap | |
| November | ||||||
| Fri | 2 | Pace * | L, 3-0 | Final | Box Score Recap | |
| Sat | 3 | Adelphi * | L, 3-0 | Final |
Box Score
Recap
Recap |
|
| Tue | 6 | Bentley * | L, 3-1 | Final | Box Score Recap | |
| Thu | 8 | at American Int'l * | L, 3-0 | Final | Box Score Recap | |
| Nov. 13 | at Northeast-10 Quarterfinal | TBA | ||||
| Nov. 16 | at Northeast-10 Semifinal | TBA | ||||
| Nov. 17 | at Northeast-10 Final | TBA | ||||