NYIT at. SNHU
@ SNHU Fieldhouse
9/8/2012 at 12:00pm
@ SNHU Fieldhouse
9/8/2012 at 12:00pm
|
NYIT
3 |
SNHU
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| NYIT (2-0) | 25 | 25 | 25 | 31 | 3 |
| SNHU (1-4) | 27 | 19 | 20 | 29 | 1 |
NYIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 50 | .140 | ||
| 2 | 14 | 5 | 33 | .273 | ||
| 3 | 20 | 2 | 36 | .500 | ||
| 4 | 18 | 5 | 45 | .289 | ||
SNHU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 51 | .176 | ||
| 2 | 9 | 5 | 33 | .121 | ||
| 3 | 13 | 2 | 32 | .344 | ||
| 4 | 18 | 6 | 48 | .250 | ||
NYIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Donarski, Savannah | 4 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Sretenovic, Katarina * | 4 | 10 | 2 | 26 | .308 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 11.0 |
| 4 | Cable, Shelby * | 4 | 17 | 2 | 42 | .357 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Syers, Becky * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brown, Kelly * | 4 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 8 | Jovanovic, Marija * | 4 | 12 | 6 | 34 | .176 | 35 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Brock, Kate * | 4 | 8 | 0 | 13 | .615 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 9.5 |
| 13 | Albayrak, Damla | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Sirdas, Tugce | 4 | 0 | 1 | 2 | -.500 | 3 | 2 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 67 | 20 | 164 | .287 | 63 | 7 | 9 | 5 | 78 | 3 | 4 | 1 | 4 | 79.0 | ||
SNHU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maeghan Higgins * | 4 | 2 | 5 | 25 | -.120 | 2 | 0 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Renee Trottier ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erica Solomon * | 4 | 14 | 6 | 47 | .170 | 1 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Ashlee Daoust * | 4 | 9 | 1 | 31 | .258 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 12.5 |
| 9 | Emma Houlihan * | 4 | 22 | 4 | 41 | .439 | 1 | 1 | 1 | 0 | 5 | 2 | 2 | 3 | 0 | 26.0 |
| 10 | Kendra Mikuta | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Catherine Cotton * | 4 | 6 | 0 | 14 | .429 | 42 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Heather Colby * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 18 | 164 | .220 | 50 | 5 | 12 | 7 | 65 | 3 | 4 | 4 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 62 Time: 1st Referee: John Peterson 2nd Referee: Paul Santos |
* = Starter
^ = Libero
