POST-VB at. So. New Hampshire
@ SNHU Fieldhouse
9/8/2012 at 4:30pm
@ SNHU Fieldhouse
9/8/2012 at 4:30pm
|
Post
1 |
SNHU
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Post (1-5) | 18 | 26 | 13 | 20 | 1 |
| SNHU (2-4) | 25 | 24 | 25 | 25 | 3 |
Post | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 36 | .250 | ||
| 2 | 14 | 5 | 28 | .321 | ||
| 3 | 4 | 4 | 18 | .000 | ||
| 4 | 9 | 6 | 35 | .086 | ||
SNHU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 | ||
| 2 | 12 | 5 | 31 | .226 | ||
| 3 | 7 | 2 | 19 | .263 | ||
| 4 | 9 | 5 | 31 | .129 | ||
Post | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janiellee Alvarez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mariah Morris | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Wilman * | 4 | 8 | 5 | 31 | .097 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Stephanie Zarakas | 4 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 9 | Monica Aristizabal | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Monique Chance * | 4 | 3 | 3 | 10 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Brieonna Skipper * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Julia Slyaktina * | 4 | 4 | 0 | 13 | .308 | 30 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 6.0 |
| 18 | Kelly Hayes * | 4 | 11 | 6 | 30 | .167 | 2 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Kelli Reynolds * | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 117 | .179 | 38 | 7 | 12 | 17 | 41 | 2 | 0 | 1 | 3 | 48.0 | ||
SNHU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maeghan Higgins * | 4 | 4 | 4 | 13 | .000 | 2 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jess Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Renee Trottier ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erica Solomon * | 4 | 16 | 4 | 42 | .286 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 17.0 |
| 5 | Ashlee Daoust * | 4 | 4 | 2 | 16 | .125 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Emma Houlihan * | 4 | 15 | 7 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Kendra Mikuta | 4 | 0 | 0 | 3 | .000 | 2 | 5 | 3 | 4 | 20 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Margaret Gallagher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Catherine Cotton * | 4 | 1 | 1 | 6 | .000 | 33 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
| 15 | Heather Colby * | 4 | 2 | 1 | 7 | .143 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 42 | 19 | 118 | .195 | 40 | 17 | 12 | 7 | 49 | 0 | 4 | 4 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 64 Time: 1st Referee: John Peterson 2nd Referee: Paul Santos |
* = Starter
^ = Libero
