American Int'l at. So. New Hampshire
@ Manchester, N.H. (SNHU Fieldhouse)
11/4/2011 at 7:00 pm
@ Manchester, N.H. (SNHU Fieldhouse)
11/4/2011 at 7:00 pm
|
American Int'l
3 |
Southern N.H.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| American Int'l (15-16, 10-5 NE-10) | 23 | 23 | 25 | 25 | 15 | 3 |
| Southern N.H. (5-17, 3-12 NE-10) | 25 | 25 | 13 | 20 | 13 | 2 |
American Int'l | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 42 | .214 | ||
| 2 | 14 | 9 | 41 | .122 | ||
| 3 | 10 | 5 | 30 | .167 | ||
| 4 | 12 | 5 | 38 | .184 | ||
| 5 | 8 | 5 | 26 | .115 | ||
Southern N.H. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 | ||
| 2 | 12 | 7 | 44 | .114 | ||
| 3 | 6 | 8 | 33 | -.061 | ||
| 4 | 11 | 8 | 38 | .079 | ||
| 5 | 7 | 5 | 23 | .087 | ||
American Int'l | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellisha Terry * | 5 | 13 | 5 | 34 | .235 | 30 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Siri Ngundam * | 5 | 11 | 7 | 29 | .138 | 2 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 12.5 |
| 6 | Vanessa Ruiz * | 5 | 8 | 4 | 31 | .129 | 5 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 10.5 |
| 11 | Taila de Souza * | 5 | 14 | 6 | 39 | .205 | 0 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 16.0 |
| 13 | Blair Havron * | 5 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 9.5 |
| 19 | Phoebe Lettington * | 5 | 7 | 1 | 16 | .375 | 2 | 3 | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 13.0 |
| 5 | Nikki Naccarato | 5 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlin Connelly | 5 | 0 | 1 | 6 | -.167 | 2 | 6 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Seferina Starks | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 31 | 177 | .164 | 57 | 12 | 16 | 2 | 68 | 4 | 14 | 2 | 0 | 83.0 | ||
Southern N.H. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Marshall * | 5 | 5 | 4 | 20 | .050 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 8.5 |
| 4 | Erica Solomon * | 5 | 14 | 8 | 49 | .122 | 0 | 0 | 2 | 6 | 15 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Ashlee Daoust * | 5 | 3 | 5 | 18 | -.111 | 3 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Megan Lesczynski * | 5 | 9 | 7 | 38 | .053 | 2 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Kendra Mikuta * | 5 | 2 | 2 | 9 | .000 | 38 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Danielle Coffey * | 5 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 16.5 |
| 6 | Peyton Williams | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Anna McGann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Heather Colby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 32 | 166 | .084 | 44 | 2 | 7 | 12 | 80 | 4 | 8 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: SNHU Fieldhouse Attendance: 112 Time: 2:00 1st Referee: Brian Acheson 2nd Referee: John Peterson |
* = Starter
