SNH at. Adelphi
@ Garedn City, N.Y. (CRS)
10/29/2011 at 12:05pm
@ Garedn City, N.Y. (CRS)
10/29/2011 at 12:05pm
|
Southern N.H.
2 |
Adelphi
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southern N.H. (5-15, 3-10 NE-10) | 25 | 9 | 23 | 25 | 9 | 2 |
| Adelphi (16-7, 9-3 NE-10) | 21 | 25 | 25 | 19 | 15 | 3 |
Southern N.H. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 | ||
| 2 | 2 | 3 | 28 | -.036 | ||
| 3 | 5 | 11 | 36 | -.167 | ||
| 4 | 13 | 0 | 36 | .361 | ||
| 5 | 6 | 5 | 20 | .050 | ||
Adelphi | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 30 | .033 | ||
| 2 | 16 | 4 | 37 | .324 | ||
| 3 | 10 | 11 | 35 | -.029 | ||
| 4 | 13 | 5 | 40 | .200 | ||
| 5 | 7 | 1 | 19 | .316 | ||
Southern N.H. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Marshall * | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Erica Solomon * | 5 | 8 | 4 | 34 | .118 | 2 | 2 | 3 | 2 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Ashlee Daoust * | 5 | 2 | 4 | 22 | -.091 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Megan Lesczynski * | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Kendra Mikuta * | 5 | 2 | 3 | 11 | -.091 | 30 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Danielle Coffey * | 5 | 11 | 6 | 40 | .125 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 15.5 |
| 6 | Peyton Williams | 5 | 4 | 0 | 13 | .308 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Emily Winters | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Heather Colby | 5 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 26 | 152 | .053 | 32 | 9 | 13 | 8 | 66 | 3 | 8 | 1 | 0 | 50.0 | ||
Adelphi | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Patawe Simms * | 5 | 14 | 4 | 26 | .385 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Katie Bryson * | 5 | 2 | 0 | 7 | .286 | 38 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Samantha Rico * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Bree Popham * | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kaitlyn DeStefano * | 5 | 8 | 4 | 21 | .190 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 10.5 |
| 16 | Chelsea Overholt * | 4 | 7 | 6 | 30 | .033 | 0 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 8.5 |
| 1 | Emily Dorko | 5 | 12 | 4 | 29 | .276 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Erika Loomer | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Haley Blunt | 2 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Bianca Hernandez | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 2 | 3 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexandra Kahen | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Colleen Raga | 4 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 55 | 29 | 161 | .161 | 53 | 8 | 16 | 9 | 84 | 3 | 6 | 2 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: CRS Attendance: 91 Time: 1:40 |
* = Starter
