Saint Michael's at. So. New Hampshire
@ Manchester, N.H. (SNHU Fieldhouse)
10/25/2011 at 7:00 pm
@ Manchester, N.H. (SNHU Fieldhouse)
10/25/2011 at 7:00 pm
|
St. Michael's
1 |
Southern N.H.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Michael's (14-14, 3-8 NE-10) | 16 | 25 | 25 | 23 | 1 |
| Southern N.H. (5-13, 3-8 NE-10) | 25 | 27 | 18 | 25 | 3 |
St. Michael's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 | ||
| 2 | 14 | 7 | 47 | .149 | ||
| 3 | 12 | 5 | 32 | .219 | ||
| 4 | 13 | 6 | 43 | .163 | ||
Southern N.H. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 | ||
| 2 | 15 | 7 | 46 | .174 | ||
| 3 | 11 | 8 | 39 | .077 | ||
| 4 | 14 | 7 | 50 | .140 | ||
St. Michael's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Saunders * | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tracy Peterka * | 4 | 11 | 8 | 41 | .073 | 1 | 2 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Chelsey Covitz * | 4 | 11 | 3 | 27 | .296 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | Katie Walsh * | 4 | 13 | 3 | 39 | .256 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Lindsay Phenix * | 4 | 7 | 5 | 18 | .111 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Jess McLeod * | 4 | 0 | 0 | 3 | .000 | 46 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Courtney Dunne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Clairemont | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| Totals | 48 | 25 | 149 | .154 | 47 | 6 | 12 | 6 | 69 | 3 | 2 | 1 | 0 | 58.0 | ||
Southern N.H. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Marshall * | 4 | 6 | 2 | 19 | .211 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Erica Solomon * | 4 | 8 | 6 | 34 | .059 | 1 | 1 | 1 | 0 | 15 | 0 | 1 | 1 | 0 | 9.5 |
| 5 | Ashlee Daoust * | 4 | 5 | 2 | 24 | .125 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Megan Lesczynski * | 4 | 7 | 10 | 31 | -.097 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kendra Mikuta * | 4 | 4 | 0 | 9 | .444 | 38 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Danielle Coffey * | 4 | 16 | 7 | 32 | .281 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19.0 |
| 6 | Peyton Williams | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Anna McGann | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Margaret Gallagher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Winters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Heather Colby | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 27 | 158 | .146 | 42 | 6 | 7 | 6 | 61 | 2 | 8 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: SNHU Fieldhouse Attendance: 85 Time: 1:35 1st Referee: Joe Martin 2nd Referee: Eric Ngai |
* = Starter
