So. New Hampshire at. Merrimack
@ North Andover (Volpe Gym)
9/15/2011 at 7:00 PM
@ North Andover (Volpe Gym)
9/15/2011 at 7:00 PM
|
Southern N.H.
3 |
Merrimack
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern N.H. (2-3, 1-0 NE-10) | 25 | 25 | 25 | 3 |
| Merrimack (2-6, 0-1 NE-10) | 22 | 19 | 20 | 0 |
Southern N.H. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 | ||
| 2 | 8 | 4 | 30 | .133 | ||
| 3 | 15 | 7 | 37 | .216 | ||
Merrimack | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 33 | .212 | ||
| 2 | 10 | 9 | 34 | .029 | ||
| 3 | 9 | 6 | 35 | .086 | ||
Southern N.H. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Marshall * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Erica Solomon * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashlee Daoust * | 3 | 10 | 4 | 26 | .231 | 2 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Megan Lesczynski * | 3 | 11 | 3 | 28 | .286 | 1 | 2 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Emily Winters * | 3 | 0 | 0 | 5 | .000 | 25 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Danielle Coffey * | 3 | 7 | 5 | 18 | .111 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| 6 | Peyton Williams | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Anna McGann | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendra Mikuta | 3 | 1 | 2 | 4 | -.250 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Heather Colby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 98 | .173 | 32 | 8 | 7 | 3 | 40 | 2 | 8 | 0 | 0 | 47.0 | ||
Merrimack | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aliya Winker * | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Corrine Gosselin * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Nicole Duarte * | 3 | 11 | 7 | 23 | .174 | 1 | 0 | 3 | 4 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Jenna Reilly * | 3 | 8 | 4 | 17 | .235 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Brianna Trabucco * | 3 | 3 | 1 | 7 | .286 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Stephanie Sheehan * | 3 | 7 | 5 | 29 | .069 | 0 | 1 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Jackie Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shaunda Forcier | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allison Cote | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 33 | 22 | 102 | .108 | 30 | 3 | 8 | 8 | 37 | 0 | 12 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Volpe Gym Attendance: 168 Time: 1:30 1st Referee: James Crandall 2nd Referee: David Carson Scorer: Louis Spina |
* = Starter
