Volleyball Box Score |
| So. New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Megan Lesczynski | 5 | 10 | 8 | 35 | .057 | 1 | 3 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
| 5 | Ashlee Daoust | 5 | 1 | 1 | 15 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 6 | Peyton Williams | 5 | 4 | 3 | 23 | .043 | 2 | 4 | 3 | 4 | 7 | 1 | 3 | 0 | 0 |
| 14 | Danielle Coffey | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 16 | Lauren Lorenz | 5 | 3 | 3 | 13 | .000 | 32 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 17 | Stephanie Dluginski | 5 | 15 | 7 | 35 | .229 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| 4 | Erica Solomon | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Heather Colby | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 40 | 24 | 141 | .113 | 38 | 8 | 9 | 8 | 55 | 6 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Int'l | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ellisha Terry | 5 | 15 | 10 | 41 | .122 | 1 | 1 | 1 | 4 | 13 | 0 | 1 | 1 | 0 |
| 3 | Kervelle Redhead | 5 | 0 | 1 | 7 | -.143 | 47 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Keziah Kashouh | 5 | 10 | 5 | 25 | .200 | 0 | 2 | 2 | 0 | 5 | 1 | 3 | 0 | 0 |
| 8 | Darsel Springer | 5 | 12 | 4 | 29 | .276 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 11 | Taila de Souza | 5 | 8 | 9 | 28 | -.036 | 0 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 0 |
| 13 | Blair Havron | 5 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
| 2 | Siri Ngundam | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Caitlin Connelly | 5 | 0 | 2 | 3 | -.667 | 1 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 |
| 12 | Kambryn Williams | 5 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 16 | Erica Stoddard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 36 | 159 | .101 | 51 | 8 | 8 | 8 | 70 | 5 | 10 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Springfield, Mass. (Butova Gymnasium)
Date: 10/14/10 Attend: 69 Time: 1:39 Referees: |
||||||||||||||||||||||||||||||||||||