Volleyball Box Score |
| So. New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Erica Solomon | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 |
| 5 | Allison Murphy | 4 | 6 | 6 | 21 | .000 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 |
| 7 | Lauren Lorenz | 4 | 1 | 1 | 10 | .000 | 14 | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 3 |
| 9 | Kim Rowe | 4 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 |
| 14 | Danielle Coffey | 4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| 17 | Stephanie Dluginski | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1 |
| 3 | Megan Abad | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 6 | Ashley Dingle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Wilson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 11 | Erica Richards | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kristin Wilson | 4 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 18 | Meagan Schadlick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 27 | 20 | 111 | .063 | 23 | 4 | 5 | 12 | 44 | 5 | 16 | 6 | 6 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrimack | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Molly Cindric | 4 | 13 | 3 | 29 | .345 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 |
| 7 | Jenna Reilly | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Shaunda Forcier | 4 | 10 | 9 | 32 | .031 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Elyse Lorenz | 4 | 2 | 0 | 3 | .667 | 36 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 1 |
| 15 | Natalee Yeazle | 4 | 4 | 2 | 16 | .125 | 3 | 1 | 1 | 1 | 12 | 0 | 1 | 1 | 0 |
| 26 | Megan Murray | 4 | 13 | 6 | 31 | .226 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 1 |
| 1 | Alyssa Pickert | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 |
| 3 | Heidi Wroblicky | 4 | 1 | 0 | 2 | .500 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 9 | Brianna Trabucco | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Nicole Duarte | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 21 | 126 | .222 | 46 | 12 | 6 | 4 | 59 | 0 | 10 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: North Andover, MA (Volpe Gym)
Date: Sep 26, 2009 Attend: 75 Time: 1:20 Referees: Glenn Corwin, Brian Nobrega Jr. |
|||||||||||||||||||||||||||||||