# 4 Erica Solomon
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/09 | KEENE STATE | 3 | 0 | 2 | 9 | -.222 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/09 | vs Post University | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/06/09 | at Saint Anselm | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 09/14/09 | RIVIER | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/19/09 | FELICIAN | 1 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/19/09 | SAINT MICHAEL'S | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/23/09 | SAINT ANSELM | 5 | 5 | 8 | 25 | -.120 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/26/09 | at Merrimack | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/29/09 | at Franklin Pierce | 4 | 4 | 3 | 14 | .071 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/02/09 | SO. CONNECTICUT | 4 | 11 | 3 | 23 | .348 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/03/09 | at New Haven | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/07/09 | at Bentley | 3 | 2 | 1 | 8 | .125 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 10/10/09 | at Florida Tech | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| 10/10/09 | vs Rollins | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 10/13/09 | AMERICAN INT'L | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/09 | at Assumption | 3 | 6 | 0 | 14 | .429 | 2 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/21/09 | SAINT MICHAEL'S | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/09 | STONEHILL | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/09 | SAINT ROSE | 4 | 6 | 6 | 23 | .000 | 1 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/31/09 | LE MOYNE | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/09 | UMASS LOWELL | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/06/09 | at Pace | 5 | 7 | 8 | 28 | -.036 | 1 | 2 | 2 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 11/07/09 | at Adelphi | 4 | 3 | 6 | 18 | -.167 | 0 | 3 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Totals | 70 | 80 | 64 | 281 | .057 | 12 | 18 | 26 | 26 | 141 | 1 | 12 | 2 | 13.0 | 2 | 105.0 | |
|
Sets played: 70 Kills per set: 1.14 Assists per set: 0.17 Service aces per set: 0.26 Digs per set: 2.01 Blocks per set: 0.19 |
