#14 Danielle Coffey
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/09 | KEENE STATE | 3 | 11 | 1 | 18 | .556 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 4.0 | 0 | 15.5 |
| 09/06/09 | vs Post University | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/06/09 | at Saint Anselm | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| 09/14/09 | RIVIER | 3 | 11 | 0 | 14 | .786 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 15.0 |
| 09/19/09 | FELICIAN | 2 | 7 | 0 | 14 | .500 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| 09/19/09 | SAINT MICHAEL'S | 4 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 13.0 |
| 09/23/09 | SAINT ANSELM | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 4.0 | 0 | 8.0 |
| 09/26/09 | at Merrimack | 4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 7.0 | 0 | 10.0 |
| 09/29/09 | at Franklin Pierce | 4 | 13 | 1 | 20 | .600 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 5.0 | 0 | 16.0 |
| 10/07/09 | at Bentley | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 5.0 |
| 10/10/09 | at Florida Tech | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 10/10/09 | vs Rollins | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5.0 | 0 | 5.0 |
| 10/13/09 | AMERICAN INT'L | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| 10/17/09 | at Assumption | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| 10/21/09 | SAINT MICHAEL'S | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| 10/24/09 | NYIT | 4 | 11 | 2 | 23 | .391 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 15.5 |
| 10/24/09 | STONEHILL | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 10/30/09 | SAINT ROSE | 5 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| 10/31/09 | LE MOYNE | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| 11/03/09 | UMASS LOWELL | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 6.0 | 0 | 12.0 |
| 11/06/09 | at Pace | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 7.0 | 0 | 10.0 |
| 11/07/09 | at Adelphi | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
| Totals | 77 | 141 | 41 | 350 | .286 | 6 | 2 | 6 | 3 | 16 | 45 | 49 | 10 | 94.0 | 0 | 212.5 | |
|
Sets played: 77 Kills per set: 1.83 Assists per set: 0.08 Service aces per set: 0.03 Digs per set: 0.21 Blocks per set: 1.22 |











