![]() |
#14 Danielle Coffey
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | POST | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 5.0 | 0 | 9.0 |
| Sep 03 | at Keene State | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 09 | UMASS LOWELL | 5 | 8 | 3 | 23 | .217 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Sep 14 | at Rivier | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 4.0 | 0 | 7.5 |
| Sep 17 | NEW HAVEN | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 5.0 | 0 | 5.0 |
| Sep 20 | MERRIMACK | 4 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 7.0 | 0 | 7.5 |
| Sep 23 | at Saint Anselm | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| 9/27/08 | vs Post | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 1 | 4.5 |
| 9/27/08 | at Univ of the Sciences | 5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 6.0 | 0 | 13.0 |
| Sep 30 | at UMass Lowell | 5 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 7.0 | 0 | 7.0 |
| Oct 03 | SAINT ROSE | 5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 6.0 | 0 | 9.5 |
| Oct 04 | LE MOYNE | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 5.0 | 0 | 5.5 |
| Oct 07 | at Franklin Pierce | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 6.0 | 0 | 8.0 |
| Oct 11 | ASSUMPTION | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 21 | at Stonehill College | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 24 | at Merrimack | 3 | 1 | 0 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 25 | AMERICAN INT'L | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 29 | SAINT ANSELM | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7.0 | 0 | 13.5 |
| Nov 01 | at Saint Michael's | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 9.0 | 0 | 15.5 |
| Nov 04 | at Bentley | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 07 | at Pace | 4 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
| Nov 08 | at So. Connecticut St. | 5 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Nov 08 | BRIDGEPORT | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
| Totals | 87 | 104 | 50 | 311 | .174 | 4 | 0 | 3 | 12 | 22 | 46 | 56 | 15 | 102.0 | 1 | 178.0 | |
|
Sets played: 87 Kills per set: 1.20 Assists per set: 0.05 Digs per set: 0.25 Blocks per set: 1.17 |













