SNHU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 32 | 1.5 | .100 | 14.5 | 0.69 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samantha Whittier | Jr | GK | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Maggie Weldon | Sr | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Jackie Squatrito | Sr | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 3 | Daniela Abruzzese | Sr | 22 | 22 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 0-0 | 0 | ||
| 5 | Kasey Morrison | Sr | F | 16 | 15 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 1-1 | 0 | |
| 6 | Sarah Waltsak | Fr | F | 21 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 1 | |
| 7 | Kiley Hardy | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 8 | Alex Barba | Sr | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 9 | Ashley Jaskula | Jr | F | 22 | 22 | 9 | 5 | 23 | 61 | .148 | 31 | .508 | 1-1 | 4 | |
| 10 | Kaleigh Roberge | Sr | 22 | 22 | 7 | 7 | 21 | 96 | .073 | 38 | .396 | 0-0 | 5 | ||
| 11 | Kasey Hereth | Jr | 18 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 12 | Jennifer Arnold | So | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | ||
| 13 | Lexxi Carroll | Fr | 22 | 11 | 5 | 0 | 10 | 21 | .238 | 12 | .571 | 0-0 | 3 | ||
| 14 | Alyssa Balboni | Fr | 19 | 18 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | ||
| 15 | Ashlynn Fratoni | Jr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 16 | Emily Mongeau | Sr | 22 | 22 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | ||
| 17 | Olivia Boivin | So | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 18 | Bethi Ledoux | Jr | 22 | 21 | 1 | 2 | 4 | 22 | .045 | 9 | .409 | 0-0 | 0 | ||
| 19 | Molly Carey | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 21 | Megan Hanna | Fr | F | 15 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 22 | Morgan Branco | Fr | F | 20 | 1 | 3 | 0 | 6 | 25 | .120 | 16 | .640 | 0-0 | 0 | |
| 23 | Gabby Cappello | Fr | 22 | 19 | 1 | 1 | 3 | 31 | .032 | 17 | .548 | 0-0 | 0 | ||
| 24 | Lexie Doucette | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 25 | Hayley Barnard | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 26 | Tara Murphy | So | 21 | 21 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | ||
| 28 | Emily Fougere | Jr | 20 | 15 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 33 | Aurianna Franco | Jr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| Totals | 22 | 22 | 32 | 19 | 83 | 319 | .100 | 151 | .473 | 2-2 | 13 | ||||
| Opponent | 22 | 22 | 16 | 14 | 46 | 192 | .083 | - | - | 0-1 | 5 | ||||
| Goalkeepers |
|---|
