|
Southern N.H.
10 |
Stonehill
26 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern N.H. (3-10, 2-8 NE-10) | 9 | 1 | 10 |
| Stonehill (11-2, 9-1 NE-10) | 14 | 12 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern N.H. | Stonehill | ||
| Southern N.H. | 28:47 | Ellie Morin (Emily Mongeau) | 1 | 0 |
| Stonehill | 27:38 | Sarah Galligan (unassisted) | 1 | 1 |
| Southern N.H. | 26:40 | Ellie Morin (unassisted) | 2 | 1 |
| Stonehill | 25:13 | Heather Sullivan (Free position shot) | 2 | 2 |
| Southern N.H. | 25:02 | Sara Halbich (Emily Mongeau) | 3 | 2 |
| Stonehill | 24:42 | Mikayla Couch (Free position shot) | 3 | 3 |
| Stonehill | 21:59 | Kelsey Reilly (unassisted) | 3 | 4 |
| Stonehill | 18:23 | DN - Heather Sullivan (Kelsey Reilly) | 3 | 5 |
| Southern N.H. | 17:09 | Ellie Morin (unassisted) | 4 | 5 |
| Southern N.H. | 15:50 | Ellie Morin (Emily Mongeau) | 5 | 5 |
| Southern N.H. | 15:26 | Phoebe Clark (Ellie Morin) | 6 | 5 |
| Stonehill | 14:38 | Samantha Lynott (unassisted) | 6 | 6 |
| Stonehill | 14:04 | Samantha Lynott (Kelsey Reilly) | 6 | 7 |
| Southern N.H. | 13:36 | Kayleigh Dube (unassisted) | 7 | 7 |
| Stonehill | 13:14 | Samantha Lynott (unassisted) | 7 | 8 |
| Stonehill | 11:30 | Kelsey Reilly (Samantha Lynott) | 7 | 9 |
| Southern N.H. | 08:43 | Emily Mongeau (Ellie Morin) | 8 | 9 |
| Southern N.H. | 08:15 | Ellie Morin (Free position shot) | 9 | 9 |
| Stonehill | 06:05 | Kelsey Reilly (Sarah Galligan) | 9 | 10 |
| Stonehill | 04:43 | UP - Kayla Green (Sarah Galligan) | 9 | 11 |
| Stonehill | 04:18 | UP - Samantha Lynott (unassisted) | 9 | 12 |
| Stonehill | 00:15 | Mikayla Couch (Kelsey Reilly) | 9 | 13 |
| Stonehill | 00:03 | Kayla Green (Sarah Galligan) | 9 | 14 |
| -- 2nd -- | Southern N.H. | Stonehill | ||
| Stonehill | 25:49 | Kayla Green (unassisted) | 9 | 15 |
| Stonehill | 25:33 | UP - Kayla Green (Heather Sullivan) | 9 | 16 |
| Stonehill | 24:07 | Kayla Green (unassisted) | 9 | 17 |
| Stonehill | 21:30 | Heather Sullivan (Samantha Lynott) | 9 | 18 |
| Southern N.H. | 19:29 | Ellie Morin (unassisted) | 10 | 18 |
| Stonehill | 17:54 | Mary Lee Mahony (unassisted) | 10 | 19 |
| Stonehill | 16:01 | Kelsey Reilly (Mary Lee Mahony) | 10 | 20 |
| Stonehill | 14:45 | Sarah Galligan (unassisted) | 10 | 21 |
| Stonehill | 11:04 | Heather Sullivan (Free position shot) | 10 | 22 |
| Stonehill | 08:37 | Kayla Green (unassisted) | 10 | 23 |
| Stonehill | 03:46 | Mary Lee Mahony (Free position shot) | 10 | 24 |
| Stonehill | 02:05 | Samantha Lynott (Kaitlyn Wood) | 10 | 25 |
| Stonehill | 00:00 | Heather Sullivan (Samantha Lynott) | 10 | 26 |
Southern N.H. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Crupi | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lauryn Wheeler | A | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 3 | Lindsay Bucknam * | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Sara Halbich * | A | 1 | 0 | 4 | 4 | 1 | 1 | 6 | 0 |
| 7 | Kayleigh Dube * | D | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| 8 | Jade Antonangeli * | M | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 2 |
| 9 | Phoebe Clark | A | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
| 10 | Emily King * | M | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 |
| 11 | Erica Silk * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 12 | Katie Tierney * | A | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 14 | Meghan Quirk | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily Mongeau * | M | 1 | 3 | 5 | 4 | 6 | 7 | 5 | 1 |
| 17 | Justine Clark * | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Samantha Boles * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Nancy Scandura | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Ellie Morin * | A | 6 | 2 | 7 | 6 | 3 | 9 | 4 | 0 |
| 26 | Kellie Renk * | G | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 23 | 20 | 29 | 19 | 29 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Kellie Renk (L, 3-9) | 26 | 60:00 | 15 | 41 |
Stonehill |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mary Lee Mahony * | a | 2 | 1 | 5 | 3 | 3 | 1 | 1 | 3 |
| 5 | Brooke Rudden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Mikayla Couch | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Emily Faherty * | m | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
| 10 | Katherine McDonough | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Samantha Lynott * | a | 5 | 3 | 8 | 7 | 6 | 1 | 1 | 5 |
| 13 | Kaitlyn Wood | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jillian Yung * | d | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 |
| 15 | Cassandra McGill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Sarah Galligan * | m | 2 | 3 | 8 | 5 | 7 | 1 | 6 | 3 |
| 22 | Jessica Guisti * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 23 | Lauren Bonagura * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 25 | Ashley Armstrong * | g | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| 27 | Heather Sullivan * | a | 5 | 1 | 10 | 8 | 3 | 0 | 1 | 1 |
| 32 | Elizabeth Lane * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Abigail Walsh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 45 | Kayla Green * | a | 6 | 0 | 11 | 9 | 2 | 0 | 1 | 0 |
| 55 | Kelsey Reilly * | a | 4 | 3 | 6 | 5 | 8 | 10 | 1 | 3 |
| Totals | 26 | 12 | 53 | 41 | 46 | 17 | 18 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Ashley Armstrong (W, 5-1) | 10 | 60:00 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 10 | 5 | 15 |
| Stonehill | 5 | 5 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 15 | 14 | 29 |
| Stonehill | 22 | 24 | 46 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 10 | 19 | 29 |
| Stonehill | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 6-10 | 2-6 | 8-16 |
| Stonehill | 6-11 | 10-16 | 16-27 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 9 | 10 | 19 |
| Stonehill | 14 | 3 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 1-2 | 0-4 | 1-6 |
| Stonehill | 2-9 | 2-5 | 4-14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 16 | 7 | 23 |
| Stonehill | 33 | 20 | 53 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 0 | 0 | 0 |
| Stonehill | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Stonehill | 19:04 | Kayla Green: - YELLOW CARD | |
| Southern N.H. | 06:01 | Sara Halbich: - YELLOW CARD | |
| Southern N.H. | 04:23 | Jade Antonangeli: - YELLOW CARD | |
| -- 2nd -- | |||
| Southern N.H. | 25:35 | Erica Silk: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 123 Officials and game personnel: Perky Nellison ; Scott Spellman ; Ruth DeBesse ; Doug Monson |
| Starter * |