Saint Anselm at So. New Hampshire
@ Manchester, N.H. (Larkin Field)
3/27/2012 at 4:00 pm
@ Manchester, N.H. (Larkin Field)
3/27/2012 at 4:00 pm
|
Saint Anselm
19 |
Southern N.H.
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Saint Anselm (4-5, 2-3 NE-10) | 10 | 9 | 19 |
| Southern N.H. (1-6, 1-4 NE-10) | 11 | 6 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Anselm | Southern N.H. | ||
| Southern N.H. | 26:20 | Justine Clark (Ellie Morin) | 0 | 1 |
| Southern N.H. | 23:30 | Emily Mongeau (Free position shot) | 0 | 2 |
| Southern N.H. | 23:12 | Ellie Morin (Emily Mongeau) | 0 | 3 |
| Southern N.H. | 22:45 | Emily Mongeau (unassisted) | 0 | 4 |
| Saint Anselm | 21:00 | Doherty, Sarah (Brophy, Carrie) | 1 | 4 |
| Saint Anselm | 19:39 | Hickman, Britini (unassisted) | 2 | 4 |
| Saint Anselm | 19:13 | Stazinski, Kaitlyn (unassisted) | 3 | 4 |
| Southern N.H. | 18:52 | Emily Mongeau (Free position shot) | 3 | 5 |
| Southern N.H. | 18:34 | Sara Halbich (unassisted) | 3 | 6 |
| Saint Anselm | 17:10 | Pickett, Kelly (Free position shot) | 4 | 6 |
| Southern N.H. | 16:47 | Kayleigh Dube (unassisted) | 4 | 7 |
| Saint Anselm | 16:18 | Smith, Meghan (unassisted) | 5 | 7 |
| Southern N.H. | 15:49 | Ellie Morin (Free position shot) | 5 | 8 |
| Saint Anselm | 09:29 | Hickman, Britini (Free position shot) | 6 | 8 |
| Southern N.H. | 08:49 | Emily Mongeau (Ellie Morin) | 6 | 9 |
| Saint Anselm | 07:23 | Smith, Meghan (Hickman, Britini) | 7 | 9 |
| Southern N.H. | 06:30 | Sara Halbich (Kayleigh Dube) | 7 | 10 |
| Saint Anselm | 05:12 | Daly, Marissa (Hickman, Britini) | 8 | 10 |
| Saint Anselm | 03:27 | Pickett, Kelly (Free position shot) | 9 | 10 |
| Southern N.H. | 02:54 | Emily Mongeau (unassisted) | 9 | 11 |
| Saint Anselm | 00:49 | Stazinski, Kaitlyn (Free position shot) | 10 | 11 |
| -- 2nd -- | Saint Anselm | Southern N.H. | ||
| Saint Anselm | 28:54 | Smith, Meghan (Free position shot) | 11 | 11 |
| Southern N.H. | 28:42 | Phoebe Clark (Emily Mongeau) | 11 | 12 |
| Southern N.H. | 25:32 | Kayleigh Dube (unassisted) | 11 | 13 |
| Southern N.H. | 24:55 | Phoebe Clark (Ellie Morin) | 11 | 14 |
| Saint Anselm | 24:06 | Smith, Meghan (unassisted) | 12 | 14 |
| Saint Anselm | 23:45 | Smith, Meghan (Hickman, Britini) | 13 | 14 |
| Saint Anselm | 22:28 | Daly, Marissa (Free position shot) | 14 | 14 |
| Southern N.H. | 20:16 | Emily King (Phoebe Clark) | 14 | 15 |
| Saint Anselm | 15:39 | Smith, Meghan (unassisted) | 15 | 15 |
| Saint Anselm | 11:58 | Brophy, Carrie (Free position shot) | 16 | 15 |
| Saint Anselm | 09:52 | Smith, Meghan (Free position shot) | 17 | 15 |
| Southern N.H. | 09:04 | Justine Clark (unassisted) | 17 | 16 |
| Saint Anselm | 07:53 | Alfis, Lauren (unassisted) | 18 | 16 |
| Southern N.H. | 06:44 | Ellie Morin (unassisted) | 18 | 17 |
| Saint Anselm | 00:58 | Hickman, Britini (Brophy, Carrie) | 19 | 17 |
Saint Anselm |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramzi, Allee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Hunt, Kaleigh * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | McGaffigan, Molly * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 5 | Pickett, Kelly | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Smith, Meghan * | 7 | 0 | 8 | 8 | 0 | 5 | 0 | 1 | |
| 9 | Walsh, Shawna * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 10 | Doherty, Brianna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Alfis, Lauren | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 13 | Doherty, Sarah * | 1 | 0 | 3 | 3 | 2 | 7 | 0 | 0 | |
| 14 | Haseotes, Brie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Wintersteen, Carol * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| 17 | Hayes, Bryanna * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 19 | Brophy, Carrie * | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | |
| 22 | Daly, Marissa * | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 23 | Hickman, Britini * | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 25 | Stazinski, Kaitlyn * | 2 | 0 | 6 | 5 | 1 | 0 | 2 | 0 | |
| 27 | Amato, Katherine * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 5 | 30 | 27 | 16 | 18 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Amato, Katherine | 14 | 54:55 | 9 | 23 |
| 1 | Ramzi, Allee | 3 | 5:05 | 1 | 4 |
| Totals | 17 | 60:00 | 10 | 27 | |
Southern N.H. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Crupi | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Lindsay Bucknam | A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Kelly Curran * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Sara Halbich * | A | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| 7 | Kayleigh Dube * | D | 2 | 1 | 4 | 3 | 0 | 0 | 3 | 0 |
| 8 | Jade Antonangeli * | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9 | Phoebe Clark * | A | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 1 |
| 10 | Emily King * | M | 1 | 0 | 4 | 3 | 2 | 1 | 2 | 0 |
| 11 | Erica Silk * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Katie Tierney | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily Mongeau * | M | 5 | 2 | 9 | 7 | 5 | 12 | 1 | 2 |
| 17 | Justine Clark * | A | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 22 | Ellie Morin * | A | 3 | 3 | 5 | 5 | 3 | 1 | 4 | 1 |
| 24 | Erin Maclean * | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kellie Renk * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 17 | 7 | 31 | 27 | 18 | 20 | 18 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Kellie Renk | 19 | 60:00 | 8 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Anselm | 7 | 3 | 10 |
| Southern N.H. | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Anselm | 8 | 8 | 16 |
| Southern N.H. | 9 | 9 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Anselm | 8 | 7 | 15 |
| Southern N.H. | 10 | 8 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Anselm | 8-10 | 6-8 | 14-18 |
| Southern N.H. | 4-7 | 5-5 | 9-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Anselm | 8 | 10 | 18 |
| Southern N.H. | 14 | 6 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Anselm | 4-6 | 4-7 | 8-13 |
| Southern N.H. | 3-3 | 0-1 | 3-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Anselm | 16 | 14 | 30 |
| Southern N.H. | 20 | 11 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Anselm | 16 | 5 | 21 |
| Southern N.H. | 16 | 21 | 37 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southern N.H. | 17:13 | Kayleigh Dube: - YELLOW CARD | |
| Saint Anselm | 14:17 | McGaffigan, Molly: - YELLOW CARD | |
| -- 2nd -- | |||
| Southern N.H. | 16:12 | Emily Mongeau: - YELLOW CARD | |
| Southern N.H. | 12:46 | Jenna Crupi: - YELLOW CARD | |
| Southern N.H. | 00:12 | Justine Clark: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 92 Officials and game personnel: Sue Byrne ; Kathy Gibbons ; David Pelletier |
| Starter * |
