So. New Hampshire at Bentley
@ Waltham, Mass.
3/21/2012 at 7:00 pm
@ Waltham, Mass.
3/21/2012 at 7:00 pm
|
Southern N.H.
13 |
Bentley
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern N.H. (1-4, 1-2 NE-10) | 7 | 6 | 13 |
| Bentley (2-2, 2-0 NE-10) | 14 | 6 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern N.H. | Bentley | ||
| Southern N.H. | 28:42 | Emily Mongeau (unassisted) | 1 | 0 |
| Bentley | 28:09 | Cori Geiger (unassisted) | 1 | 1 |
| Bentley | 26:21 | Cori Geiger (Free position shot) | 1 | 2 |
| Bentley | 25:54 | Taylor Bastien (Megan Wiggins) | 1 | 3 |
| Bentley | 25:32 | Chelsea Larivee (unassisted) | 1 | 4 |
| Bentley | 24:49 | Chelsea Larivee (Taylor Bastien) | 1 | 5 |
| Bentley | 24:29 | Carolyn Kynoch (Cori Geiger) | 1 | 6 |
| Southern N.H. | 22:05 | Justine Clark (unassisted) | 2 | 6 |
| Bentley | 20:24 | Carolyn Kynoch (Taylor Bastien) | 2 | 7 |
| Southern N.H. | 19:21 | Emily King (Phoebe Clark) | 3 | 7 |
| Bentley | 17:36 | Cori Geiger (Free position shot) | 3 | 8 |
| Bentley | 16:48 | Jackie Brown (unassisted) | 3 | 9 |
| Southern N.H. | 16:18 | Jade Antonangeli (unassisted) | 4 | 9 |
| Bentley | 15:24 | Lauren Canepa (Free position shot) | 4 | 10 |
| Southern N.H. | 14:40 | Lindsay Bucknam (Phoebe Clark) | 5 | 10 |
| Bentley | 13:55 | Megan Wiggins (Cori Geiger) | 5 | 11 |
| Bentley | 12:25 | Chelsea Larivee (unassisted) | 5 | 12 |
| Bentley | 11:06 | Chelsea Larivee (Megan Wiggins) | 5 | 13 |
| Bentley | 08:24 | Cori Geiger (unassisted) | 5 | 14 |
| Southern N.H. | 06:07 | Emily King (Free position shot) | 6 | 14 |
| Southern N.H. | 05:04 | Ellie Morin (Kayleigh Dube) | 7 | 14 |
| -- 2nd -- | Southern N.H. | Bentley | ||
| Bentley | 29:25 | UP - Cori Geiger (Jackie Brown) | 7 | 15 |
| Southern N.H. | 26:38 | Phoebe Clark (unassisted) | 8 | 15 |
| Bentley | 23:19 | Jackie Brown (unassisted) | 8 | 16 |
| Bentley | 22:14 | Jackie Brown (Free position shot) | 8 | 17 |
| Southern N.H. | 21:06 | Emily Mongeau (Free position shot) | 9 | 17 |
| Bentley | 19:10 | Carolyn Kynoch (Alicia Papineau) | 9 | 18 |
| Bentley | 10:18 | Margeaux Guercia (Taylor Bastien) | 9 | 19 |
| Southern N.H. | 08:03 | Phoebe Clark (unassisted) | 10 | 19 |
| Southern N.H. | 07:01 | Emily King (Jade Antonangeli) | 11 | 19 |
| Southern N.H. | 03:25 | Lindsay Bucknam (Jade Antonangeli) | 12 | 19 |
| Bentley | 01:53 | Margeaux Guercia (Free position shot) | 12 | 20 |
| Southern N.H. | 00:39 | Jade Antonangeli (unassisted) | 13 | 20 |
Southern N.H. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Crupi | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lindsay Bucknam | A | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
| 4 | Kelly Curran * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Sara Halbich * | A | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ambra Maymon | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7 | Kayleigh Dube * | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Jade Antonangeli * | M | 2 | 2 | 6 | 5 | 0 | 0 | 2 | 0 |
| 9 | Phoebe Clark * | A | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
| 10 | Emily King | M | 3 | 0 | 4 | 4 | 3 | 1 | 2 | 1 |
| 11 | Erica Silk * | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 12 | Katie Tierney | A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Ashley Chu * | M | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 15 | Emily Mongeau * | M | 2 | 0 | 4 | 4 | 4 | 1 | 5 | 2 |
| 17 | Justine Clark * | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 18 | Samantha Boles | D | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ellie Morin * | A | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| 24 | Erin Maclean * | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Kellie Renk * | G | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 28 | 22 | 24 | 9 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Kellie Renk (L, 1-4) | 20 | 60:00 | 6 | 26 |
Bentley |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Poznick | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2 | Amy Ernst * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 3 | Chelsea Larivee * | 4 | 0 | 7 | 6 | 0 | 5 | 2 | 0 | |
| 4 | Alicia Papineau | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 5 | Cori Geiger * | 5 | 2 | 5 | 5 | 2 | 0 | 4 | 1 | |
| 7 | Katie Corbett | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 8 | Stephanie LaRocca * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Taylor Bastien * | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 10 | Molly Pickard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Jessica Ferrigno | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Dovlyn Curtis * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | |
| 13 | Carolyn Kynoch * | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | |
| 14 | Maureen Fields * | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | |
| 15 | Beth Maguire | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | |
| 16 | Lauren Canepa | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Tara Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Margeaux Guercia | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 21 | Brenna Lowe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Dani Petrunich | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Bianca Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Megan Wiggins * | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 25 | Jackie Brown * | 3 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | |
| 26 | Alex Carney | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 27 | Elizabeth Iorio * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 28 | Mikaela Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Ally Dorman * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Kristi Albright | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 42 | Corinne Nawrocki | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Stephanie Haftel | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 9 | 30 | 26 | 24 | 26 | 33 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Ally Dorman (W, 1-2) | 7 | 30:00 | 3 | 10 |
| 1 | Kate Poznick | 6 | 30:00 | 6 | 12 |
| Totals | 13 | 60:00 | 9 | 22 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 2 | 4 | 6 |
| Bentley | 3 | 6 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 9 | 15 | 24 |
| Bentley | 13 | 11 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 8 | 10 | 18 |
| Bentley | 12 | 21 | 33 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 7-8 | 7-7 | 14-15 |
| Bentley | 5-6 | 7-8 | 12-14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 3 | 6 | 9 |
| Bentley | 19 | 7 | 26 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 1-2 | 1-3 | 2-5 |
| Bentley | 3-5 | 2-2 | 5-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 11 | 17 | 28 |
| Bentley | 19 | 11 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 7 | 3 | 10 |
| Bentley | 2 | 12 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Southern N.H. | 29:51 | Jenna Crupi: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 156 Officials and game personnel: Linda Thayer ; Linda Engelson ; Ruth DeBesse |
| Starter * |
