Adelphi at So. New Hampshire
@ Manchester, N.H. (Larkin Field)
3/15/2012 at 4:00 pm
@ Manchester, N.H. (Larkin Field)
3/15/2012 at 4:00 pm
|
Adelphi
23 |
Southern N.H.
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Adelphi (4-0, 1-0 NE-10) | 12 | 11 | 23 |
| Southern N.H. (0-3, 0-1 NE-10) | 7 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Adelphi | Southern N.H. | ||
| Adelphi | 29:31 | Erica Devito (unassisted) | 1 | 0 |
| Southern N.H. | 28:32 | Emily Mongeau (unassisted) | 1 | 1 |
| Adelphi | 27:21 | Sara Sangiorgio (Erica Devito) | 2 | 1 |
| Adelphi | 26:33 | Devan Crimi (unassisted) | 3 | 1 |
| Adelphi | 25:29 | Meg Brown (Free position shot) | 4 | 1 |
| Southern N.H. | 23:36 | Jade Antonangeli (Free position shot) | 4 | 2 |
| Southern N.H. | 22:50 | Emily Mongeau (unassisted) | 4 | 3 |
| Southern N.H. | 21:58 | Ellie Morin (unassisted) | 4 | 4 |
| Adelphi | 20:52 | Meg Brown (Free position shot) | 5 | 4 |
| Adelphi | 20:09 | Meg Brown (Free position shot) | 6 | 4 |
| Adelphi | 16:01 | Sara Sangiorgio (unassisted) | 7 | 4 |
| Adelphi | 13:20 | Erica Devito (Meg Brown) | 8 | 4 |
| Adelphi | 13:06 | Erica Devito (unassisted) | 9 | 4 |
| Southern N.H. | 09:25 | Phoebe Clark (Free position shot) | 9 | 5 |
| Adelphi | 07:22 | Sara Sangiorgio (Erica Devito) | 10 | 5 |
| Adelphi | 06:15 | Alexa Froccaro (Free position shot) | 11 | 5 |
| Southern N.H. | 03:26 | Phoebe Clark (unassisted) | 11 | 6 |
| Adelphi | 01:58 | Alexa Froccaro (unassisted) | 12 | 6 |
| Southern N.H. | 00:42 | Sara Halbich (Free position shot) | 12 | 7 |
| -- 2nd -- | Adelphi | Southern N.H. | ||
| Adelphi | 26:36 | Devan Crimi (unassisted) | 13 | 7 |
| Adelphi | 25:21 | Erica Devito (unassisted) | 14 | 7 |
| Adelphi | 24:34 | Erica Devito (Sara Sangiorgio) | 15 | 7 |
| Adelphi | 23:28 | Devan Crimi (Free position shot) | 16 | 7 |
| Southern N.H. | 22:47 | Justine Clark (Phoebe Clark) | 16 | 8 |
| Adelphi | 22:17 | Erica Devito (unassisted) | 17 | 8 |
| Southern N.H. | 20:19 | Ellie Morin (Emily Mongeau) | 17 | 9 |
| Adelphi | 15:31 | Sara Sangiorgio (Erica Devito) | 18 | 9 |
| Adelphi | 13:35 | Sara Sangiorgio (Erica Devito) | 19 | 9 |
| Southern N.H. | 12:24 | Emily Mongeau (unassisted) | 19 | 10 |
| Southern N.H. | 09:04 | Ellie Morin (Free position shot) | 19 | 11 |
| Adelphi | 08:37 | Marissa Mills (unassisted) | 20 | 11 |
| Adelphi | 07:34 | Meg Brown (Alexa Froccaro) | 21 | 11 |
| Adelphi | 06:33 | Devan Crimi (unassisted) | 22 | 11 |
| Adelphi | 03:51 | Erica Devito (Sara Sangiorgio) | 23 | 11 |
| Southern N.H. | 00:08 | Phoebe Clark (unassisted) | 23 | 12 |
Adelphi |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Felicia Mills | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Danielle Jaycox * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Lauren Janelli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Devan Crimi * | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | |
| 10 | Arielle Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Meg Brown * | 4 | 1 | 6 | 5 | 1 | 2 | 0 | 2 | |
| 12 | Marissa Mills * | 1 | 0 | 5 | 3 | 3 | 5 | 2 | 1 | |
| 13 | Jacqueline Williams * | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | |
| 15 | Alexa Froccaro | 2 | 1 | 9 | 7 | 0 | 0 | 2 | 0 | |
| 18 | Joanie Buczkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Erica Devito * | 7 | 4 | 11 | 10 | 2 | 1 | 3 | 1 | |
| 22 | Alison Staudt * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Michelle Ceraso | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Sara Sangiorgio * | 5 | 2 | 8 | 5 | 5 | 1 | 0 | 2 | |
| 25 | Courtney Acker * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Laura Hedges | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 28 | Tara Gangarossa * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Jordann Dempsey * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | Jennifer Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 8 | 45 | 35 | 15 | 20 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Jordann Dempsey | 8 | 37:24 | 3 | 11 |
| 36 | Jennifer Rojas | 4 | 22:36 | 0 | 4 |
| Totals | 12 | 60:00 | 3 | 15 | |
Southern N.H. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Crupi | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lindsay Bucknam | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Kelly Curran * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Sara Halbich * | A | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kayleigh Dube * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 8 | Jade Antonangeli * | M | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 9 | Phoebe Clark * | A | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 0 |
| 10 | Emily King | M | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | Erica Silk * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Ashley Chu * | M | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 |
| 15 | Emily Mongeau * | M | 3 | 1 | 6 | 3 | 2 | 4 | 5 | 2 |
| 17 | Justine Clark * | A | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| 22 | Ellie Morin * | A | 3 | 0 | 6 | 6 | 1 | 3 | 0 | 0 |
| 24 | Erin Maclean * | A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Kellie Renk * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 2 | 21 | 15 | 11 | 17 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Kellie Renk | 23 | 60:00 | 12 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Adelphi | 3 | 0 | 3 |
| Southern N.H. | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adelphi | 12 | 3 | 15 |
| Southern N.H. | 7 | 4 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adelphi | 11 | 3 | 14 |
| Southern N.H. | 13 | 6 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adelphi | 7-9 | 2-2 | 9-11 |
| Southern N.H. | 6-11 | 2-4 | 8-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adelphi | 12 | 8 | 20 |
| Southern N.H. | 8 | 9 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adelphi | 4-5 | 1-3 | 5-8 |
| Southern N.H. | 3-4 | 1-1 | 4-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adelphi | 24 | 21 | 45 |
| Southern N.H. | 12 | 9 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adelphi | 26 | 5 | 31 |
| Southern N.H. | 10 | 10 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Adelphi | 29:14 | Tara Gangarossa: - YELLOW CARD | |
| Adelphi | 17:54 | Courtney Acker: - GREEN CARD | |
| Southern N.H. | 17:49 | Ellie Morin: - YELLOW CARD | |
| Adelphi | 14:48 | Tara Gangarossa: - YELLOW CARD | |
| Southern N.H. | 13:03 | Jade Antonangeli: - YELLOW CARD | |
| Southern N.H. | 05:54 | Phoebe Clark: - YELLOW CARD | |
| -- 2nd -- | |||
| Adelphi | 23:22 | Felicia Mills: - YELLOW CARD | |
| Adelphi | 15:22 | Arielle Burke: - YELLOW CARD | |
| Adelphi | 09:19 | Marissa Mills: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 165 Officials and game personnel: Reta Brown ; Kathy Gibbons ; Nathan Paradis |
| Starter * |
