| # 4 Kelly Curran |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/13/10 | at C.W. Post | 4-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 03/15/10 | AMERICAN INT'L | 22-8 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 03/17/10 | SAINT ANSELM | 18-9 | * | * | 2 | 0 | 2 | 3 | .600 | 3 | .800 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
| 03/23/10 | at Pfeiffer | 9-15 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 03/25/10 | at Converse College | 24-9 | * | * | 1 | 1 | 2 | 1 | .667 | 1 | .833 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 03/31/10 | at Stonehill | 10-21 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 04/02/10 | at Molloy | 17-18 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 5 | 2 | 0 | 1 |
| 04/08/10 | FRANKLIN PIERCE | 20-11 | * | * | 2 | 0 | 2 | 2 | .750 | 2 | .875 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 04/10/10 | at New Haven | 10-9 | * | * | 0 | 0 | 0 | 1 | .667 | 1 | .889 | 0 | 0 | 1 | 3 | 0 | 4 | 2 |
| 04/14/10 | at Assumption | 21-5 | * | * | 0 | 0 | 0 | 3 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/17/10 | SO. CONNECTICUT | 23-13 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 04/20/10 | SAINT MICHAEL'S | 20-10 | * | 1 | 0 | 1 | 1 | .538 | 1 | .769 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | |
| 04/24/10 | at Adelphi | 9-25 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .769 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
| 04/28/10 | at Bentley | 16-22 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .769 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 05/01/10 | at Merrimack | 17-21 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .769 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 05/05/10 | at Bentley | 16-13 | * | * | 1 | 1 | 2 | 1 | .571 | 1 | .786 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Totals | 256-227 | 16 | 15 | 8 | 3 | 11 | 14 | .571 | 11 | .786 | 0 | 2 | 3 | 34 | 10 | 21 | 18 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.88 Goals per game: 0.50 Assists per game: 0.19 Points per game: 0.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
