| # 4 Kelly Curran |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 07, 2009 | PHILADELPHIA UNIV. | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 13, 2009 | C.W. POST | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 15, 2009 | MOLLOY | 19-5 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 17, 2009 | ASSUMPTION | 21-9 | * | 2 | 0 | 2 | 5 | .500 | 3 | .667 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | |
| Apr 04, 2009 | at So. Connecticut St. | 21-11 | * | 1 | 0 | 1 | 1 | .571 | 1 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 07, 2009 | at Franklin Pierce | 17-16 | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Apr 15, 2009 | BENTLEY | 8-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 17, 2009 | at American Int'l | 18-7 | * | 0 | 1 | 1 | 1 | .444 | 1 | .778 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| Apr 21, 2009 | at Saint Michael's | 18-3 | * | 0 | 0 | 0 | 0 | .444 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 28, 2009 | FRANKLIN PIERCE | 16-8 | * | 0 | 0 | 0 | 0 | .444 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 162-92 | 10 | 0 | 4 | 1 | 5 | 9 | .444 | 7 | .778 | 1 | 1 | 2 | 4 | 2 | 7 | 3 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.90 Goals per game: 0.40 Assists per game: 0.10 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
