SNHU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 62.9 | 44.5 | 32.9 | 64.8 | 35.1 | 15.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Michelle DeRoma | Jr | G | 29 | 28 | 860 | 108-277 | 39.0 | 51-151 | 33.8 | 28-37 | 75.7 | 295 | |
| 24 | Christine Duffy | Sr | G | 29 | 29 | 1057 | 80-182 | 44.0 | 20-66 | 30.3 | 56-76 | 73.7 | 236 | |
| 12 | Lorreta Rocha | Fr | G | 29 | - | 540 | 58-129 | 45.0 | 0-1 | 0.0 | 6-16 | 37.5 | 122 | |
| 22 | Sloane Sorrell | Jr | F | 29 | 29 | 734 | 186-323 | 57.6 | 0-1 | 0.0 | 73-106 | 68.9 | 445 | |
| 44 | Megan Spanarkel | Sr | G | 29 | 29 | 474 | 44-95 | 46.3 | 0-0 | - | 28-43 | 65.1 | 116 | |
| 10 | Brooke Springfield | Fr | G | 29 | 28 | 834 | 45-149 | 30.2 | 17-58 | 29.3 | 33-42 | 78.6 | 140 | |
| 31 | Victoria Wiseman | So | F | 29 | - | 499 | 73-169 | 43.2 | 9-19 | 47.4 | 42-72 | 58.3 | 197 | |
| 21 | Deborah Lavalley | Jr | G | 25 | - | 114 | 12-24 | 50.0 | 4-10 | 40.0 | 1-2 | 50.0 | 29 | |
| 33 | Megan Smith | Sr | F | 23 | 1 | 489 | 80-183 | 43.7 | 1-5 | 20.0 | 32-60 | 53.3 | 193 | |
| 14 | Chelsea Dunham | Fr | F | 18 | - | 103 | 14-27 | 51.9 | 0-0 | - | 1-6 | 16.7 | 29 | |
| 32 | Erin Baldwin | Sr | G | 15 | 1 | 33 | 2-9 | 22.2 | 2-5 | 40.0 | 2-3 | 66.7 | 8 | |
| 42 | Kaylea Griffin | Fr | F | 13 | - | 32 | 2-11 | 18.2 | 0-0 | - | 3-4 | 75.0 | 7 | |
| 13 | Morgan Munson | Jr | G | 11 | - | 31 | 1-4 | 25.0 | 1-3 | 33.3 | 3-6 | 50.0 | 6 | |
| 55 | Kelly Chergey | So | F | 9 | - | 15 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 | |
| 20 | Shelby Santini | Fr | G | 3 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Totals | 29 | 29 | 5826 | 705-1586 | 44.5 | 105-319 | 32.9 | 309-477 | 64.8 | 1824 | ||||
| Opponent | 29 | 29 | 5826 | 660-1615 | 40.9 | 118-364 | 32.4 | 273-426 | 64.1 | 1711 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Michelle DeRoma | Jr | G | 29 | 28 | 860 | 16 | 49 | 65 | 39 | 0 | 57 | 64 | 0.9 | 19 | 5 | |
| 24 | Christine Duffy | Sr | G | 29 | 29 | 1057 | 12 | 91 | 103 | 27 | 0 | 241 | 129 | 1.9 | 48 | 6 | |
| 12 | Lorreta Rocha | Fr | G | 29 | - | 540 | 42 | 63 | 105 | 46 | 1 | 25 | 49 | 0.5 | 34 | 6 | |
| 22 | Sloane Sorrell | Jr | F | 29 | 29 | 734 | 63 | 174 | 237 | 87 | 2 | 23 | 62 | 0.4 | 44 | 29 | |
| 44 | Megan Spanarkel | Sr | G | 29 | 29 | 474 | 23 | 43 | 66 | 49 | 1 | 15 | 31 | 0.5 | 15 | 4 | |
| 10 | Brooke Springfield | Fr | G | 29 | 28 | 834 | 12 | 52 | 64 | 27 | 0 | 40 | 59 | 0.7 | 19 | 1 | |
| 31 | Victoria Wiseman | So | F | 29 | - | 499 | 31 | 77 | 108 | 61 | 1 | 28 | 55 | 0.5 | 40 | 7 | |
| 21 | Deborah Lavalley | Jr | G | 25 | - | 114 | 0 | 6 | 6 | 8 | 0 | 1 | 13 | 0.1 | 4 | 0 | |
| 33 | Megan Smith | Sr | F | 23 | 1 | 489 | 27 | 49 | 76 | 37 | 1 | 19 | 38 | 0.5 | 29 | 9 | |
| 14 | Chelsea Dunham | Fr | F | 18 | - | 103 | 13 | 23 | 36 | 17 | 0 | 1 | 7 | 0.1 | 0 | 8 | |
| 32 | Erin Baldwin | Sr | G | 15 | 1 | 33 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 0.0 | 1 | 0 | |
| 42 | Kaylea Griffin | Fr | F | 13 | - | 32 | 3 | 3 | 6 | 5 | 0 | 3 | 5 | 0.6 | 4 | 1 | |
| 13 | Morgan Munson | Jr | G | 11 | - | 31 | 0 | 6 | 6 | 1 | 0 | 1 | 4 | 0.2 | 0 | 1 | |
| 55 | Kelly Chergey | So | F | 9 | - | 15 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | - | 0 | 0 | |
| 20 | Shelby Santini | Fr | G | 3 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Totals | 29 | 29 | 5826 | 306 | 713 | 1019 | 408 | 0 | 455 | 530 | 0.9 | 257 | 77 | ||||
| Opponent | 29 | 29 | 5826 | 329 | 676 | 1005 | 472 | 0 | 323 | 535 | 0.6 | 254 | 87 | ||||
