false
So. New Hampshire at Franklin Pierce
@ Rindge, N.H. (The Fieldhouse)
2/26/2012 at 1:30 p.m.
@ Rindge, N.H. (The Fieldhouse)
2/26/2012 at 1:30 p.m.
|
SNHU
66 |
Franklin Pierce
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SNHU (19-10,14-8 NE-10) | 30 | 36 | 66 |
| Franklin Pierce (19-8, 15-7 NE-10) | 45 | 40 | 85 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | SNHU | Score | Franklin Pierce |
| 19:40 | - | WHITE,JEWEL missed layup | |
| 19:40 | SORRELL,SLOANE defensive rebound | - | |
| 19:33 | Turnover by DUFFY,CHRISTINE | - | |
| 19:32 | - | Steal by JOHNSON,TIFFANY | |
| 19:18 | 0-2 | GIROUD,MARIELLE made jump shot | |
| 19:18 | - | Assist by MCDONALD,KATE | |
| 19:11 | DUFFY,CHRISTINE missed layup | - | |
| 19:11 | - | WHITE,JEWEL defensive rebound | |
| 19:01 | 0-4 | COWEN,LEKIA made layup | |
| 19:01 | - | Assist by JOHNSON,TIFFANY | |
| 18:45 | SPRINGFIELD,BROOKE missed jump shot | - | |
| 18:45 | - | Block by WHITE,JEWEL | |
| 18:43 | - | WHITE,JEWEL defensive rebound | |
| 18:43 | Foul by SPRINGFIELD,BROOKE | - | |
| 18:16 | 0-6 | JOHNSON,TIFFANY made jump shot | |
| 18:12 | 30SEC TIMEOUT by SNHU | - | |
| 17:57 | SPANARKEL,MEGAN missed layup | - | |
| 17:57 | - | Block by GIROUD,MARIELLE | |
| 17:53 | - | GIROUD,MARIELLE defensive rebound | |
| 17:40 | - | GIROUD,MARIELLE missed layup | |
| 17:40 | - | GIROUD,MARIELLE offensive rebound | |
| 17:36 | Foul by SORRELL,SLOANE | - | |
| 17:36 | 0-7 | GIROUD,MARIELLE made free throw | |
| 17:36 | 0-8 | GIROUD,MARIELLE made free throw | |
| 17:36 | SMITH,MEGAN enters the game | - | |
| 17:36 | SPANARKEL,MEGAN goes to the bench | - | |
| 17:27 | Turnover by DUFFY,CHRISTINE | - | |
| 17:27 | - | Steal by GIROUD,MARIELLE | |
| 17:25 | - | GIROUD,MARIELLE missed layup | |
| 17:25 | SMITH,MEGAN defensive rebound | - | |
| 17:09 | Turnover by DUFFY,CHRISTINE | - | |
| 17:08 | - | Steal by WHITE,JEWEL | |
| 16:56 | - | Turnover by JOHNSON,TIFFANY | |
| 16:35 | SMITH,MEGAN missed 3-pt. jump shot | - | |
| 16:35 | - | TEAM defensive rebound | |
| 16:13 | 0-11 | JOHNSON,TIFFANY made 3-pt. jump shot | |
| 16:13 | - | Assist by GIROUD,MARIELLE | |
| 15:47 | Turnover by SMITH,MEGAN | - | |
| 15:47 | TEAM TIMEOUT by SNHU | - | |
| 15:47 | ROCHA,LORRETA enters the game | - | |
| 15:47 | DUFFY,CHRISTINE goes to the bench | - | |
| 15:33 | 0-13 | GIROUD,MARIELLE made layup | |
| 15:09 | DEROMA,MICHELLE missed jump shot | - | |
| 15:09 | - | JOHNSON,TIFFANY defensive rebound | |
| 14:52 | - | WHITE,JEWEL missed layup | |
| 14:52 | SORRELL,SLOANE defensive rebound | - | |
| 14:42 | DEROMA,MICHELLE missed 3-pt. jump shot | - | |
| 14:42 | - | WHITE,JEWEL defensive rebound | |
| 14:25 | - | Turnover by WHITE,JEWEL | |
| 14:24 | Steal by SORRELL,SLOANE | - | |
| 14:07 | SORRELL,SLOANE missed jump shot | - | |
| 14:07 | - | MCDONALD,KATE defensive rebound | |
| 14:03 | - | 30SEC TIMEOUT by Franklin Pierce | |
| 14:03 | DUFFY,CHRISTINE enters the game | - | |
| 14:03 | WISEMAN,VICTORIA enters the game | - | |
| 14:03 | LAVALLEY,DEBORAH enters the game | - | |
| 14:03 | SORRELL,SLOANE goes to the bench | - | |
| 14:03 | DEROMA,MICHELLE goes to the bench | - | |
| 14:03 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 14:03 | - | HURD,JESSICA enters the game | |
| 14:03 | - | MARTELLE,BRITTANY enters the game | |
| 14:03 | - | COWEN,LEKIA goes to the bench | |
| 14:03 | - | WHITE,JEWEL goes to the bench | |
| 13:40 | - | Turnover by MARTELLE,BRITTANY | |
| 13:18 | - | Foul by HURD,JESSICA | |
| 13:13 | WISEMAN,VICTORIA missed layup | - | |
| 13:13 | - | HURD,JESSICA defensive rebound | |
| 13:02 | 0-16 | MARTELLE,BRITTANY made 3-pt. jump shot | |
| 13:02 | - | Assist by GIROUD,MARIELLE | |
| 12:53 | Turnover by DUFFY,CHRISTINE | - | |
| 12:51 | - | Steal by MARTELLE,BRITTANY | |
| 12:45 | 0-18 | HURD,JESSICA made layup | |
| 12:45 | - | Assist by GIROUD,MARIELLE | |
| 12:41 | 30SEC TIMEOUT by SNHU | - | |
| 12:41 | SORRELL,SLOANE enters the game | - | |
| 12:41 | SMITH,MEGAN goes to the bench | - | |
| 12:31 | LAVALLEY,DEBORAH made 3-pt. jump shot | 3-18 | |
| 12:12 | - | Turnover by JOHNSON,TIFFANY | |
| 12:12 | - | SAAB,AMANDA enters the game | |
| 12:12 | - | JOHNSON,TIFFANY goes to the bench | |
| 11:56 | - | Foul by HURD,JESSICA | |
| 11:56 | SORRELL,SLOANE missed free throw | - | |
| 11:56 | TEAM deadball rebound | - | |
| 11:56 | SORRELL,SLOANE made free throw | 4-18 | |
| 11:56 | - | WHITE,JEWEL enters the game | |
| 11:56 | - | HURD,JESSICA goes to the bench | |
| 11:36 | Foul by LAVALLEY,DEBORAH | - | |
| 11:36 | 4-19 | GIROUD,MARIELLE made free throw | |
| 11:36 | 4-20 | GIROUD,MARIELLE made free throw | |
| 11:36 | SPANARKEL,MEGAN enters the game | - | |
| 11:36 | WISEMAN,VICTORIA goes to the bench | - | |
| 11:13 | DUFFY,CHRISTINE missed 3-pt. jump shot | - | |
| 11:13 | - | TEAM defensive rebound | |
| 11:11 | DEROMA,MICHELLE enters the game | - | |
| 11:11 | ROCHA,LORRETA goes to the bench | - | |
| 11:11 | - | COWEN,LEKIA enters the game | |
| 11:11 | - | MCDONALD,KATE goes to the bench | |
| 10:58 | - | MARTELLE,BRITTANY missed 3-pt. jump shot | |
| 10:58 | Block by DUFFY,CHRISTINE | - | |
| 10:54 | - | TEAM offensive rebound | |
| 10:53 | - | COWEN,LEKIA missed 3-pt. jump shot | |
| 10:53 | DUFFY,CHRISTINE defensive rebound | - | |
| 10:36 | DUFFY,CHRISTINE missed 3-pt. jump shot | - | |
| 10:36 | - | GIROUD,MARIELLE defensive rebound | |
| 10:29 | SPRINGFIELD,BROOKE enters the game | - | |
| 10:29 | LAVALLEY,DEBORAH goes to the bench | - | |
| 10:16 | - | Turnover by SAAB,AMANDA | |
| 10:15 | Steal by SPANARKEL,MEGAN | - | |
| 09:54 | SPANARKEL,MEGAN made layup | 6-20 | |
| 09:54 | Assist by DUFFY,CHRISTINE | - | |
| 09:54 | - | Foul by SAAB,AMANDA | |
| 09:54 | SPANARKEL,MEGAN made free throw | 7-20 | |
| 09:54 | - | MCDONALD,KATE enters the game | |
| 09:54 | - | MARTELLE,BRITTANY goes to the bench | |
| 09:37 | 7-22 | SAAB,AMANDA made jump shot | |
| 09:37 | - | Assist by MCDONALD,KATE | |
| 09:22 | SORRELL,SLOANE made layup | 9-22 | |
| 09:22 | Assist by SPANARKEL,MEGAN | - | |
| 09:03 | Foul by SPANARKEL,MEGAN | - | |
| 09:03 | - | GIROUD,MARIELLE missed free throw | |
| 09:03 | - | TEAM deadball rebound | |
| 09:03 | 9-23 | GIROUD,MARIELLE made free throw | |
| 08:53 | SORRELL,SLOANE missed layup | - | |
| 08:53 | - | WHITE,JEWEL defensive rebound | |
| 08:36 | 9-25 | GIROUD,MARIELLE made layup | |
| 08:29 | SORRELL,SLOANE made layup | 11-25 | |
| 08:29 | Assist by DUFFY,CHRISTINE | - | |
| 08:01 | - | MCDONALD,KATE missed jump shot | |
| 08:01 | DUFFY,CHRISTINE defensive rebound | - | |
| 07:56 | SMITH,MEGAN enters the game | - | |
| 07:56 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 07:56 | - | JOHNSON,TIFFANY enters the game | |
| 07:56 | - | GIROUD,MARIELLE goes to the bench | |
| 07:41 | - | Foul by SAAB,AMANDA | |
| 07:41 | SMITH,MEGAN made free throw | 12-25 | |
| 07:41 | SMITH,MEGAN missed free throw | - | |
| 07:41 | - | WHITE,JEWEL defensive rebound | |
| 07:41 | - | GIROUD,MARIELLE enters the game | |
| 07:41 | - | SAAB,AMANDA goes to the bench | |
| 07:22 | - | JOHNSON,TIFFANY missed layup | |
| 07:22 | - | MCDONALD,KATE offensive rebound | |
| 07:07 | Foul by SORRELL,SLOANE | - | |
| 07:07 | WISEMAN,VICTORIA enters the game | - | |
| 07:07 | SORRELL,SLOANE goes to the bench | - | |
| 07:04 | - | Turnover by GIROUD,MARIELLE | |
| 06:51 | DUFFY,CHRISTINE missed layup | - | |
| 06:51 | - | COWEN,LEKIA defensive rebound | |
| 06:42 | 12-27 | GIROUD,MARIELLE made layup | |
| 06:42 | - | Assist by COWEN,LEKIA | |
| 06:42 | Foul by WISEMAN,VICTORIA | - | |
| 06:42 | 12-28 | GIROUD,MARIELLE made free throw | |
| 06:28 | SMITH,MEGAN missed jump shot | - | |
| 06:28 | - | WHITE,JEWEL defensive rebound | |
| 06:24 | Foul by SMITH,MEGAN | - | |
| 06:24 | 12-29 | WHITE,JEWEL made free throw | |
| 06:24 | 12-30 | WHITE,JEWEL made free throw | |
| 06:03 | DUNHAM,CHELSEA enters the game | - | |
| 06:03 | WISEMAN,VICTORIA goes to the bench | - | |
| 06:00 | DUNHAM,CHELSEA made layup | 14-30 | |
| 06:00 | Assist by DUFFY,CHRISTINE | - | |
| 05:37 | 14-32 | GIROUD,MARIELLE made layup | |
| 05:37 | - | Assist by COWEN,LEKIA | |
| 05:36 | Foul by SMITH,MEGAN | - | |
| 05:36 | SPRINGFIELD,BROOKE enters the game | - | |
| 05:36 | ROCHA,LORRETA enters the game | - | |
| 05:36 | SMITH,MEGAN goes to the bench | - | |
| 05:36 | SPANARKEL,MEGAN goes to the bench | - | |
| 05:36 | DUNHAM,CHELSEA goes to the bench | - | |
| 05:36 | DEROMA,MICHELLE goes to the bench | - | |
| 05:35 | 14-33 | GIROUD,MARIELLE made free throw | |
| 05:22 | - | Foul by COWEN,LEKIA | |
| 05:21 | - | Foul by GIROUD,MARIELLE | |
| 05:14 | Foul by SPANARKEL,MEGAN | - | |
| 05:14 | Turnover by SPANARKEL,MEGAN | - | |
| 04:59 | 14-35 | WHITE,JEWEL made layup | |
| 04:59 | - | Assist by JOHNSON,TIFFANY | |
| 04:58 | Foul by DUNHAM,CHELSEA | - | |
| 04:58 | - | WHITE,JEWEL missed free throw | |
| 04:58 | DUNHAM,CHELSEA defensive rebound | - | |
| 04:40 | Foul by DUFFY,CHRISTINE | - | |
| 04:40 | Turnover by DUFFY,CHRISTINE | - | |
| 04:40 | DEROMA,MICHELLE enters the game | - | |
| 04:40 | ROCHA,LORRETA goes to the bench | - | |
| 04:40 | - | SAAB,AMANDA enters the game | |
| 04:40 | - | JOHNSON,TIFFANY goes to the bench | |
| 04:25 | 14-37 | WHITE,JEWEL made layup | |
| 04:25 | - | Assist by COWEN,LEKIA | |
| 04:10 | DEROMA,MICHELLE made jump shot | 16-37 | |
| 04:10 | Assist by SPRINGFIELD,BROOKE | - | |
| 03:46 | 16-40 | GIROUD,MARIELLE made 3-pt. jump shot | |
| 03:46 | - | Assist by COWEN,LEKIA | |
| 03:29 | - | Foul by GIROUD,MARIELLE | |
| 03:29 | SPANARKEL,MEGAN made free throw | 17-40 | |
| 03:29 | SPANARKEL,MEGAN made free throw | 18-40 | |
| 03:29 | ROCHA,LORRETA enters the game | - | |
| 03:29 | SMITH,MEGAN enters the game | - | |
| 03:29 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 03:29 | - | HURD,JESSICA enters the game | |
| 03:29 | - | MARTELLE,BRITTANY enters the game | |
| 03:29 | - | GIROUD,MARIELLE goes to the bench | |
| 03:29 | - | MCDONALD,KATE goes to the bench | |
| 03:26 | - | 30SEC TIMEOUT by Franklin Pierce | |
| 03:06 | 18-42 | MARTELLE,BRITTANY made layup | |
| 03:06 | - | Assist by SAAB,AMANDA | |
| 02:51 | DEROMA,MICHELLE made 3-pt. jump shot | 21-42 | |
| 02:51 | Assist by DUFFY,CHRISTINE | - | |
| 02:25 | - | Turnover by COWEN,LEKIA | |
| 02:25 | - | JOHNSON,TIFFANY enters the game | |
| 02:25 | - | SAAB,AMANDA goes to the bench | |
| 02:12 | ROCHA,LORRETA made layup | 23-42 | |
| 01:54 | - | COWEN,LEKIA missed layup | |
| 01:54 | ROCHA,LORRETA defensive rebound | - | |
| 01:40 | DEROMA,MICHELLE made 3-pt. jump shot | 26-42 | |
| 01:40 | Assist by ROCHA,LORRETA | - | |
| 01:21 | Foul by SPANARKEL,MEGAN | - | |
| 01:21 | - | WHITE,JEWEL missed free throw | |
| 01:21 | - | TEAM deadball rebound | |
| 01:21 | 26-43 | WHITE,JEWEL made free throw | |
| 01:21 | DUNHAM,CHELSEA enters the game | - | |
| 01:21 | - | MCDONALD,KATE enters the game | |
| 01:21 | - | MARTELLE,BRITTANY goes to the bench | |
| 01:12 | ROCHA,LORRETA made layup | 28-43 | |
| 01:12 | Assist by DEROMA,MICHELLE | - | |
| 00:50 | 28-45 | WHITE,JEWEL made layup | |
| 00:50 | - | Assist by HURD,JESSICA | |
| 00:49 | Foul by DEROMA,MICHELLE | - | |
| 00:49 | - | WHITE,JEWEL missed free throw | |
| 00:49 | - | HURD,JESSICA offensive rebound | |
| 00:33 | - | Foul by WHITE,JEWEL | |
| 00:33 | - | Turnover by WHITE,JEWEL | |
| 00:19 | DEROMA,MICHELLE made layup | 30-45 | |
| 00:05 | - | MCDONALD,KATE missed jump shot | |
| 00:05 | DUNHAM,CHELSEA defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | SNHU | Score | Franklin Pierce |
| 19:42 | 30-47 | WHITE,JEWEL made layup | |
| 19:41 | Foul by SPANARKEL,MEGAN | - | |
| 19:41 | 30-48 | WHITE,JEWEL made free throw | |
| 19:41 | SMITH,MEGAN enters the game | - | |
| 19:41 | SPANARKEL,MEGAN goes to the bench | - | |
| 19:31 | DEROMA,MICHELLE made layup | 32-48 | |
| 19:31 | Assist by SPRINGFIELD,BROOKE | - | |
| 19:15 | 32-50 | JOHNSON,TIFFANY made layup | |
| 19:02 | SMITH,MEGAN made layup | 34-50 | |
| 19:02 | Assist by DEROMA,MICHELLE | - | |
| 18:43 | - | COWEN,LEKIA missed 3-pt. jump shot | |
| 18:43 | - | WHITE,JEWEL offensive rebound | |
| 18:39 | 34-52 | WHITE,JEWEL made layup | |
| 18:17 | DEROMA,MICHELLE missed layup | - | |
| 18:17 | - | WHITE,JEWEL defensive rebound | |
| 18:10 | - | Foul by COWEN,LEKIA | |
| 18:10 | - | Turnover by COWEN,LEKIA | |
| 17:54 | SMITH,MEGAN made jump shot | 36-52 | |
| 17:54 | Assist by DEROMA,MICHELLE | - | |
| 17:38 | - | COWEN,LEKIA missed jump shot | |
| 17:38 | SPRINGFIELD,BROOKE defensive rebound | - | |
| 17:30 | SMITH,MEGAN made layup | 38-52 | |
| 17:30 | Assist by SPRINGFIELD,BROOKE | - | |
| 17:23 | - | TEAM TIMEOUT by Franklin Pierce | |
| 17:23 | WISEMAN,VICTORIA enters the game | - | |
| 17:23 | ROCHA,LORRETA enters the game | - | |
| 17:23 | SMITH,MEGAN goes to the bench | - | |
| 17:23 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 17:00 | - | JOHNSON,TIFFANY missed layup | |
| 17:00 | SORRELL,SLOANE defensive rebound | - | |
| 16:50 | WISEMAN,VICTORIA missed layup | - | |
| 16:50 | - | Block by GIROUD,MARIELLE | |
| 16:49 | - | WHITE,JEWEL defensive rebound | |
| 16:38 | 38-54 | GIROUD,MARIELLE made layup | |
| 16:38 | - | Assist by COWEN,LEKIA | |
| 16:23 | ROCHA,LORRETA missed 3-pt. jump shot | - | |
| 16:23 | - | COWEN,LEKIA defensive rebound | |
| 16:09 | - | GIROUD,MARIELLE missed jump shot | |
| 16:09 | SORRELL,SLOANE defensive rebound | - | |
| 15:54 | DEROMA,MICHELLE missed jump shot | - | |
| 15:54 | - | WHITE,JEWEL defensive rebound | |
| 15:39 | Foul by SORRELL,SLOANE | - | |
| 15:39 | - | GIROUD,MARIELLE missed free throw | |
| 15:39 | - | TEAM deadball rebound | |
| 15:39 | 38-55 | GIROUD,MARIELLE made free throw | |
| 15:39 | SMITH,MEGAN enters the game | - | |
| 15:39 | SPRINGFIELD,BROOKE enters the game | - | |
| 15:39 | SORRELL,SLOANE goes to the bench | - | |
| 15:39 | DEROMA,MICHELLE goes to the bench | - | |
| 15:39 | - | HURD,JESSICA enters the game | |
| 15:39 | - | WHITE,JEWEL goes to the bench | |
| 15:31 | Turnover by DUFFY,CHRISTINE | - | |
| 15:31 | - | Steal by COWEN,LEKIA | |
| 15:29 | - | COWEN,LEKIA missed layup | |
| 15:29 | TEAM defensive rebound | - | |
| 15:27 | DUNHAM,CHELSEA enters the game | - | |
| 15:27 | WISEMAN,VICTORIA goes to the bench | - | |
| 15:12 | SPRINGFIELD,BROOKE missed 3-pt. jump shot | - | |
| 15:12 | - | HURD,JESSICA defensive rebound | |
| 14:54 | - | JOHNSON,TIFFANY missed 3-pt. jump shot | |
| 14:54 | - | HURD,JESSICA offensive rebound | |
| 14:46 | Foul by ROCHA,LORRETA | - | |
| 14:45 | 38-56 | JOHNSON,TIFFANY made free throw | |
| 14:45 | 38-57 | JOHNSON,TIFFANY made free throw | |
| 14:33 | SMITH,MEGAN missed layup | - | |
| 14:33 | DUNHAM,CHELSEA offensive rebound | - | |
| 14:31 | - | Foul by GIROUD,MARIELLE | |
| 14:31 | DUNHAM,CHELSEA missed free throw | - | |
| 14:31 | TEAM deadball rebound | - | |
| 14:31 | DUNHAM,CHELSEA made free throw | 39-57 | |
| 14:31 | - | SAAB,AMANDA enters the game | |
| 14:31 | - | GIROUD,MARIELLE goes to the bench | |
| 14:14 | - | HURD,JESSICA missed layup | |
| 14:14 | Block by DUNHAM,CHELSEA | - | |
| 14:13 | DUNHAM,CHELSEA defensive rebound | - | |
| 14:01 | Turnover by ROCHA,LORRETA | - | |
| 14:00 | - | Steal by COWEN,LEKIA | |
| 13:43 | 39-59 | JOHNSON,TIFFANY made jump shot | |
| 13:43 | - | Assist by HURD,JESSICA | |
| 13:25 | - | Foul by COWEN,LEKIA | |
| 13:25 | DEROMA,MICHELLE enters the game | - | |
| 13:25 | SORRELL,SLOANE enters the game | - | |
| 13:25 | SMITH,MEGAN goes to the bench | - | |
| 13:25 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 13:25 | - | WHITE,JEWEL enters the game | |
| 13:25 | - | HURD,JESSICA goes to the bench | |
| 13:16 | SORRELL,SLOANE missed layup | - | |
| 13:16 | DUNHAM,CHELSEA offensive rebound | - | |
| 13:11 | DEROMA,MICHELLE made 3-pt. jump shot | 42-59 | |
| 13:11 | Assist by DUNHAM,CHELSEA | - | |
| 12:40 | 42-61 | SAAB,AMANDA made layup | |
| 12:40 | - | Assist by WHITE,JEWEL | |
| 12:40 | Foul by ROCHA,LORRETA | - | |
| 12:40 | 42-62 | SAAB,AMANDA made free throw | |
| 12:33 | - | Foul by JOHNSON,TIFFANY | |
| 12:33 | SORRELL,SLOANE made free throw | 43-62 | |
| 12:33 | SORRELL,SLOANE missed free throw | - | |
| 12:33 | - | MARTELLE,BRITTANY defensive rebound | |
| 12:33 | SPANARKEL,MEGAN enters the game | - | |
| 12:33 | DUNHAM,CHELSEA goes to the bench | - | |
| 12:33 | - | MARTELLE,BRITTANY enters the game | |
| 12:33 | - | COWEN,LEKIA goes to the bench | |
| 12:09 | 43-64 | WHITE,JEWEL made layup | |
| 12:09 | - | Assist by JOHNSON,TIFFANY | |
| 11:52 | ROCHA,LORRETA made layup | 45-64 | |
| 11:52 | Assist by DEROMA,MICHELLE | - | |
| 11:32 | - | MARTELLE,BRITTANY missed 3-pt. jump shot | |
| 11:32 | DUFFY,CHRISTINE defensive rebound | - | |
| 11:13 | SORRELL,SLOANE made layup | 47-64 | |
| 11:13 | Assist by ROCHA,LORRETA | - | |
| 11:03 | - | Turnover by MCDONALD,KATE | |
| 11:02 | Steal by ROCHA,LORRETA | - | |
| 11:00 | - | Foul by MCDONALD,KATE | |
| 11:00 | DUFFY,CHRISTINE made free throw | 48-64 | |
| 11:00 | DUFFY,CHRISTINE missed free throw | - | |
| 11:00 | - | WHITE,JEWEL defensive rebound | |
| 11:00 | LAVALLEY,DEBORAH enters the game | - | |
| 11:00 | SMITH,MEGAN enters the game | - | |
| 11:00 | SPANARKEL,MEGAN goes to the bench | - | |
| 11:00 | ROCHA,LORRETA goes to the bench | - | |
| 11:00 | - | HURD,JESSICA enters the game | |
| 11:00 | - | JOHNSON,TIFFANY goes to the bench | |
| 10:51 | 48-67 | MARTELLE,BRITTANY made 3-pt. jump shot | |
| 10:51 | - | Assist by SAAB,AMANDA | |
| 10:35 | - | Foul by HURD,JESSICA | |
| 10:35 | SMITH,MEGAN missed free throw | - | |
| 10:35 | TEAM deadball rebound | - | |
| 10:35 | SMITH,MEGAN missed free throw | - | |
| 10:35 | - | SAAB,AMANDA defensive rebound | |
| 10:11 | - | SAAB,AMANDA missed layup | |
| 10:11 | Block by DEROMA,MICHELLE | - | |
| 10:11 | - | TEAM offensive rebound | |
| 10:10 | - | Turnover by HURD,JESSICA | |
| 10:09 | Steal by SMITH,MEGAN | - | |
| 10:04 | DEROMA,MICHELLE missed 3-pt. jump shot | - | |
| 10:04 | DEROMA,MICHELLE offensive rebound | - | |
| 10:00 | DEROMA,MICHELLE missed jump shot | - | |
| 10:00 | - | Block by SAAB,AMANDA | |
| 09:59 | - | WHITE,JEWEL defensive rebound | |
| 09:53 | - | Turnover by HURD,JESSICA | |
| 09:52 | Steal by SMITH,MEGAN | - | |
| 09:47 | SORRELL,SLOANE missed layup | - | |
| 09:47 | - | Block by MCDONALD,KATE | |
| 09:47 | TEAM offensive rebound | - | |
| 09:47 | TEAM TIMEOUT by SNHU | - | |
| 09:47 | - | GIROUD,MARIELLE enters the game | |
| 09:47 | - | HURD,JESSICA goes to the bench | |
| 09:45 | DEROMA,MICHELLE missed 3-pt. jump shot | - | |
| 09:45 | - | WHITE,JEWEL defensive rebound | |
| 09:31 | - | Turnover by MCDONALD,KATE | |
| 09:31 | ROCHA,LORRETA enters the game | - | |
| 09:31 | LAVALLEY,DEBORAH goes to the bench | - | |
| 09:31 | - | COWEN,LEKIA enters the game | |
| 09:31 | - | MCDONALD,KATE goes to the bench | |
| 09:07 | SMITH,MEGAN missed 3-pt. jump shot | - | |
| 09:07 | - | WHITE,JEWEL defensive rebound | |
| 08:40 | 48-69 | SAAB,AMANDA made jump shot | |
| 08:40 | - | Assist by COWEN,LEKIA | |
| 08:22 | SORRELL,SLOANE made layup | 50-69 | |
| 08:22 | Assist by DUFFY,CHRISTINE | - | |
| 08:09 | 50-71 | MARTELLE,BRITTANY made layup | |
| 07:47 | SORRELL,SLOANE missed jump shot | - | |
| 07:47 | - | GIROUD,MARIELLE defensive rebound | |
| 07:30 | 50-73 | GIROUD,MARIELLE made jump shot | |
| 07:30 | - | Assist by COWEN,LEKIA | |
| 07:16 | DEROMA,MICHELLE missed 3-pt. jump shot | - | |
| 07:16 | SORRELL,SLOANE offensive rebound | - | |
| 07:14 | - | Foul by SAAB,AMANDA | |
| 07:14 | SORRELL,SLOANE made free throw | 51-73 | |
| 07:14 | SORRELL,SLOANE made free throw | 52-73 | |
| 07:14 | SPRINGFIELD,BROOKE enters the game | - | |
| 07:14 | SPANARKEL,MEGAN enters the game | - | |
| 07:14 | DEROMA,MICHELLE goes to the bench | - | |
| 07:14 | SMITH,MEGAN goes to the bench | - | |
| 07:10 | Foul by SPANARKEL,MEGAN | - | |
| 07:10 | DEROMA,MICHELLE enters the game | - | |
| 07:10 | SPANARKEL,MEGAN goes to the bench | - | |
| 06:47 | - | WHITE,JEWEL missed layup | |
| 06:47 | - | GIROUD,MARIELLE offensive rebound | |
| 06:46 | Foul by DEROMA,MICHELLE | - | |
| 06:46 | 52-74 | GIROUD,MARIELLE made free throw | |
| 06:46 | 52-75 | GIROUD,MARIELLE made free throw | |
| 06:33 | SORRELL,SLOANE missed jump shot | - | |
| 06:33 | - | GIROUD,MARIELLE defensive rebound | |
| 06:14 | - | SAAB,AMANDA missed layup | |
| 06:14 | - | GIROUD,MARIELLE offensive rebound | |
| 06:10 | - | Turnover by GIROUD,MARIELLE | |
| 06:10 | SMITH,MEGAN enters the game | - | |
| 06:10 | SORRELL,SLOANE goes to the bench | - | |
| 05:42 | SPRINGFIELD,BROOKE missed 3-pt. jump shot | - | |
| 05:42 | ROCHA,LORRETA offensive rebound | - | |
| 05:28 | - | Foul by WHITE,JEWEL | |
| 05:28 | SPRINGFIELD,BROOKE made free throw | 53-75 | |
| 05:28 | SPRINGFIELD,BROOKE made free throw | 54-75 | |
| 05:17 | Foul by SMITH,MEGAN | - | |
| 05:17 | 54-76 | WHITE,JEWEL made free throw | |
| 05:17 | - | WHITE,JEWEL missed free throw | |
| 05:17 | TEAM defensive rebound | - | |
| 04:59 | SMITH,MEGAN made layup | 56-76 | |
| 04:41 | Foul by SMITH,MEGAN | - | |
| 04:41 | 56-77 | WHITE,JEWEL made free throw | |
| 04:41 | 56-78 | WHITE,JEWEL made free throw | |
| 04:41 | SORRELL,SLOANE enters the game | - | |
| 04:41 | ROCHA,LORRETA goes to the bench | - | |
| 04:41 | - | HURD,JESSICA enters the game | |
| 04:41 | - | GIROUD,MARIELLE goes to the bench | |
| 04:28 | Turnover by DUFFY,CHRISTINE | - | |
| 04:09 | - | HURD,JESSICA missed jump shot | |
| 04:09 | SORRELL,SLOANE defensive rebound | - | |
| 04:02 | Turnover by SORRELL,SLOANE | - | |
| 04:02 | DUNHAM,CHELSEA enters the game | - | |
| 04:02 | SMITH,MEGAN goes to the bench | - | |
| 04:02 | - | JOHNSON,TIFFANY enters the game | |
| 04:02 | - | SAAB,AMANDA goes to the bench | |
| 03:41 | - | WHITE,JEWEL missed layup | |
| 03:41 | - | WHITE,JEWEL offensive rebound | |
| 03:38 | Foul by SORRELL,SLOANE | - | |
| 03:38 | 56-79 | HURD,JESSICA made free throw | |
| 03:38 | 56-80 | HURD,JESSICA made free throw | |
| 03:17 | Turnover by SORRELL,SLOANE | - | |
| 03:17 | SMITH,MEGAN enters the game | - | |
| 03:17 | ROCHA,LORRETA enters the game | - | |
| 03:17 | DUNHAM,CHELSEA goes to the bench | - | |
| 03:17 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 03:17 | - | SAAB,AMANDA enters the game | |
| 03:17 | - | WHITE,JEWEL goes to the bench | |
| 02:57 | 56-83 | COWEN,LEKIA made 3-pt. jump shot | |
| 02:57 | - | Assist by MARTELLE,BRITTANY | |
| 02:40 | - | Foul by SAAB,AMANDA | |
| 02:40 | SORRELL,SLOANE made free throw | 57-83 | |
| 02:40 | SORRELL,SLOANE made free throw | 58-83 | |
| 02:40 | BALDWIN,ERIN enters the game | - | |
| 02:40 | DEROMA,MICHELLE goes to the bench | - | |
| 02:26 | - | Turnover by JOHNSON,TIFFANY | |
| 02:13 | Turnover by ROCHA,LORRETA | - | |
| 02:12 | - | Steal by COWEN,LEKIA | |
| 02:08 | - | Turnover by JOHNSON,TIFFANY | |
| 02:06 | Steal by SORRELL,SLOANE | - | |
