false
So. New Hampshire at Saint Michael's College
@ Colchester, Vt. - Ross Sports Center
2/21/2012 at 5:30pm
@ Colchester, Vt. - Ross Sports Center
2/21/2012 at 5:30pm
|
SNHU
60 |
Saint Michael's
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SNHU (19-9, 14-8) | 26 | 34 | 60 |
| Saint Michael's (12-14, 9-13) | 34 | 38 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | SNHU | Score | Saint Michael's |
| 19:34 | 0-2 | ADACH,NICOLE made jump shot | |
| 19:19 | Turnover by SPRINGFIELD,BROOKE | - | |
| 19:18 | - | Steal by HENNESSY,COREEN | |
| 19:16 | 0-4 | ADACH,NICOLE made layup | |
| 19:15 | - | Assist by HENNESSY,COREEN | |
| 18:55 | SORRELL,SLOANE made layup | 2-4 | |
| 18:31 | - | LONG,ALEXA missed jump shot | |
| 18:30 | SPRINGFIELD,BROOKE defensive rebound | - | |
| 18:08 | DEROMA,MICHELLE made jump shot | 4-4 | |
| 18:07 | Assist by DUFFY,CHRISTINE | - | |
| 17:50 | 4-6 | HENNESSY,COREEN made jump shot | |
| 17:49 | - | Assist by QUINN,CAITLIN | |
| 17:35 | DUFFY,CHRISTINE missed layup | - | |
| 17:34 | - | LONG,ALEXA defensive rebound | |
| 17:27 | 4-8 | ADACH,NICOLE made layup | |
| 17:26 | - | Assist by DEROY,CARA | |
| 17:25 | 30SEC TIMEOUT by SNHU | - | |
| 17:04 | SORRELL,SLOANE made layup | 6-8 | |
| 16:32 | - | LONG,ALEXA missed jump shot | |
| 16:31 | TEAM defensive rebound | - | |
| 16:11 | - | Foul by QUINN,CAITLIN | |
| 16:11 | SORRELL,SLOANE made free throw | 7-8 | |
| 16:11 | SORRELL,SLOANE made free throw | 8-8 | |
| 15:44 | 8-11 | QUINN,CAITLIN made 3-pt. jump shot | |
| 15:43 | - | Assist by STEINMETZ,SAMANTHA | |
| 15:27 | DEROMA,MICHELLE missed jump shot | - | |
| 15:26 | - | QUINN,CAITLIN defensive rebound | |
| 15:10 | - | HENNESSY,COREEN missed jump shot | |
| 15:09 | DUFFY,CHRISTINE defensive rebound | - | |
| 14:50 | SORRELL,SLOANE made layup | 10-11 | |
| 14:36 | - | Foul by HENNESSY,COREEN | |
| 14:36 | - | Turnover by HENNESSY,COREEN | |
| 14:14 | SPRINGFIELD,BROOKE missed 3-pt. jump shot | - | |
| 14:14 | TEAM deadball rebound | - | |
| 14:14 | - | Foul by STEINMETZ,SAMANTHA | |
| 14:06 | SPRINGFIELD,BROOKE missed 3-pt. jump shot | - | |
| 14:05 | - | LONG,ALEXA defensive rebound | |
| 14:00 | - | OLSEN,MEGAN missed 3-pt. jump shot | |
| 13:59 | - | STEINMETZ,SAMANTHA offensive rebound | |
| 13:54 | - | STEINMETZ,SAMANTHA missed layup | |
| 13:53 | SMITH,MEGAN defensive rebound | - | |
| 13:47 | Turnover by DUFFY,CHRISTINE | - | |
| 13:46 | - | Steal by DEROY,CARA | |
| 13:27 | 10-13 | DEROY,CARA made layup | |
| 13:02 | Turnover by WISEMAN,VICTORIA | - | |
| 13:01 | - | Steal by HENNESSY,COREEN | |
| 12:56 | - | HENNESSY,COREEN missed layup | |
| 12:55 | Block by WISEMAN,VICTORIA | - | |
| 12:54 | SPRINGFIELD,BROOKE defensive rebound | - | |
| 12:27 | Turnover by SORRELL,SLOANE | - | |
| 12:10 | - | LONG,ALEXA missed jump shot | |
| 12:09 | DUFFY,CHRISTINE defensive rebound | - | |
| 12:00 | SORRELL,SLOANE made layup | 12-13 | |
| 11:59 | Assist by DUFFY,CHRISTINE | - | |
| 11:45 | - | DEROY,CARA missed layup | |
| 11:44 | - | ADACH,NICOLE offensive rebound | |
| 11:40 | - | Turnover by ADACH,NICOLE | |
| 11:39 | Steal by DUFFY,CHRISTINE | - | |
| 11:27 | SPANARKEL,MEGAN made layup | 14-13 | |
| 11:26 | Assist by DUFFY,CHRISTINE | - | |
| 11:08 | - | OLSEN,MEGAN missed layup | |
| 11:07 | SORRELL,SLOANE defensive rebound | - | |
| 10:40 | ROCHA,LORRETA missed jump shot | - | |
| 10:39 | - | LONG,ALEXA defensive rebound | |
| 10:34 | - | 30SEC TIMEOUT by Saint Michael's | |
| 10:34 | LAVALLEY,DEBORAH enters the game | - | |
| 10:34 | ROCHA,LORRETA enters the game | - | |
| 10:34 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 10:34 | DUFFY,CHRISTINE goes to the bench | - | |
| 10:34 | - | OLSEN,MEGAN enters the game | |
| 10:34 | - | HENNESSY,COREEN goes to the bench | |
| 10:21 | - | Foul by ADACH,NICOLE | |
| 10:21 | - | Turnover by ADACH,NICOLE | |
| 09:57 | DEROMA,MICHELLE made jump shot | 16-13 | |
| 09:35 | - | Turnover by OLSEN,MEGAN | |
| 09:34 | Steal by SORRELL,SLOANE | - | |
| 09:32 | SORRELL,SLOANE missed layup | - | |
| 09:32 | - | ADACH,NICOLE defensive rebound | |
| 09:28 | Foul by ROCHA,LORRETA | - | |
| 09:28 | DUFFY,CHRISTINE enters the game | - | |
| 09:28 | SMITH,MEGAN enters the game | - | |
| 09:28 | SORRELL,SLOANE goes to the bench | - | |
| 09:28 | ROCHA,LORRETA goes to the bench | - | |
| 09:28 | - | HENNESSY,COREEN enters the game | |
| 09:28 | - | STEINMETZ,SAMANTHA enters the game | |
| 09:28 | - | LONG,ALEXA goes to the bench | |
| 09:28 | - | DEROY,CARA goes to the bench | |
| 09:05 | - | Turnover by HENNESSY,COREEN | |
| 09:05 | Steal by LAVALLEY,DEBORAH | - | |
| 08:58 | DEROMA,MICHELLE missed jump shot | - | |
| 08:58 | - | QUINN,CAITLIN defensive rebound | |
| 08:30 | 16-15 | STEINMETZ,SAMANTHA made layup | |
| 08:30 | - | Assist by HENNESSY,COREEN | |
| 08:11 | SMITH,MEGAN made layup | 18-15 | |
| 07:55 | 18-17 | ADACH,NICOLE made jump shot | |
| 07:38 | Turnover by LAVALLEY,DEBORAH | - | |
| 07:30 | - | ADACH,NICOLE missed jump shot | |
| 07:30 | - | HENNESSY,COREEN offensive rebound | |
| 07:26 | Foul by LAVALLEY,DEBORAH | - | |
| 07:26 | 18-18 | HENNESSY,COREEN made free throw | |
| 07:26 | 18-19 | HENNESSY,COREEN made free throw | |
| 07:26 | WISEMAN,VICTORIA enters the game | - | |
| 07:26 | SPRINGFIELD,BROOKE enters the game | - | |
| 07:26 | DUNHAM,CHELSEA enters the game | - | |
| 07:26 | LAVALLEY,DEBORAH goes to the bench | - | |
| 07:26 | SPANARKEL,MEGAN goes to the bench | - | |
| 07:26 | SMITH,MEGAN goes to the bench | - | |
| 07:26 | - | DEROY,CARA enters the game | |
| 07:26 | - | LONG,ALEXA enters the game | |
| 07:26 | - | ADACH,NICOLE goes to the bench | |
| 07:26 | - | OLSEN,MEGAN goes to the bench | |
| 07:20 | SORRELL,SLOANE missed layup | - | |
| 07:19 | - | QUINN,CAITLIN defensive rebound | |
| 07:11 | - | DEROY,CARA missed jump shot | |
| 07:11 | - | TEAM offensive rebound | |
| 07:00 | - | QUINN,CAITLIN missed 3-pt. jump shot | |
| 07:00 | - | STEINMETZ,SAMANTHA offensive rebound | |
| 06:29 | - | DEROY,CARA missed layup | |
| 06:29 | Block by WISEMAN,VICTORIA | - | |
| 06:28 | SPRINGFIELD,BROOKE defensive rebound | - | |
| 06:07 | DUNHAM,CHELSEA missed jump shot | - | |
| 06:07 | - | LONG,ALEXA defensive rebound | |
| 05:49 | - | Turnover by STEINMETZ,SAMANTHA | |
| 05:48 | Steal by WISEMAN,VICTORIA | - | |
| 05:43 | DEROMA,MICHELLE missed 3-pt. jump shot | - | |
| 05:43 | - | LONG,ALEXA defensive rebound | |
| 05:22 | 18-22 | DEROY,CARA made 3-pt. jump shot | |
| 05:22 | - | Assist by HENNESSY,COREEN | |
| 05:16 | TEAM TIMEOUT by SNHU | - | |
| 05:16 | SORRELL,SLOANE enters the game | - | |
| 05:16 | SMITH,MEGAN enters the game | - | |
| 05:16 | WISEMAN,VICTORIA goes to the bench | - | |
| 05:16 | DUNHAM,CHELSEA goes to the bench | - | |
| 05:04 | DUFFY,CHRISTINE made 3-pt. jump shot | 21-22 | |
| 05:04 | Assist by SORRELL,SLOANE | - | |
| 04:45 | 21-24 | DEROY,CARA made layup | |
| 04:31 | SMITH,MEGAN missed layup | - | |
| 04:31 | - | STEINMETZ,SAMANTHA defensive rebound | |
| 04:15 | - | Turnover by STEINMETZ,SAMANTHA | |
| 04:03 | Turnover by DUFFY,CHRISTINE | - | |
| 04:02 | - | Steal by HENNESSY,COREEN | |
| 03:33 | - | DEROY,CARA missed layup | |
| 03:33 | Block by SORRELL,SLOANE | - | |
| 03:30 | - | TEAM offensive rebound | |
| 03:30 | - | OLSEN,MEGAN enters the game | |
| 03:30 | - | ADACH,NICOLE enters the game | |
| 03:30 | - | HENNESSY,COREEN goes to the bench | |
| 03:30 | - | STEINMETZ,SAMANTHA goes to the bench | |
| 03:25 | 21-26 | ADACH,NICOLE made layup | |
| 03:25 | - | Assist by DEROY,CARA | |
| 03:04 | SPRINGFIELD,BROOKE missed 3-pt. jump shot | - | |
| 03:04 | SMITH,MEGAN offensive rebound | - | |
| 03:00 | SMITH,MEGAN made layup | 23-26 | |
| 02:40 | - | Turnover by LONG,ALEXA | |
| 02:31 | Turnover by DUFFY,CHRISTINE | - | |
| 02:17 | 23-28 | ADACH,NICOLE made jump shot | |
| 02:17 | - | Assist by DEROY,CARA | |
| 02:05 | Turnover by SMITH,MEGAN | - | |
| 02:05 | SPANARKEL,MEGAN enters the game | - | |
| 02:05 | SMITH,MEGAN goes to the bench | - | |
| 01:50 | - | ADACH,NICOLE missed layup | |
| 01:50 | DEROMA,MICHELLE defensive rebound | - | |
| 01:27 | DEROMA,MICHELLE missed 3-pt. jump shot | - | |
| 01:27 | - | ADACH,NICOLE defensive rebound | |
| 01:10 | 23-30 | ADACH,NICOLE made jump shot | |
| 01:10 | - | Assist by QUINN,CAITLIN | |
| 00:59 | SORRELL,SLOANE missed jump shot | - | |
| 00:59 | - | DEROY,CARA defensive rebound | |
| 00:52 | 23-32 | DEROY,CARA made jump shot | |
| 00:29 | SORRELL,SLOANE made layup | 25-32 | |
| 00:28 | - | Foul by LONG,ALEXA | |
| 00:28 | SORRELL,SLOANE made free throw | 26-32 | |
| 00:28 | WISEMAN,VICTORIA enters the game | - | |
| 00:28 | ROCHA,LORRETA enters the game | - | |
| 00:28 | SORRELL,SLOANE goes to the bench | - | |
| 00:28 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 00:10 | - | OLSEN,MEGAN missed layup | |
| 00:10 | Block by ROCHA,LORRETA | - | |
| 00:09 | - | OLSEN,MEGAN offensive rebound | |
| 00:08 | 26-34 | OLSEN,MEGAN made layup | |
| 00:01 | DUFFY,CHRISTINE missed jump shot | - | |
| 00:01 | - | LONG,ALEXA defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | SNHU | Score | Saint Michael's |
| 19:47 | DUFFY,CHRISTINE missed 3-pt. jump shot | - | |
| 19:47 | TEAM offensive rebound | - | |
| 19:26 | SPANARKEL,MEGAN missed jump shot | - | |
| 19:26 | - | LONG,ALEXA defensive rebound | |
| 19:06 | 26-36 | ADACH,NICOLE made jump shot | |
| 18:59 | - | Assist by HENNESSY,COREEN | |
| 18:48 | Turnover by SORRELL,SLOANE | - | |
| 18:47 | - | Steal by DEROY,CARA | |
| 18:22 | - | DEROY,CARA missed 3-pt. jump shot | |
| 18:22 | SORRELL,SLOANE defensive rebound | - | |
| 17:56 | - | OLSEN,MEGAN enters the game | |
| 17:56 | - | STEINMETZ,SAMANTHA enters the game | |
| 17:56 | - | ADACH,NICOLE goes to the bench | |
| 17:56 | - | LONG,ALEXA goes to the bench | |
| 17:56 | - | DEROY,CARA goes to the bench | |
| 17:53 | Foul by SORRELL,SLOANE | - | |
| 17:53 | Turnover by SORRELL,SLOANE | - | |
| 17:53 | SMITH,MEGAN enters the game | - | |
| 17:53 | SORRELL,SLOANE goes to the bench | - | |
| 17:53 | - | ADACH,NICOLE enters the game | |
| 17:32 | 26-38 | HENNESSY,COREEN made layup | |
| 17:02 | SMITH,MEGAN missed jump shot | - | |
| 17:02 | - | Block by STEINMETZ,SAMANTHA | |
| 17:01 | TEAM offensive rebound | - | |
| 16:58 | DEROMA,MICHELLE made jump shot | 28-38 | |
| 16:58 | Assist by DUFFY,CHRISTINE | - | |
| 16:44 | - | Foul by HENNESSY,COREEN | |
| 16:44 | - | Turnover by HENNESSY,COREEN | |
| 16:44 | WISEMAN,VICTORIA enters the game | - | |
| 16:44 | SPANARKEL,MEGAN goes to the bench | - | |
| 16:27 | Turnover by DEROMA,MICHELLE | - | |
| 16:26 | - | Steal by QUINN,CAITLIN | |
| 16:13 | - | HENNESSY,COREEN missed 3-pt. jump shot | |
| 16:13 | DEROMA,MICHELLE defensive rebound | - | |
| 16:01 | Turnover by SPRINGFIELD,BROOKE | - | |
| 16:01 | TEAM TIMEOUT by SNHU | - | |
| 15:40 | Foul by SPRINGFIELD,BROOKE | - | |
| 15:40 | 28-39 | HENNESSY,COREEN made free throw | |
| 15:40 | 28-40 | HENNESSY,COREEN made free throw | |
| 15:40 | SORRELL,SLOANE enters the game | - | |
| 15:40 | SMITH,MEGAN goes to the bench | - | |
| 15:40 | - | DEROY,CARA enters the game | |
| 15:40 | - | HENNESSY,COREEN goes to the bench | |
| 15:16 | SPRINGFIELD,BROOKE missed layup | - | |
| 15:16 | - | Block by ADACH,NICOLE | |
| 15:15 | - | STEINMETZ,SAMANTHA defensive rebound | |
| 14:52 | 28-42 | DEROY,CARA made jump shot | |
| 14:43 | SORRELL,SLOANE made layup | 30-42 | |
| 14:43 | - | Foul by STEINMETZ,SAMANTHA | |
| 14:43 | SORRELL,SLOANE made free throw | 31-42 | |
| 14:43 | ROCHA,LORRETA enters the game | - | |
| 14:43 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 14:40 | - | Turnover by DEROY,CARA | |
| 14:39 | Steal by WISEMAN,VICTORIA | - | |
| 14:39 | - | Foul by DEROY,CARA | |
| 14:35 | SORRELL,SLOANE missed layup | - | |
| 14:35 | - | TEAM defensive rebound | |
| 14:17 | 31-44 | DEROY,CARA made jump shot | |
| 13:57 | - | LONG,ALEXA enters the game | |
| 13:57 | - | ADACH,NICOLE goes to the bench | |
| 13:54 | - | Foul by OLSEN,MEGAN | |
| 13:53 | DEROMA,MICHELLE missed 3-pt. jump shot | - | |
| 13:53 | - | DEROY,CARA defensive rebound | |
| 13:41 | - | Turnover by DEROY,CARA | |
| 13:40 | Steal by DEROMA,MICHELLE | - | |
| 13:32 | DEROMA,MICHELLE missed 3-pt. jump shot | - | |
| 13:32 | - | STEINMETZ,SAMANTHA defensive rebound | |
| 13:17 | - | TEAM TIMEOUT by Saint Michael's | |
| 13:17 | SPRINGFIELD,BROOKE enters the game | - | |
| 13:17 | SMITH,MEGAN enters the game | - | |
| 13:17 | DEROMA,MICHELLE goes to the bench | - | |
| 13:17 | WISEMAN,VICTORIA goes to the bench | - | |
| 13:17 | - | HENNESSY,COREEN enters the game | |
| 13:17 | - | QUINN,CAITLIN goes to the bench | |
| 13:02 | - | DEROY,CARA missed layup | |
| 13:01 | Block by SMITH,MEGAN | - | |
| 13:00 | - | LONG,ALEXA offensive rebound | |
| 12:59 | 31-46 | LONG,ALEXA made jump shot | |
| 12:38 | SMITH,MEGAN made jump shot | 33-46 | |
| 12:38 | Assist by DUFFY,CHRISTINE | - | |
| 12:18 | 33-48 | OLSEN,MEGAN made jump shot | |
| 12:08 | - | Foul by STEINMETZ,SAMANTHA | |
| 12:08 | DEROMA,MICHELLE enters the game | - | |
| 12:08 | ROCHA,LORRETA goes to the bench | - | |
| 12:08 | - | ADACH,NICOLE enters the game | |
| 12:08 | - | QUINN,CAITLIN enters the game | |
| 12:08 | - | DEROY,CARA goes to the bench | |
| 12:08 | - | STEINMETZ,SAMANTHA goes to the bench | |
| 11:56 | SORRELL,SLOANE made layup | 35-48 | |
| 11:56 | Assist by SMITH,MEGAN | - | |
| 11:40 | 35-50 | OLSEN,MEGAN made layup | |
| 11:29 | SORRELL,SLOANE missed layup | - | |
| 11:29 | - | LONG,ALEXA defensive rebound | |
| 11:08 | Foul by SPRINGFIELD,BROOKE | - | |
| 11:08 | 35-51 | HENNESSY,COREEN made free throw | |
| 11:08 | 35-52 | HENNESSY,COREEN made free throw | |
| 10:49 | Turnover by SMITH,MEGAN | - | |
| 10:30 | - | Turnover by ADACH,NICOLE | |
| 10:30 | LAVALLEY,DEBORAH enters the game | - | |
| 10:30 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 10:19 | SORRELL,SLOANE made layup | 37-52 | |
| 10:19 | Assist by DUFFY,CHRISTINE | - | |
| 10:02 | 37-55 | QUINN,CAITLIN made 3-pt. jump shot | |
| 10:02 | - | Assist by HENNESSY,COREEN | |
| 09:51 | DEROMA,MICHELLE made 3-pt. jump shot | 40-55 | |
| 09:51 | Assist by SMITH,MEGAN | - | |
| 09:47 | 30SEC TIMEOUT by SNHU | - | |
| 09:45 | - | Turnover by HENNESSY,COREEN | |
| 09:37 | LAVALLEY,DEBORAH missed jump shot | - | |
| 09:37 | - | Block by ADACH,NICOLE | |
| 09:35 | SORRELL,SLOANE offensive rebound | - | |
| 09:29 | SORRELL,SLOANE made layup | 42-55 | |
| 09:12 | - | Turnover by OLSEN,MEGAN | |
| 09:12 | - | 30SEC TIMEOUT by Saint Michael's | |
| 09:12 | SPANARKEL,MEGAN enters the game | - | |
| 09:12 | SMITH,MEGAN goes to the bench | - | |
| 08:57 | Foul by SORRELL,SLOANE | - | |
| 08:57 | Turnover by SORRELL,SLOANE | - | |
| 08:30 | 42-58 | OLSEN,MEGAN made 3-pt. jump shot | |
| 08:16 | - | Foul by LONG,ALEXA | |
| 08:15 | LAVALLEY,DEBORAH missed 3-pt. jump shot | - | |
| 08:15 | - | ADACH,NICOLE defensive rebound | |
| 07:55 | Foul by DEROMA,MICHELLE | - | |
| 07:55 | 42-59 | HENNESSY,COREEN made free throw | |
| 07:55 | 42-60 | HENNESSY,COREEN made free throw | |
| 07:55 | SMITH,MEGAN enters the game | - | |
| 07:55 | SORRELL,SLOANE goes to the bench | - | |
| 07:55 | - | STEINMETZ,SAMANTHA enters the game | |
| 07:55 | - | DEROY,CARA enters the game | |
| 07:55 | - | LONG,ALEXA goes to the bench | |
| 07:55 | - | OLSEN,MEGAN goes to the bench | |
| 07:35 | SPANARKEL,MEGAN missed jump shot | - | |
| 07:35 | - | ADACH,NICOLE defensive rebound | |
| 07:11 | - | Turnover by QUINN,CAITLIN | |
| 07:10 | Steal by DUFFY,CHRISTINE | - | |
| 07:01 | WISEMAN,VICTORIA enters the game | - | |
| 07:01 | SPANARKEL,MEGAN goes to the bench | - | |
| 06:49 | DEROMA,MICHELLE missed jump shot | - | |
| 06:49 | DUFFY,CHRISTINE offensive rebound | - | |
| 06:46 | DUFFY,CHRISTINE made layup | 44-60 | |
| 06:28 | 44-62 | QUINN,CAITLIN made layup | |
| 06:28 | - | Assist by HENNESSY,COREEN | |
| 06:04 | DUFFY,CHRISTINE made 3-pt. jump shot | 47-62 | |
| 06:04 | Assist by WISEMAN,VICTORIA | - | |
| 05:42 | - | Turnover by DEROY,CARA | |
| 05:42 | Steal by WISEMAN,VICTORIA | - | |
| 05:37 | DEROMA,MICHELLE made 3-pt. jump shot | 50-62 | |
| 05:37 | Assist by DUFFY,CHRISTINE | - | |
| 05:07 | ROCHA,LORRETA enters the game | - | |
| 05:07 | SPRINGFIELD,BROOKE enters the game | - | |
| 05:07 | LAVALLEY,DEBORAH goes to the bench | - | |
| 05:07 | DEROMA,MICHELLE goes to the bench | - | |
| 05:07 | - | LONG,ALEXA enters the game | |
| 05:07 | - | ADACH,NICOLE goes to the bench | |
| 04:46 | - | QUINN,CAITLIN missed 3-pt. jump shot | |
| 04:46 | WISEMAN,VICTORIA defensive rebound | - | |
| 04:32 | SMITH,MEGAN made layup | 52-62 | |
| 04:17 | - | TEAM TIMEOUT by Saint Michael's | |
| 04:17 | LAVALLEY,DEBORAH enters the game | - | |
| 04:17 | SORRELL,SLOANE enters the game | - | |
| 04:17 | ROCHA,LORRETA goes to the bench | - | |
| 04:17 | WISEMAN,VICTORIA goes to the bench | - | |
| 04:17 | - | OLSEN,MEGAN enters the game | |
| 04:17 | - | ADACH,NICOLE enters the game | |
| 04:17 | - | STEINMETZ,SAMANTHA goes to the bench | |
| 04:17 | - | QUINN,CAITLIN goes to the bench | |
| 04:05 | - | HENNESSY,COREEN missed layup | |
| 04:05 | SORRELL,SLOANE defensive rebound | - | |
| 04:00 | - | Foul by ADACH,NICOLE | |
| 04:00 | SMITH,MEGAN missed free throw | - | |
| 04:00 | - | LONG,ALEXA defensive rebound | |
| 03:49 | Foul by SMITH,MEGAN | - | |
| 03:49 | - | HENNESSY,COREEN missed free throw | |
| 03:49 | - | TEAM deadball rebound | |
| 03:49 | 52-63 | HENNESSY,COREEN made free throw | |
| 03:34 | DEROMA,MICHELLE missed 3-pt. jump shot | - | |
| 03:34 | TEAM offensive rebound | - | |
| 03:31 | - | QUINN,CAITLIN enters the game | |
| 03:31 | - | DEROY,CARA goes to the bench | |
| 03:17 | - | Foul by ADACH,NICOLE | |
| 03:17 | SMITH,MEGAN made free throw | 53-63 | |
| 03:17 | SMITH,MEGAN missed free throw | - | |
| 03:17 | TEAM offensive rebound | - | |
| 03:08 | SORRELL,SLOANE made layup | 55-63 | |
| 03:08 | Assist by DEROMA,MICHELLE | - | |
| 02:27 | - | Turnover by TEAM | |
| 02:13 | DEROMA,MICHELLE missed 3-pt. jump shot | - | |
| 02:13 | TEAM deadball rebound | - | |
| 02:11 | - | Foul by ADACH,NICOLE | |
| 02:11 | SPANARKEL,MEGAN enters the game | - | |
| 02:11 | SMITH,MEGAN goes to the bench | - | |
| 02:10 | SORRELL,SLOANE missed free throw | - | |
| 02:10 | - | HENNESSY,COREEN defensive rebound | |
| 01:43 | Foul by SPANARKEL,MEGAN | - | |
| 01:43 | 55-64 | ADACH,NICOLE made free throw | |
| 01:43 | 55-65 | ADACH,NICOLE made free throw | |
| 01:43 | SMITH,MEGAN enters the game | - | |
| 01:43 | SPANARKEL,MEGAN goes to the bench | - | |
| 01:33 | Turnover by DEROMA,MICHELLE | - | |
| 01:32 | - | Steal by OLSEN,MEGAN | |
| 01:22 | Foul by DEROMA,MICHELLE | - | |
| 01:22 | 55-66 | OLSEN,MEGAN made free throw | |
| 01:22 | 55-67 | OLSEN,MEGAN made free throw | |
| 01:12 | DEROMA,MICHELLE made 3-pt. jump shot | 58-67 | |
| 01:12 | Assist by DUFFY,CHRISTINE | - | |
| 01:10 | TEAM TIMEOUT by SNHU | - | |
| 01:10 | ROCHA,LORRETA enters the game | - | |
| 01:10 | DEROMA,MICHELLE enters the game | - | |
| 01:10 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 01:10 | SMITH,MEGAN goes to the bench | - | |
| 01:10 | - | DEROY,CARA enters the game | |
| 01:10 | - | LONG,ALEXA goes to the bench | |
| 01:08 | Foul by LAVALLEY,DEBORAH | - | |
| 01:08 | 58-68 | DEROY,CARA made free throw | |
| 01:08 | - | DEROY,CARA missed free throw | |
| 01:08 | SORRELL,SLOANE defensive rebound | - | |
| 01:08 | SPRINGFIELD,BROOKE enters the game | - | |
| 01:08 | ROCHA,LORRETA goes to the bench | - | |
| 00:52 | DUFFY,CHRISTINE missed 3-pt. jump shot | - | |
| 00:52 | - | HENNESSY,COREEN defensive rebound | |
| 00:46 | Foul by DEROMA,MICHELLE | - | |
| 00:46 | 58-69 | HENNESSY,COREEN made free throw | |
| 00:46 | 58-70 | HENNESSY,COREEN made free throw | |
| 00:40 | DUFFY,CHRISTINE missed 3-pt. jump shot | - | |
| 00:40 | TEAM offensive rebound | - | |
| 00:38 | - | LONG,ALEXA enters the game | |
| 00:38 | - | DEROY,CARA goes to the bench | |
| 00:31 | LAVALLEY,DEBORAH made layup | 60-70 | |
| 00:29 | Foul by DUFFY,CHRISTINE | - | |
| 00:29 | 60-71 | QUINN,CAITLIN made free throw | |
| 00:29 | 60-72 | QUINN,CAITLIN made free throw | |
| 00:22 | LAVALLEY,DEBORAH missed 3-pt. jump shot | - | |
| 00:22 | - | HENNESSY,COREEN defensive rebound | |
| back to top | |||
