true
So. New Hampshire at Merrimack
@ North Andover, Mass.
2/18/2012 at 1:00 pm
@ North Andover, Mass.
2/18/2012 at 1:00 pm
|
SNHU
67 |
Merrimack
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SNHU (19-8 (14-7)) | 27 | 40 | 67 |
| Merrimack (5-20 (4-17)) | 30 | 27 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | SNHU | Score | Merrimack |
| 19:42 | - | ROY,GENNIFER missed jump shot | |
| 19:42 | SORRELL,SLOANE defensive rebound | - | |
| 19:31 | DEROMA,MICHELLE missed 3-pt. jump shot | - | |
| 19:31 | SPANARKEL,MEGAN offensive rebound | - | |
| 19:18 | Turnover by DUFFY,CHRISTINE | - | |
| 19:03 | 0-2 | SCHATZLEIN,KELLY made layup | |
| 18:54 | SPRINGFIELD,BROOKE missed jump shot | - | |
| 18:54 | - | SCHATZLEIN,KELLY defensive rebound | |
| 18:45 | - | ROY,GENNIFER missed jump shot | |
| 18:45 | - | SCHATZLEIN,KELLY offensive rebound | |
| 18:40 | - | SCHATZLEIN,KELLY missed layup | |
| 18:40 | SPRINGFIELD,BROOKE defensive rebound | - | |
| 18:25 | SPANARKEL,MEGAN missed jump shot | - | |
| 18:25 | - | AVEBE,VALERIE defensive rebound | |
| 18:02 | - | ROY,GENNIFER missed jump shot | |
| 18:02 | - | TEAM offensive rebound | |
| 17:57 | 0-4 | ROY,GENNIFER made layup | |
| 17:44 | - | Foul by WAGNER,ALLISON | |
| 17:44 | SMITH,MEGAN enters the game | - | |
| 17:44 | SPANARKEL,MEGAN goes to the bench | - | |
| 17:22 | DEROMA,MICHELLE missed 3-pt. jump shot | - | |
| 17:22 | - | WAGNER,ALLISON defensive rebound | |
| 17:07 | - | SCHATZLEIN,KELLY missed layup | |
| 17:07 | Block by SMITH,MEGAN | - | |
| 17:04 | DEROMA,MICHELLE defensive rebound | - | |
| 16:59 | SMITH,MEGAN made layup | 2-4 | |
| 16:59 | Assist by DEROMA,MICHELLE | - | |
| 16:41 | - | ROY,GENNIFER missed jump shot | |
| 16:41 | DUFFY,CHRISTINE defensive rebound | - | |
| 16:26 | SPRINGFIELD,BROOKE missed jump shot | - | |
| 16:26 | - | SCHATZLEIN,KELLY defensive rebound | |
| 16:23 | Foul by SORRELL,SLOANE | - | |
| 16:23 | WISEMAN,VICTORIA enters the game | - | |
| 16:23 | ROCHA,LORRETA enters the game | - | |
| 16:23 | SORRELL,SLOANE goes to the bench | - | |
| 16:23 | DEROMA,MICHELLE goes to the bench | - | |
| 16:23 | - | LYONS,JACLYN enters the game | |
| 16:23 | - | GANSER,KATIE enters the game | |
| 16:23 | - | WAGNER,ALLISON goes to the bench | |
| 16:23 | - | AVEBE,VALERIE goes to the bench | |
| 16:14 | - | ROY,GENNIFER missed jump shot | |
| 16:14 | SPRINGFIELD,BROOKE defensive rebound | - | |
| 15:49 | SMITH,MEGAN missed 3-pt. jump shot | - | |
| 15:49 | - | ROTHMAN,CHLOE defensive rebound | |
| 15:36 | 2-6 | ROY,GENNIFER made layup | |
| 15:36 | - | Assist by ROTHMAN,CHLOE | |
| 15:36 | Foul by ROCHA,LORRETA | - | |
| 15:36 | 2-7 | ROY,GENNIFER made free throw | |
| 15:19 | SMITH,MEGAN made jump shot | 4-7 | |
| 15:19 | Assist by DUFFY,CHRISTINE | - | |
| 14:47 | - | Turnover by GANSER,KATIE | |
| 14:47 | DEROMA,MICHELLE enters the game | - | |
| 14:47 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 14:23 | DUFFY,CHRISTINE missed 3-pt. jump shot | - | |
| 14:23 | DEROMA,MICHELLE offensive rebound | - | |
| 14:18 | SORRELL,SLOANE enters the game | - | |
| 14:18 | SMITH,MEGAN goes to the bench | - | |
| 14:18 | - | WAGNER,ALLISON enters the game | |
| 14:18 | - | ROTHMAN,CHLOE goes to the bench | |
| 14:13 | WISEMAN,VICTORIA missed layup | - | |
| 14:13 | - | Block by GANSER,KATIE | |
| 14:11 | - | ROY,GENNIFER defensive rebound | |
| 13:58 | - | Turnover by SCHATZLEIN,KELLY | |
| 13:36 | SORRELL,SLOANE made layup | 6-7 | |
| 13:36 | Assist by WISEMAN,VICTORIA | - | |
| 13:25 | 6-9 | SCHATZLEIN,KELLY made layup | |
| 13:25 | - | Assist by LYONS,JACLYN | |
| 13:18 | DEROMA,MICHELLE missed layup | - | |
| 13:18 | - | Block by SCHATZLEIN,KELLY | |
| 13:18 | TEAM offensive rebound | - | |
| 13:18 | - | AVEBE,VALERIE enters the game | |
| 13:18 | - | AMENTA,CASSI enters the game | |
| 13:18 | - | SCHATZLEIN,KELLY goes to the bench | |
| 13:18 | - | GANSER,KATIE goes to the bench | |
| 13:14 | DEROMA,MICHELLE missed layup | - | |
| 13:14 | - | ROY,GENNIFER defensive rebound | |
| 12:49 | - | LYONS,JACLYN missed 3-pt. jump shot | |
| 12:49 | - | AVEBE,VALERIE offensive rebound | |
| 12:40 | 6-11 | LYONS,JACLYN made layup | |
| 12:21 | DEROMA,MICHELLE made 3-pt. jump shot | 9-11 | |
| 12:21 | Assist by DUFFY,CHRISTINE | - | |
| 12:12 | - | LYONS,JACLYN missed 3-pt. jump shot | |
| 12:12 | SORRELL,SLOANE defensive rebound | - | |
| 12:04 | SPANARKEL,MEGAN enters the game | - | |
| 12:04 | SPRINGFIELD,BROOKE enters the game | - | |
| 12:04 | WISEMAN,VICTORIA goes to the bench | - | |
| 12:04 | ROCHA,LORRETA goes to the bench | - | |
| 12:04 | - | ROTHMAN,CHLOE enters the game | |
| 12:04 | - | ROY,GENNIFER goes to the bench | |
| 12:03 | DEROMA,MICHELLE made jump shot | 11-11 | |
| 12:03 | Assist by DUFFY,CHRISTINE | - | |
| 11:47 | 11-14 | WAGNER,ALLISON made 3-pt. jump shot | |
| 11:47 | - | Assist by AMENTA,CASSI | |
| 11:27 | DUFFY,CHRISTINE missed 3-pt. jump shot | - | |
| 11:27 | - | TEAM defensive rebound | |
| 11:24 | - | SCHATZLEIN,KELLY enters the game | |
| 11:24 | - | ROY,GENNIFER enters the game | |
| 11:24 | - | LYONS,JACLYN goes to the bench | |
| 11:24 | - | AMENTA,CASSI goes to the bench | |
| 11:15 | 11-16 | ROTHMAN,CHLOE made layup | |
| 11:08 | DEROMA,MICHELLE missed layup | - | |
| 11:07 | - | TEAM TIMEOUT by Merrimack | |
| 11:07 | - | AVEBE,VALERIE defensive rebound | |
| 10:55 | - | SCHATZLEIN,KELLY missed layup | |
| 10:55 | Block by SORRELL,SLOANE | - | |
| 10:55 | - | TEAM offensive rebound | |
| 10:51 | 11-18 | SCHATZLEIN,KELLY made layup | |
| 10:51 | - | Assist by ROY,GENNIFER | |
| 10:28 | DEROMA,MICHELLE made layup | 13-18 | |
| 10:28 | Assist by DUFFY,CHRISTINE | - | |
| 10:05 | - | Turnover by WAGNER,ALLISON | |
| 10:05 | BALDWIN,ERIN enters the game | - | |
| 10:05 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 09:39 | SORRELL,SLOANE made layup | 15-18 | |
| 09:39 | Assist by SPANARKEL,MEGAN | - | |
| 09:27 | - | ROTHMAN,CHLOE missed 3-pt. jump shot | |
| 09:27 | SORRELL,SLOANE defensive rebound | - | |
| 08:58 | SPANARKEL,MEGAN missed layup | - | |
| 08:58 | SORRELL,SLOANE offensive rebound | - | |
| 08:56 | - | Foul by SCHATZLEIN,KELLY | |
| 08:56 | SMITH,MEGAN enters the game | - | |
| 08:56 | SPANARKEL,MEGAN goes to the bench | - | |
| 08:56 | - | GANSER,KATIE enters the game | |
| 08:56 | - | AVEBE,VALERIE goes to the bench | |
| 08:53 | SORRELL,SLOANE missed layup | - | |
| 08:53 | - | ROY,GENNIFER defensive rebound | |
| 08:43 | 15-20 | SCHATZLEIN,KELLY made layup | |
| 08:43 | - | Assist by ROTHMAN,CHLOE | |
| 08:27 | DEROMA,MICHELLE made 3-pt. jump shot | 18-20 | |
| 08:27 | Assist by DUFFY,CHRISTINE | - | |
| 08:07 | - | ROTHMAN,CHLOE missed jump shot | |
| 08:07 | DEROMA,MICHELLE defensive rebound | - | |
| 07:44 | SORRELL,SLOANE made layup | 20-20 | |
| 07:44 | Assist by DUFFY,CHRISTINE | - | |
| 07:26 | 20-22 | ROTHMAN,CHLOE made layup | |
| 07:26 | - | Assist by ROY,GENNIFER | |
| 07:07 | SORRELL,SLOANE missed jump shot | - | |
| 07:07 | - | SCHATZLEIN,KELLY defensive rebound | |
| 06:56 | 20-24 | SCHATZLEIN,KELLY made layup | |
| 06:56 | - | Assist by ROY,GENNIFER | |
| 06:54 | 30SEC TIMEOUT by SNHU | - | |
| 06:54 | WISEMAN,VICTORIA enters the game | - | |
| 06:54 | ROCHA,LORRETA enters the game | - | |
| 06:54 | SPRINGFIELD,BROOKE enters the game | - | |
| 06:54 | BALDWIN,ERIN goes to the bench | - | |
| 06:54 | DUFFY,CHRISTINE goes to the bench | - | |
| 06:54 | SORRELL,SLOANE goes to the bench | - | |
| 06:44 | SMITH,MEGAN missed jump shot | - | |
| 06:44 | - | GANSER,KATIE defensive rebound | |
| 06:37 | - | WAGNER,ALLISON missed 3-pt. jump shot | |
| 06:37 | SPRINGFIELD,BROOKE defensive rebound | - | |
| 06:30 | ROCHA,LORRETA missed jump shot | - | |
| 06:30 | - | TEAM defensive rebound | |
| 06:08 | - | SCHATZLEIN,KELLY missed layup | |
| 06:08 | SMITH,MEGAN defensive rebound | - | |
| 05:45 | DEROMA,MICHELLE missed 3-pt. jump shot | - | |
| 05:45 | - | ROTHMAN,CHLOE defensive rebound | |
| 05:36 | - | Turnover by ROY,GENNIFER | |
| 05:36 | DUFFY,CHRISTINE enters the game | - | |
| 05:36 | DEROMA,MICHELLE goes to the bench | - | |
| 05:20 | Turnover by SPRINGFIELD,BROOKE | - | |
| 05:19 | - | Steal by ROY,GENNIFER | |
| 05:16 | 20-26 | ROY,GENNIFER made layup | |
| 04:49 | SPRINGFIELD,BROOKE missed jump shot | - | |
| 04:49 | ROCHA,LORRETA offensive rebound | - | |
| 04:43 | - | Foul by GANSER,KATIE | |
| 04:43 | - | LYONS,JACLYN enters the game | |
| 04:43 | - | WAGNER,ALLISON goes to the bench | |
| 04:36 | WISEMAN,VICTORIA made layup | 22-26 | |
| 04:36 | Assist by DUFFY,CHRISTINE | - | |
| 04:17 | - | GANSER,KATIE missed jump shot | |
| 04:17 | DUFFY,CHRISTINE defensive rebound | - | |
| 04:07 | SPRINGFIELD,BROOKE missed layup | - | |
| 04:07 | - | TEAM defensive rebound | |
| 04:06 | SORRELL,SLOANE enters the game | - | |
| 04:06 | SMITH,MEGAN goes to the bench | - | |
| 04:06 | - | AVEBE,VALERIE enters the game | |
| 04:06 | - | GANSER,KATIE goes to the bench | |
| 03:52 | - | SCHATZLEIN,KELLY missed layup | |
| 03:52 | - | AVEBE,VALERIE offensive rebound | |
| 03:42 | - | ROTHMAN,CHLOE missed layup | |
| 03:42 | - | ROTHMAN,CHLOE offensive rebound | |
| 03:29 | - | AVEBE,VALERIE missed jump shot | |
| 03:29 | ROCHA,LORRETA defensive rebound | - | |
| 03:09 | WISEMAN,VICTORIA missed 3-pt. jump shot | - | |
| 03:09 | - | TEAM defensive rebound | |
| 03:08 | DEROMA,MICHELLE enters the game | - | |
| 03:08 | SPANARKEL,MEGAN enters the game | - | |
| 03:08 | WISEMAN,VICTORIA goes to the bench | - | |
| 03:08 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 02:52 | 22-28 | SCHATZLEIN,KELLY made jump shot | |
| 02:52 | - | Assist by AVEBE,VALERIE | |
| 02:39 | SORRELL,SLOANE made layup | 24-28 | |
| 02:39 | - | Foul by AVEBE,VALERIE | |
| 02:39 | SORRELL,SLOANE missed free throw | - | |
| 02:39 | - | AVEBE,VALERIE defensive rebound | |
| 02:31 | - | ROY,GENNIFER missed jump shot | |
| 02:31 | DEROMA,MICHELLE defensive rebound | - | |
| 02:21 | SORRELL,SLOANE missed layup | - | |
| 02:21 | - | AVEBE,VALERIE defensive rebound | |
| 01:56 | - | AVEBE,VALERIE missed jump shot | |
| 01:56 | SORRELL,SLOANE defensive rebound | - | |
| 01:28 | Turnover by SORRELL,SLOANE | - | |
| 01:28 | - | Steal by ROTHMAN,CHLOE | |
| 01:28 | Foul by ROCHA,LORRETA | - | |
| 01:28 | SMITH,MEGAN enters the game | - | |
| 01:28 | SPRINGFIELD,BROOKE enters the game | - | |
| 01:28 | SORRELL,SLOANE goes to the bench | - | |
| 01:28 | ROCHA,LORRETA goes to the bench | - | |
| 01:28 | - | WAGNER,ALLISON enters the game | |
| 01:28 | - | LYONS,JACLYN goes to the bench | |
| 01:16 | - | ROY,GENNIFER missed jump shot | |
| 01:16 | DUFFY,CHRISTINE defensive rebound | - | |
| 01:01 | Turnover by SMITH,MEGAN | - | |
| 00:59 | - | Steal by AVEBE,VALERIE | |
| 00:42 | - | GANSER,KATIE enters the game | |
| 00:42 | - | AVEBE,VALERIE goes to the bench | |
| 00:30 | - | SCHATZLEIN,KELLY missed layup | |
| 00:30 | - | ROY,GENNIFER offensive rebound | |
| 00:27 | 24-30 | ROY,GENNIFER made layup | |
| 00:12 | DEROMA,MICHELLE made 3-pt. jump shot | 27-30 | |
| 00:12 | Assist by SPRINGFIELD,BROOKE | - | |
| 00:00 | - | ROY,GENNIFER missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | SNHU | Score | Merrimack |
| 19:52 | DUFFY,CHRISTINE made 3-pt. jump shot | 30-30 | |
| 19:52 | Assist by DEROMA,MICHELLE | - | |
| 19:36 | - | Turnover by ROY,GENNIFER | |
| 19:36 | - | Foul by ROY,GENNIFER | |
| 19:22 | Turnover by DEROMA,MICHELLE | - | |
| 19:21 | - | Steal by WAGNER,ALLISON | |
| 19:18 | - | WAGNER,ALLISON missed layup | |
| 19:18 | TEAM defensive rebound | - | |
| 18:55 | Turnover by DUFFY,CHRISTINE | - | |
| 18:49 | 30-32 | ROY,GENNIFER made jump shot | |
| 18:49 | - | Assist by ROTHMAN,CHLOE | |
| 18:10 | SPRINGFIELD,BROOKE made layup | 32-32 | |
| 18:10 | Assist by DUFFY,CHRISTINE | - | |
| 18:10 | - | Foul by WAGNER,ALLISON | |
| 18:10 | SPRINGFIELD,BROOKE made free throw | 33-32 | |
| 17:52 | - | ROY,GENNIFER missed jump shot | |
| 17:52 | SPRINGFIELD,BROOKE defensive rebound | - | |
| 17:35 | SORRELL,SLOANE missed layup | - | |
| 17:35 | - | ROTHMAN,CHLOE defensive rebound | |
| 17:29 | - | ROY,GENNIFER missed layup | |
| 17:29 | - | SCHATZLEIN,KELLY offensive rebound | |
| 17:27 | Foul by SPANARKEL,MEGAN | - | |
| 17:27 | 33-33 | SCHATZLEIN,KELLY made free throw | |
| 17:27 | 33-34 | SCHATZLEIN,KELLY made free throw | |
| 17:27 | - | LYONS,JACLYN enters the game | |
| 17:27 | - | WAGNER,ALLISON goes to the bench | |
| 17:10 | SORRELL,SLOANE missed layup | - | |
| 17:10 | SORRELL,SLOANE offensive rebound | - | |
| 17:08 | Turnover by SORRELL,SLOANE | - | |
| 16:44 | - | Turnover by AVEBE,VALERIE | |
| 16:44 | SMITH,MEGAN enters the game | - | |
| 16:44 | SPANARKEL,MEGAN goes to the bench | - | |
| 16:12 | SORRELL,SLOANE made layup | 35-34 | |
| 16:12 | Assist by DUFFY,CHRISTINE | - | |
| 16:04 | - | ROY,GENNIFER missed layup | |
| 16:04 | - | AVEBE,VALERIE offensive rebound | |
| 15:50 | 35-36 | ROTHMAN,CHLOE made layup | |
| 15:50 | - | Assist by AVEBE,VALERIE | |
| 15:19 | DEROMA,MICHELLE missed 3-pt. jump shot | - | |
| 15:19 | - | LYONS,JACLYN defensive rebound | |
| 15:11 | Foul by SPRINGFIELD,BROOKE | - | |
| 15:11 | ROCHA,LORRETA enters the game | - | |
| 15:11 | DEROMA,MICHELLE goes to the bench | - | |
| 15:11 | - | GANSER,KATIE enters the game | |
| 15:11 | - | AVEBE,VALERIE goes to the bench | |
| 15:07 | - | Turnover by SCHATZLEIN,KELLY | |
| 14:51 | SORRELL,SLOANE missed layup | - | |
| 14:51 | - | Block by SCHATZLEIN,KELLY | |
| 14:51 | TEAM offensive rebound | - | |
| 14:48 | SORRELL,SLOANE missed layup | - | |
| 14:48 | - | ROTHMAN,CHLOE defensive rebound | |
| 14:41 | 35-38 | SCHATZLEIN,KELLY made layup | |
| 14:41 | - | Assist by ROTHMAN,CHLOE | |
| 14:38 | TEAM TIMEOUT by SNHU | - | |
| 14:38 | WISEMAN,VICTORIA enters the game | - | |
| 14:38 | SORRELL,SLOANE goes to the bench | - | |
| 14:27 | Turnover by WISEMAN,VICTORIA | - | |
| 14:20 | - | Turnover by ROY,GENNIFER | |
| 14:19 | Steal by SMITH,MEGAN | - | |
| 14:10 | ROCHA,LORRETA missed jump shot | - | |
| 14:10 | - | ROTHMAN,CHLOE defensive rebound | |
| 14:08 | - | Foul by GANSER,KATIE | |
| 14:02 | SMITH,MEGAN made jump shot | 37-38 | |
| 14:02 | Assist by DUFFY,CHRISTINE | - | |
| 14:02 | - | Foul by GANSER,KATIE | |
| 14:02 | SMITH,MEGAN made free throw | 38-38 | |
| 14:02 | DEROMA,MICHELLE enters the game | - | |
| 14:02 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 14:02 | - | AMENTA,CASSI enters the game | |
| 14:02 | - | GANSER,KATIE goes to the bench | |
| 13:54 | 38-40 | ROY,GENNIFER made jump shot | |
| 13:54 | - | Assist by ROTHMAN,CHLOE | |
| 13:26 | SMITH,MEGAN missed layup | - | |
| 13:26 | - | SCHATZLEIN,KELLY defensive rebound | |
| 13:03 | - | LYONS,JACLYN missed jump shot | |
| 13:03 | DEROMA,MICHELLE defensive rebound | - | |
| 13:00 | Turnover by DEROMA,MICHELLE | - | |
| 13:00 | - | Steal by LYONS,JACLYN | |
| 13:00 | - | WAGNER,ALLISON enters the game | |
| 13:00 | - | ROTHMAN,CHLOE goes to the bench | |
| 12:52 | - | Turnover by ROY,GENNIFER | |
| 12:51 | Steal by WISEMAN,VICTORIA | - | |
| 12:44 | SMITH,MEGAN missed layup | - | |
| 12:44 | - | SCHATZLEIN,KELLY defensive rebound | |
| 12:42 | Foul by ROCHA,LORRETA | - | |
| 12:24 | - | Turnover by SCHATZLEIN,KELLY | |
| 12:24 | SPRINGFIELD,BROOKE enters the game | - | |
| 12:24 | ROCHA,LORRETA goes to the bench | - | |
| 11:58 | SMITH,MEGAN missed layup | - | |
| 11:58 | - | Block by SCHATZLEIN,KELLY | |
| 11:56 | - | AMENTA,CASSI defensive rebound | |
| 11:51 | - | WAGNER,ALLISON missed 3-pt. jump shot | |
| 11:51 | TEAM defensive rebound | - | |
| 11:47 | SORRELL,SLOANE enters the game | - | |
| 11:47 | SMITH,MEGAN goes to the bench | - | |
| 11:36 | Turnover by DUFFY,CHRISTINE | - | |
| 11:35 | - | Steal by SCHATZLEIN,KELLY | |
| 11:19 | - | Turnover by AMENTA,CASSI | |
| 11:18 | Steal by WISEMAN,VICTORIA | - | |
| 11:16 | SORRELL,SLOANE made layup | 40-40 | |
| 10:45 | Foul by WISEMAN,VICTORIA | - | |
| 10:45 | 40-41 | LYONS,JACLYN made free throw | |
| 10:45 | - | LYONS,JACLYN missed free throw | |
| 10:45 | SORRELL,SLOANE defensive rebound | - | |
| 10:38 | DEROMA,MICHELLE missed jump shot | - | |
| 10:38 | SORRELL,SLOANE offensive rebound | - | |
| 10:33 | SORRELL,SLOANE made layup | 42-41 | |
| 10:21 | 42-44 | WAGNER,ALLISON made 3-pt. jump shot | |
| 10:21 | - | Assist by ROY,GENNIFER | |
| 09:53 | - | Foul by SCHATZLEIN,KELLY | |
| 09:53 | SORRELL,SLOANE made free throw | 43-44 | |
| 09:53 | SORRELL,SLOANE missed free throw | - | |
| 09:53 | - | SCHATZLEIN,KELLY defensive rebound | |
| 09:53 | SPANARKEL,MEGAN enters the game | - | |
| 09:53 | LAVALLEY,DEBORAH enters the game | - | |
| 09:53 | WISEMAN,VICTORIA goes to the bench | - | |
| 09:53 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 09:53 | - | ROTHMAN,CHLOE enters the game | |
| 09:53 | - | AVEBE,VALERIE enters the game | |
| 09:53 | - | AMENTA,CASSI goes to the bench | |
| 09:53 | - | LYONS,JACLYN goes to the bench | |
| 09:41 | 43-46 | ROTHMAN,CHLOE made layup | |
| 09:41 | Foul by LAVALLEY,DEBORAH | - | |
| 09:40 | - | ROTHMAN,CHLOE missed free throw | |
| 09:40 | - | SCHATZLEIN,KELLY offensive rebound | |
| 09:34 | - | WAGNER,ALLISON missed 3-pt. jump shot | |
| 09:34 | SORRELL,SLOANE defensive rebound | - | |
| 09:11 | - | Foul by SCHATZLEIN,KELLY | |
| 09:11 | SORRELL,SLOANE missed free throw | - | |
| 09:11 | TEAM deadball rebound | - | |
| 09:11 | SORRELL,SLOANE made free throw | 44-46 | |
| 09:11 | SMITH,MEGAN enters the game | - | |
| 09:11 | ROCHA,LORRETA enters the game | - | |
| 09:11 | DEROMA,MICHELLE goes to the bench | - | |
| 09:11 | SORRELL,SLOANE goes to the bench | - | |
| 08:46 | 44-48 | AVEBE,VALERIE made layup | |
| 08:46 | - | Assist by ROY,GENNIFER | |
| 08:25 | Turnover by LAVALLEY,DEBORAH | - | |
| 08:24 | - | Steal by ROY,GENNIFER | |
| 08:00 | - | Turnover by ROTHMAN,CHLOE | |
| 07:59 | Steal by ROCHA,LORRETA | - | |
| 07:50 | LAVALLEY,DEBORAH made layup | 46-48 | |
| 07:50 | Assist by DUFFY,CHRISTINE | - | |
| 07:41 | - | WAGNER,ALLISON missed 3-pt. jump shot | |
| 07:41 | LAVALLEY,DEBORAH defensive rebound | - | |
| 07:31 | SMITH,MEGAN made layup | 48-48 | |
| 07:31 | Assist by DUFFY,CHRISTINE | - | |
| 07:19 | - | TEAM TIMEOUT by Merrimack | |
| 07:19 | DEROMA,MICHELLE enters the game | - | |
| 07:19 | SORRELL,SLOANE enters the game | - | |
| 07:19 | SPRINGFIELD,BROOKE enters the game | - | |
| 07:19 | SPANARKEL,MEGAN goes to the bench | - | |
| 07:19 | LAVALLEY,DEBORAH goes to the bench | - | |
| 07:19 | ROCHA,LORRETA goes to the bench | - | |
| 07:19 | - | GANSER,KATIE enters the game | |
| 07:19 | - | SCHATZLEIN,KELLY goes to the bench | |
| 07:12 | - | Turnover by AVEBE,VALERIE | |
| 06:45 | SMITH,MEGAN made layup | 50-48 | |
| 06:45 | Assist by SORRELL,SLOANE | - | |
| 06:15 | - | ROY,GENNIFER missed layup | |
| 06:15 | SPRINGFIELD,BROOKE defensive rebound | - | |
| 06:07 | Turnover by DUFFY,CHRISTINE | - | |
| 06:05 | - | Steal by WAGNER,ALLISON | |
| 06:04 | - | Turnover by WAGNER,ALLISON | |
| 06:03 | Steal by DUFFY,CHRISTINE | - | |
| 05:34 | SPRINGFIELD,BROOKE missed layup | - | |
| 05:34 | - | GANSER,KATIE defensive rebound | |
| 05:29 | - | WAGNER,ALLISON missed 3-pt. jump shot | |
| 05:29 | TEAM defensive rebound | - | |
| 05:25 | WISEMAN,VICTORIA enters the game | - | |
| 05:25 | SMITH,MEGAN goes to the bench | - | |
| 05:25 | - | SCHATZLEIN,KELLY enters the game | |
| 05:25 | - | LYONS,JACLYN enters the game | |
| 05:25 | - | WAGNER,ALLISON goes to the bench | |
| 05:25 | - | GANSER,KATIE goes to the bench | |
| 05:09 | SPRINGFIELD,BROOKE made 3-pt. jump shot | 53-48 | |
| 05:09 | Assist by WISEMAN,VICTORIA | - | |
| 04:52 | Foul by SORRELL,SLOANE | - | |
| 04:50 | 53-50 | ROTHMAN,CHLOE made jump shot | |
| 04:50 | - | Assist by LYONS,JACLYN | |
| 04:23 | SORRELL,SLOANE missed layup | - | |
| 04:23 | - | Block by AVEBE,VALERIE | |
| 04:23 | TEAM offensive rebound | - | |
| 04:17 | SORRELL,SLOANE made layup | 55-50 | |
| 04:17 | Assist by DUFFY,CHRISTINE | - | |
| 03:58 | - | ROY,GENNIFER missed layup | |
| 03:58 | SORRELL,SLOANE defensive rebound | - | |
| 03:34 | SORRELL,SLOANE made jump shot | 57-50 | |
| 03:34 | Assist by WISEMAN,VICTORIA | - | |
| 03:32 | 30SEC TIMEOUT by SNHU | - | |
| 03:32 | - | WAGNER,ALLISON enters the game | |
| 03:32 | - | AVEBE,VALERIE goes to the bench | |
| 03:27 | - | ROTHMAN,CHLOE missed 3-pt. jump shot | |
| 03:27 | - | ROTHMAN,CHLOE offensive rebound | |
| 03:15 | - | SCHATZLEIN,KELLY missed layup | |
| 03:15 | TEAM defensive rebound | - | |
| 03:02 | Turnover by DUFFY,CHRISTINE | - | |
| 03:01 | - | Steal by SCHATZLEIN,KELLY | |
| 02:54 | 57-52 | ROTHMAN,CHLOE made layup | |
| 02:52 | - | 30SEC TIMEOUT by Merrimack | |
| 02:31 | - | Foul by ROY,GENNIFER | |
| 02:31 | WISEMAN,VICTORIA made free throw | 58-52 | |
| 02:31 | WISEMAN,VICTORIA made free throw | 59-52 | |
| 02:31 | ROCHA,LORRETA enters the game | - | |
| 02:31 | SMITH,MEGAN enters the game | - | |
| 02:31 | SORRELL,SLOANE goes to the bench | - | |
| 02:31 | SPRINGFIELD,BROOKE goes to the bench | - | |
| 02:23 | - | ROY,GENNIFER missed jump shot | |
| 02:23 | ROCHA,LORRETA defensive rebound | - | |
| 01:50 | Turnover by DEROMA,MICHELLE | - | |
| 01:50 | - | AVEBE,VALERIE enters the game | |
| 01:50 | - | LYONS,JACLYN goes to the bench | |
| 01:48 | - | TEAM TIMEOUT by Merrimack | |
| 01:36 | - | ROY,GENNIFER missed 3-pt. jump shot | |
| 01:36 | - | ROTHMAN,CHLOE offensive rebound | |
| 01:33 | Foul by ROCHA,LORRETA | - | |
| 01:33 | 59-53 | ROTHMAN,CHLOE made free throw | |
| 01:33 | - | ROTHMAN,CHLOE missed free throw | |
| 01:33 | - | WAGNER,ALLISON offensive rebound | |
| 01:33 | SORRELL,SLOANE enters the game | - | |
| 01:33 | SPRINGFIELD,BROOKE enters the game | - | |
| 01:33 | ROCHA,LORRETA goes to the bench | - | |
| 01:33 | WISEMAN,VICTORIA goes to the bench | - | |
| 01:26 | - | ROY,GENNIFER missed 3-pt. jump shot | |
| 01:26 | DUFFY,CHRISTINE defensive rebound | - | |
| 01:21 | - | Foul by WAGNER,ALLISON | |
| 01:21 | DUFFY,CHRISTINE made free throw | 60-53 | |
| 01:21 | DUFFY,CHRISTINE made free throw | 61-53 | |
| 01:07 | - | ROTHMAN,CHLOE missed layup | |
| 01:07 | - | SCHATZLEIN,KELLY offensive rebound | |
| 01:06 | Foul by SMITH,MEGAN | - | |
| 01:06 | - | SCHATZLEIN,KELLY missed free throw | |
| 01:06 | - | TEAM deadball rebound | |
| 01:06 | 61-54 | SCHATZLEIN,KELLY made free throw | |
| 01:04 | TEAM TIMEOUT by SNHU | - | |
| 01:04 | - | LYONS,JACLYN enters the game | |
| 01:04 | - | SCHATZLEIN,KELLY goes to the bench | |
| 01:00 | DUFFY,CHRISTINE made layup | 63-54 | |
| 01:00 | Assist by DEROMA,MICHELLE | - | |
| 00:49 | - | WAGNER,ALLISON missed 3-pt. jump shot | |
| 00:49 | - | ROTHMAN,CHLOE offensive rebound | |
| 00:42 | - | Turnover by ROTHMAN,CHLOE | |
| 00:39 | - | Foul by ROTHMAN,CHLOE | |
| 00:39 | SPRINGFIELD,BROOKE made free throw | 64-54 | |
