true
So. New Hampshire at Merrimack
@ North Andover, Mass.
2/18/2012 at 1:00 pm
@ North Andover, Mass.
2/18/2012 at 1:00 pm
|
SNHU
67 |
Merrimack
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SNHU (19-8 (14-7)) | 27 | 40 | 67 |
| Merrimack (5-20 (4-17)) | 30 | 27 | 57 |
SNHU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sloane Sorrell - F | 28 | 9-17 | 0-0 | 2-5 | 3 | 7 | 10 | 1 | 1 | 1 | 2 | 2 | 20 |
| 10 | Brooke Springfield - G | 26 | 2-7 | 1-1 | 3-3 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 8 |
| 23 | Michelle DeRoma - G | 33 | 6-14 | 3-7 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 15 |
| 24 | Christine Duffy - G | 39 | 2-4 | 1-3 | 2-2 | 0 | 4 | 4 | 14 | 1 | 0 | 5 | 0 | 7 |
| 44 | Megan Spanarkel - G | 15 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Lorreta Rocha | 15 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
| 21 | Deborah Lavalley | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | Victoria Wiseman | 17 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 4 |
| 32 | Erin Baldwin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Megan Smith | 21 | 5-11 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 11 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
5-13 38.5% |
10-13 76.9% |
10 | 30 | 40 | 23 | 6 | 2 | 15 | 11 | 67 | ||
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kelly Schatzlein - f | 36 | 7-14 | 0-0 | 3-4 | 4 | 6 | 10 | 0 | 3 | 3 | 3 | 3 | 17 |
| 32 | Valerie Avebe - f | 23 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 1 | 2 |
| 04 | Chloe Rothman - g | 35 | 7-12 | 1-3 | 1-3 | 4 | 5 | 9 | 5 | 1 | 0 | 2 | 1 | 16 |
| 12 | Allison Wagner - g | 29 | 2-9 | 2-8 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 6 |
| 20 | Gennifer Roy - g | 39 | 6-22 | 0-3 | 1-1 | 1 | 3 | 4 | 5 | 2 | 0 | 5 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Jaclyn Lyons | 20 | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| 23 | Cassi Amenta | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Katie Ganser | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-66 36.4% |
3-16 18.8% |
6-10 60.0% |
15 | 27 | 42 | 16 | 10 | 6 | 16 | 13 | 57 | ||
| Other Information |
|---|
|
Technical fouls: SNHU-None; Merrimack-None. Officials: John Williams, Larry Ruffing, Jessalyn Deveny-McNamar Attendance: 90 Time: 1:00 pm |
