true
Southern New Hampshire at Adelphi University
@ Garden City, N.Y./CRS
1/21/2012 at 1:30 p.m.
@ Garden City, N.Y./CRS
1/21/2012 at 1:30 p.m.
|
SNHU
81 |
Adelphi
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SNHU (15-4, 10-3 NE-10) | 31 | 50 | 81 |
| Adelphi (6-11, 4-9 NE-10) | 27 | 47 | 74 |
SNHU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sloane Sorrell - F | 27 | 9-12 | 0-0 | 1-3 | 1 | 13 | 14 | 0 | 1 | 1 | 1 | 3 | 19 |
| 23 | Michelle DeRoma - G | 30 | 5-10 | 2-6 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 12 |
| 44 | Megan Spanarkel - G | 24 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| 24 | Christine Duffy - G | 38 | 2-6 | 0-2 | 4-5 | 0 | 2 | 2 | 15 | 1 | 0 | 2 | 0 | 8 |
| 10 | Brooke Springfield - G | 33 | 4-12 | 3-6 | 7-9 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Lorreta Rocha | 12 | 3-7 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 8 |
| 31 | Victoria Wiseman | 17 | 4-8 | 1-1 | 2-3 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 11 |
| 14 | Chelsea Dunham | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| 21 | Deborah Lavalley | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Erin Baldwin | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Kaylea Griffin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kelly Chergey | 3 | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
6-16 37.5% |
17-24 70.8% |
11 | 32 | 43 | 20 | 6 | 2 | 15 | 17 | 81 | ||
Adelphi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Amanda Campusano | 38 | 5-11 | 4-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 14 |
| 03 | Sade Jackson | 35 | 2-14 | 0-4 | 2-5 | 2 | 2 | 4 | 11 | 2 | 0 | 2 | 4 | 6 |
| 11 | Jessica Kitrys | 27 | 8-12 | 0-0 | 5-8 | 1 | 8 | 9 | 0 | 0 | 0 | 3 | 4 | 21 |
| 15 | Jenna Halaby | 19 | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
| 05 | Kelly Mannix | 37 | 5-9 | 2-5 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 54 | Ashley O'Connell | 12 | 4-9 | 0-0 | 3-4 | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 2 | 11 |
| 23 | Breanna Gonsalves | 27 | 2-5 | 2-4 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 8 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 20 | Samantha Perez | 5 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
27-69 39.1% |
8-22 36.4% |
12-19 63.2% |
15 | 27 | 42 | 14 | 3 | 1 | 17 | 22 | 74 | ||
| Other Information |
|---|
|
Technical fouls: SNHU-None; Adelphi-None. Attendance: 145 Time: 1:30 p.m. |
