false
So. New Hampshire at Bridgeport
@ Bridgeport, Conn.-Hubbell Gym
12/29/2011 at 2:00 pm
@ Bridgeport, Conn.-Hubbell Gym
12/29/2011 at 2:00 pm
|
SNHU
53 |
Bridgeport
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SNHU (9-3) | 19 | 34 | 53 |
| Bridgeport (3-8) | 31 | 24 | 55 |
SNHU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sloane Sorrell - F | 22 | 4-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 2 | 4 | 4 | 9 |
| 10 | Brooke Springfield - G | 19 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 23 | Michelle DeRoma - G | 34 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 6 |
| 24 | Christine Duffy - G | 35 | 3-6 | 0-1 | 2-2 | 0 | 1 | 1 | 7 | 1 | 1 | 7 | 3 | 8 |
| 44 | Megan Spanarkel - G | 22 | 3-5 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Lorreta Rocha | 20 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 4 |
| 21 | Deborah Lavalley | 8 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| 31 | Victoria Wiseman | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 32 | Erin Baldwin | 3 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Megan Smith | 28 | 3-7 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 8 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-37 56.8% |
1-4 25.0% |
10-13 76.9% |
6 | 22 | 28 | 9 | 6 | 4 | 33 | 14 | 53 | ||
Bridgeport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Colley, Julia - f | 40 | 4-13 | 0-0 | 1-1 | 4 | 4 | 8 | 5 | 2 | 0 | 3 | 1 | 9 |
| 15 | Carter, Tanisha - f | 27 | 8-17 | 0-1 | 0-1 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 4 | 16 |
| 03 | Marant, Edna - g | 38 | 4-8 | 0-2 | 3-3 | 2 | 2 | 4 | 6 | 4 | 0 | 5 | 3 | 11 |
| 05 | Patterson, Aziza - g | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 4 | 0 |
| 21 | Avny, Elinor - g | 40 | 1-10 | 1-7 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hoffman, Jenna | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Biondi, Marie | 31 | 6-9 | 2-3 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 14 |
| 24 | Bray, Casey | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| TM | TEAM | 2 | 1 | 3 | 3 | 0 | ||||||||
| TOTALS |
24-59 40.7% |
3-13 23.1% |
4-5 80.0% |
14 | 11 | 25 | 19 | 15 | 0 | 25 | 19 | 55 | ||
| Other Information |
|---|
|
Technical fouls: SNHU-None; Bridgeport-None. Officials: Debbie Archambault, Gary Zavatkay, Sylvia Ganaway Attendance: 123 Time: 2:00 pm |
