![]() |
So. New Hampshire Individual Game-by-Game
(as of Jul 10, 2008) All games
#20 Julia Houghtaling |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Saint Anselm | 12/4/07 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BRYANT | 12/8/07 | 23 | 6-8 | .750 | 0-0 | .000 | 2-5 | .400 | 0 | 1 | 2 | 1.0 | 2 | 0 | 0 | 3 | 1 | 2 | 14 | 7.0 | |
| FRANKLIN PIERCE | 12/12/07 | 19 | 5-9 | .556 | 0-0 | .000 | 3-5 | .600 | 2 | 1 | 5 | 1.7 | 3 | 0 | 0 | 2 | 1 | 1 | 13 | 9.0 | |
| BENTLEY | 12/19/07 | * | 20 | 5-8 | .625 | 0-0 | .000 | 4-6 | .667 | 1 | 3 | 9 | 2.3 | 3 | 0 | 0 | 4 | 0 | 1 | 14 | 10.3 |
| vs Slippery Rock | 12/28/07 | * | 27 | 1-5 | .200 | 0-0 | .000 | 3-6 | .500 | 4 | 7 | 20 | 4.0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 9.2 |
| vs New Haven | 12/29/07 | * | 25 | 4-6 | .667 | 0-0 | .000 | 5-6 | .833 | 1 | 5 | 26 | 4.3 | 5 | 1 | 4 | 3 | 0 | 1 | 13 | 9.8 |
| at American International College | 01/05/08 | * | 27 | 7-16 | .438 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 31 | 4.4 | 2 | 0 | 1 | 3 | 0 | 0 | 18 | 11.0 |
| BRIDGEPORT | 1/7/08 | * | 20 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 36 | 4.5 | 3 | 0 | 0 | 2 | 1 | 4 | 11 | 11.0 |
| SAINT ANSELM | 1/10/08 | * | 25 | 4-13 | .308 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 41 | 4.6 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 10.9 |
| at Franklin Pierce | 01/12/08 | * | 25 | 7-13 | .538 | 0-0 | .000 | 3-3 | 1.000 | 4 | 6 | 51 | 5.1 | 2 | 0 | 1 | 3 | 0 | 1 | 17 | 11.5 |
| at Bryant | 01/16/08 | * | 15 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 57 | 5.2 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 11.1 |
| MERRIMACK | 1/19/08 | * | 24 | 7-9 | .778 | 0-0 | .000 | 7-12 | .583 | 5 | 3 | 65 | 5.4 | 3 | 0 | 1 | 2 | 0 | 0 | 21 | 11.9 |
| at Univ. of New Haven | 01/21/08 | * | 25 | 7-11 | .636 | 0-0 | .000 | 6-7 | .857 | 2 | 4 | 71 | 5.5 | 3 | 0 | 3 | 3 | 0 | 2 | 20 | 12.5 |
| at Southern Connecticut State | 01/26/08 | * | 12 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 77 | 5.5 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 12.1 |
| UMASS LOWELL | 1/30/08 | * | 20 | 4-7 | .571 | 0-0 | .000 | 8-8 | 1.000 | 2 | 4 | 83 | 5.5 | 4 | 0 | 0 | 3 | 0 | 1 | 16 | 12.3 |
| ASSUMPTION | 2/2/08 | * | 16 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 90 | 5.6 | 3 | 0 | 1 | 3 | 1 | 0 | 6 | 11.9 |
| at Saint Rose | 02/05/08 | * | 25 | 6-10 | .600 | 0-0 | .000 | 3-4 | .750 | 7 | 6 | 103 | 6.1 | 3 | 0 | 2 | 4 | 0 | 1 | 15 | 12.1 |
| PACE | 2/9/08 | * | 29 | 9-13 | .692 | 0-0 | .000 | 7-8 | .875 | 1 | 8 | 112 | 6.2 | 1 | 0 | 3 | 5 | 1 | 0 | 25 | 12.8 |
| at Stonehill College | 02/13/08 | * | 22 | 3-7 | .429 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 119 | 6.3 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 12.5 |
| LE MOYNE | 2/19/08 | * | 29 | 8-12 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 121 | 6.1 | 2 | 0 | 1 | 3 | 1 | 1 | 18 | 12.8 |
| at Assumption | 2/23/08 | * | 31 | 3-9 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 124 | 5.9 | 4 | 0 | 1 | 2 | 0 | 4 | 6 | 12.5 |
| at Saint Michael's College | 2/26/08 | * | 19 | 3-10 | .300 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 126 | 5.7 | 3 | 0 | 2 | 3 | 0 | 2 | 6 | 12.2 |
| at LeMoyne | 03/02/08 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 131 | 5.7 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 11.8 |
| Totals | 20 | 503 | 103-196 | .526 | 0-0 | .000 | 65-90 | .722 | 38 | 93 | 131 | 5.7 | 64 | 1 | 23 | 61 | 6 | 26 | 271 | 11.8 | |
| Games played: 23 | Rebounds/game: 5.7 | |
| Points/game: 11.8 | Assists/game: 1.0 | |
| FG Pct: 52.6 | Turnovers/game: 2.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 72.2 | Steals/game: 1.1 | |
| Blocks/game: 0.3 |













