Cristy Jenkins | #4 | OF | SNHU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .200 | 2 | 10 | 17 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Merrimack | W, 9-1 |
| Apr 21 | Pace | W, 5-1 |
| Apr 21 | Pace | W, 2-1 |
| Apr 22 | Adelphi | L, 6-5 |
| Apr 22 | Adelphi | L, 5-4 |
| Apr 25 | at Assumption | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 23 | ||
| Plate appearances | 115 | 66 | ||
| At Bats | 100 | 56 | ||
| Runs | 17 | 6 | ||
| Hits | 20 | 9 | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 10 | 3 | ||
| Total bases | 29 | 12 | ||
| Walks | 11 | 8 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 19 | 5 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .200 | .161 | ||
| On Base Percentage | .289 | .277 | ||
| Slugging Percentage | .290 | .214 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 125 | 55 | ||
| Put Outs | 108 | 46 | ||
| Assists | 8 | 4 | ||
| Errors | 9 | 5 | ||
| Fielding Percentage | .928 | .909 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 13 | 4 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .133 | .200 | ||
| Passed Balls | 5 | - | ||
| Catcher's Interference | - | - | ||

