Pace vs So. New Hampshire
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
4/21/2012 at 1:05 pm
|
Pace
1 |
Southern N.H.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pace (28-20, 15-15) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
| Southern N.H. (28-16, 18-10) | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 5 | 1 |
Pace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sabrina Gonzalez cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole Schultheis lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jeane Drury ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Natalie Gellos 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hana Wright dh | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Samantha Garcia rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lauren Bell c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael McMahon 3b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Luana Natalicio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lana Buchbinder 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chelsea Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 1 | 3 | 1 | 10 |
| Batting | |||||||
|
2B: Rachael McMahon RBI: Rachael McMahon Sac: Samantha Garcia; Lauren Bell |
|||||||
| Baserunning | |||||||
|
SB: Jeane Drury | |||||||
| Fielding | |||||||
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Barton cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ali Maloof dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kate Stanley ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelsea Cheney 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tesia Stanasek lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cara Daly 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Farmer 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Douillette c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicole Newell rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dolores Mattice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Sherwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 5 | 2 | 3 | 1 | 4 |
| Batting | |||||||
|
2B: Morgan Farmer HR: Kelsea Cheney 2 RBI: Kelsea Cheney 2 Sac: Amanda Barton; Cara Daly |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Morgan Farmer | |||||||
Pace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsea Shea (L, 6-7) | 6.0 | 5 | 2 | 2 | 3 | 1 | 2 |
| Totals | 6.0 | 5 | 2 | 2 | 3 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Chelsea Shea 25 | |||||||
| Pitches-Strikes: Shea 83-55; | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dolores Mattice | 3.1 | 4 | 1 | 1 | 3 | 0 | 0 |
| Rebecca Sherwood (W, 5-0) | 3.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Dolores Mattice 18; Rebecca Sherwood 14 | |||||||
| Pitches-Strikes: Mattice 62-37; Sherwood 55-41; | |||||||
| Scoring Summary |
|---|
| Pace - Top 1st |
| Southern N.H. - Bottom 1st |
| Pace - Top 2nd |
| Southern N.H. - Bottom 2nd |
| Cheney homered to left field, RBI. |
| Pace - Top 3rd |
| Southern N.H. - Bottom 3rd |
| Pace - Top 4th |
| McMahon doubled to left field, RBI; Garcia scored. |
| Southern N.H. - Bottom 4th |
| Pace - Top 5th |
| Southern N.H. - Bottom 5th |
| Pace - Top 6th |
| Southern N.H. - Bottom 6th |
| Cheney homered to left field, RBI. |
| Pace - Top 7th |
| Southern N.H. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 136 Duration: 1:37 Umpires: Home plate - James Gavin , First base - Rick Ahlfeld |
Weather: 67 degrees, sunny Game: SPACSNH2 |

