So. New Hampshire vs Molloy
@ Rockville Centre, NY | Dean G. Skelos Cplx.
@ Rockville Centre, NY | Dean G. Skelos Cplx.
3/24/2012 at 2:40
|
Southern N.H.
2 |
Molloy
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern N.H. (9-5) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Molloy (14-5) | 1 | 0 | 1 | 0 | 3 | 2 | X | 7 | 13 | 0 |
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ali Maloof p | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nicole Newell rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cristy Jenkins c | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kelsea Cheney 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cara Daly 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Natalie Metta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Stanley ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tesia Stanasek lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Farmer 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amanda Barton cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 25 | 2 | 4 | 2 | 3 | 6 | 5 |
| Batting | |||||||
|
HR: Kelsea Cheney RBI: Kelsea Cheney 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Kelsea Cheney; Cara Daly; Kate Stanley | |||||||
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frey cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Butterworth p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Campagna 1b | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| Quick | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calderwood 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Filippone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinagra ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lee 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cavallaro c | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Catalano lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hutnick dp | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alexander rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 13 | 7 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: Campagna; Sinagra RBI: Butterworth; Campagna 4; Sinagra; Lee Sac: Butterworth 2; Hutnick GIDP: Calderwood |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ali Maloof (L, 5-3) | 6.0 | 13 | 7 | 7 | 1 | 5 | 0 |
| Totals | 6.0 | 13 | 7 | 7 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ali Maloof 31 HBP: Ali Maloof | |||||||
| Pitches-Strikes: Maloof 112-73; | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Butterworth (W, 7-2) | 7.0 | 4 | 2 | 2 | 3 | 6 | 1 |
| Totals | 7.0 | 4 | 2 | 2 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Butterworth 28 | |||||||
| Pitches-Strikes: Butterworth 106-67; | |||||||
| Scoring Summary |
|---|
| Southern N.H. - Top 1st |
| Cheney homered to left center, 2 RBI; Jenkins scored. |
| Molloy - Bottom 1st |
| Campagna singled to left center, RBI; Frey scored. |
| Southern N.H. - Top 2nd |
| Molloy - Bottom 2nd |
| Southern N.H. - Top 3rd |
| Molloy - Bottom 3rd |
| Butterworth singled up the middle, RBI; Catalano scored. |
| Southern N.H. - Top 4th |
| Molloy - Bottom 4th |
| Southern N.H. - Top 5th |
| Molloy - Bottom 5th |
| Campagna singled to center field, RBI; Frey scored. |
| Sinagra doubled to center field, RBI; Filippone advanced to third, out at third cf to 3b; Quick scored. |
| Lee singled up the middle, RBI; Sinagra scored. |
| Southern N.H. - Top 6th |
| Molloy - Bottom 6th |
| Campagna doubled to right center, 2 RBI; Frey scored; Catalano scored. |
| Southern N.H. - Top 7th |
| Molloy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rockville Centre, NY Stadium: Dean G. Skelos Cplx. Attendance: 31 Duration: 1:43 Umpires: Home plate - John Defalco , First base - Frank Janoscak |
Game: SSNHMOL2 |

