So. New Hampshire vs Molloy
@ ROckville Centre, NY | Dean G. Skelos Cplx.
@ ROckville Centre, NY | Dean G. Skelos Cplx.
3/24/2012 at 12:30 PM
|
Southern N.H.
1 |
Molloy
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Southern N.H. (9-4) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Molloy (13-5) | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 0 |
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ali Maloof dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Newell rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cristy Jenkins c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kelsea Cheney 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tesia Stanasek lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cara Daly 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kate Stanley ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Morgan Farmer 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Barton cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolores Mattice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Douillette ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 3 | 1 | 2 | 9 | |
| Batting | |||||||
|
2B: Cristy Jenkins; Kate Stanley RBI: Kate Stanley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frey cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Butterworth dp | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Campagna 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Calderwood 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sinagra ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lee 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cavallaro c | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Alexander rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hutnick lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filippone pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quick pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 9 | 3 | 4 | 5 | |
| Batting | |||||||
|
2B: Campagna; Calderwood RBI: Frey; Butterworth; Calderwood Sac: Alexander 2; Hutnick 2 |
|||||||
| Baserunning | |||||||
|
CS: Sinagra | |||||||
| Fielding | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dolores Mattice (L, 7-3) | 6.0 | 9 | 3 | 3 | 4 | 5 | 0 |
| Totals | 6.0 | 9 | 3 | 3 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Dolores Mattice 31 HBP: Dolores Mattice | |||||||
| Pitches-Strikes: Mattice 131-83; | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jansen (W, 3-2) | 7.0 | 3 | 1 | 1 | 2 | 9 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jansen 26 | |||||||
| Pitches-Strikes: Jansen 106-75; | |||||||
| Scoring Summary |
|---|
| Southern N.H. - Top 1st |
| Molloy - Bottom 1st |
| Southern N.H. - Top 2nd |
| Stanley doubled down the lf line, RBI; Daly advanced to third; Stanasek scored. |
| Molloy - Bottom 2nd |
| Butterworth singled through the right side, RBI; Frey advanced to third; Cavallaro scored. |
| Southern N.H. - Top 3rd |
| Molloy - Bottom 3rd |
| Southern N.H. - Top 4th |
| Molloy - Bottom 4th |
| Southern N.H. - Top 5th |
| Molloy - Bottom 5th |
| Quick doubled to left center, RBI; Butterworth scored. |
| Southern N.H. - Top 6th |
| Molloy - Bottom 6th |
| Southern N.H. - Top 7th |
| Molloy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: ROckville Centre, NY Stadium: Dean G. Skelos Cplx. Attendance: 31 Duration: 1:41 |
|

