Wayne State (Neb.) vs So. New Hampshire
@ Clermont, Fla. | NTC
@ Clermont, Fla. | NTC
3/7/2012 at 11:00 pm
|
Wayne St. (Neb.)
2 |
Southern N.H.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne St. (Neb.) (6-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Southern N.H. (5-3) | 0 | 0 | 1 | 2 | 0 | 4 | X | 7 | 13 | 1 |
Wayne St. (Neb.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Earleywine A rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| King, Jordan ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sandel, Dani 2b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Williams, K. 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nielsen, V. dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Masters, S. c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greenwood, B 3b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Prettyman, A lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nurton, K. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bormann, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheffert, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 2 | 4 | 7 |
| Batting | |||||||
|
RBI: Nielsen, V.; Masters, S. Sac: Nielsen, V. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Barton cf | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Nicole Newell rf | 3 | 1 | 2 | 1 | 1 | 1 | 2 |
| Tesia Stanasek lf | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Cara Daly 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Natalie Metta | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Maloof dh | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Kelsea Cheney 2b | 3 | 0 | 1 | 2 | 1 | 0 | 6 |
| Kate Stanley ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jessica Douillette c | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Morgan Farmer 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dolores Mattice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 13 | 7 | 7 | 2 | 12 |
| Batting | |||||||
|
2B: Kate Stanley RBI: Nicole Newell; Tesia Stanasek; Ali Maloof; Kelsea Cheney 2; Jessica Douillette 2 Sac: Tesia Stanasek |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ali Maloof | |||||||
Wayne St. (Neb.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bormann, K. | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Harris, J. (L, 0-0) | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 |
| Scheffert, S | 2.0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Schmidt, S | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 |
| Totals | 6.0 | 13 | 7 | 7 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Bormann, K. 6; Harris, J. 10; Scheffert, S 12; Schmidt, S 9 HBP: Bormann, K. | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ali Maloof (W, 0-0) | 6.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Dolores Mattice | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ali Maloof 23; Dolores Mattice 7 HBP: Dolores Mattice | |||||||
| Scoring Summary |
|---|
| Wayne St. (Neb.) - Top 1st |
| Nielsen, V. grounded out to 2b, RBI; Williams, K. advanced to second; Sandel, Dani advanced to third; Earleywine A scored. |
| Southern N.H. - Bottom 1st |
| Wayne St. (Neb.) - Top 2nd |
| Southern N.H. - Bottom 2nd |
| Wayne St. (Neb.) - Top 3rd |
| Masters, S. flied out to rf, RBI; Williams, K. advanced to third; Sandel, Dani scored. |
| Southern N.H. - Bottom 3rd |
| Cheney singled, RBI; Maloof advanced to second; Metta scored. |
| Wayne St. (Neb.) - Top 4th |
| Southern N.H. - Bottom 4th |
| Newell singled, RBI; Barton advanced to second; Farmer advanced to third; Douillette scored. |
| Stanasek out at first 3b to 2b, SAC, RBI; Newell advanced to second; Barton advanced to third; Farmer scored. |
| Wayne St. (Neb.) - Top 5th |
| Southern N.H. - Bottom 5th |
| Wayne St. (Neb.) - Top 6th |
| Southern N.H. - Bottom 6th |
| Maloof singled, RBI; Daly advanced to second; Stanasek advanced to third; Newell scored. |
| Cheney walked, RBI; Maloof advanced to second; Daly advanced to third; Stanasek scored. |
| Douillette singled, 2 RBI; Cheney advanced to second; Maloof scored; Daly scored. |
| Wayne St. (Neb.) - Top 7th |
| Southern N.H. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: NTC Attendance: 55 Duration: 2:00 |
Game: SWSCSNH |

