Southern N.H. vs. Assumption at Worcester, Mass.
10/8/2011 at
10/8/2011 at
|
Southern N.H.
3 |
Assumption
0 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Southern N.H. (8-2-0 (5-2-0 NE-10)) | 2 | 1 | 3 |
| Assumption (2-4-1 (2-3-1 NE-10)) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jon Mayo at goalie for So. New Hampshire. |
| 00:00 | Dylan Strachen at goalie for Assumption. |
| 01:22 | ASM substitution: Dan Davis for Tom Carroll. |
| 05:14 | Shot by SNH Mohamed Toufik, SAVE Dylan Strachen. |
| Foul on Assumption. | |
| 11:46 | Shot by SNH Mohamed Toufik BLOCKED. |
| 11:57 | Shot by SNH Ruben Resendes HIGH. |
| 12:10 | ASM substitution: Tom Carroll for Jose Paulo. |
| 12:15 | Shot by SNH Chris Tsonis WIDE. |
| 12:20 | Corner kick by SNH Miguel Carneiro [12:20]. |
| 14:34 | GOAL by SNH Chris Tsonis (FIRST GOAL), Assist by Ruben Resendes, goal number 9 for season. * |
| Score: Southern N.H. 1 - Assumption 0 | |
| 17:16 | GOAL by SNH Chris Pereira, Assist by Keegan Campbell, goal number 2 for season. * |
| Score: Southern N.H. 2 - Assumption 0 | |
| 20:48 | Shot by ASM Max Roche, SAVE Jon Mayo. |
| 21:11 | Corner kick by SNH Miguel Carneiro [21:11]. |
| 22:34 | Corner kick by SNH Mohamed Toufik [22:34]. |
| 22:59 | Header Shot by SNH Jon Brockway HIGH. |
| Foul on So. New Hampshire. | |
| 24:10 | Corner kick by ASM Tom Carroll [24:10]. |
| 24:55 | Corner kick by ASM Tom Carroll [24:55]. |
| Foul on So. New Hampshire. | |
| 27:26 | ASM substitution: Kieron Hillery for Scott Buckholz. |
| 27:26 | ASM substitution: Dom Mondi for Justin Pugliese. |
| 27:26 | ASM substitution: Troy Lamagna for Griffin McGrail. |
| Foul on So. New Hampshire. | |
| Foul on Assumption. | |
| Foul on Assumption. | |
| 33:31 | Corner kick by ASM Tom Carroll [33:31]. |
| Foul on Assumption. | |
| 35:05 | SNH substitution: Carter Lincoln for Ruben Resendes. |
| 35:05 | SNH substitution: Yannick Kabala for Chris Tsonis. |
| Foul on So. New Hampshire. | |
| 40:00 | Offside against So. New Hampshire. |
| 41:42 | ASM substitution: Alex Parisi for Dan Davis. |
| 41:42 | ASM substitution: Matt Flynn for Max Roche. |
| Foul on So. New Hampshire. | |
| Foul on Assumption. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Matt Wrenn at goalie for Assumption. |
| 46:04 | Corner kick by ASM Tom Carroll [46:04]. |
| 46:27 | Header Shot by ASM Max Roche WIDE. |
| Foul on Assumption. | |
| Foul on So. New Hampshire. | |
| Foul on So. New Hampshire. | |
| 49:17 | Corner kick by ASM Tom Carroll [49:17]. |
| 49:43 | Shot by ASM Max Roche WIDE. |
| 50:44 | Corner kick by SNH Ruben Resendes [50:44]. |
| 51:01 | Corner kick by SNH Mohamed Toufik [51:01]. |
| 51:53 | Shot by ASM Dom Mondi, SAVE Jon Mayo. |
| 53:11 | SNH substitution: Mohamed Toufik for Yannick Kabala. |
| 54:39 | ASM substitution: Griffin McGrail for Dom Mondi. |
| 55:23 | Shot by SNH Mohamed Toufik HIGH. |
| Foul on Assumption. | |
| 56:13 | Yellow card on ASM Kieron Hillery. |
| 56:17 | Corner kick by SNH Ruben Resendes [56:17]. |
| 56:17 | Header Shot by SNH PJ Burnette WIDE. |
| Foul on So. New Hampshire. | |
| Foul on Assumption. | |
| Foul on So. New Hampshire. | |
| 62:13 | ASM substitution: Michael Agbortoko for Luke Whelan. |
| 62:13 | ASM substitution: Scott Buckholz for Troy Lamagna. |
| Foul on So. New Hampshire. | |
| Foul on So. New Hampshire. | |
| 64:29 | Shot by ASM Tom Carroll HIGH. |
| 65:45 | SNH substitution: Yannick Kabala for Miguel Carneiro. |
| 67:30 | Shot by ASM Max Roche WIDE. |
| 69:19 | Shot by ASM Justin Pugliese WIDE. |
| Foul on So. New Hampshire. | |
| Foul on So. New Hampshire. | |
| 71:16 | ASM substitution: Troy Lamagna for Tom Carroll. |
| Foul on Assumption. | |
| 73:55 | Shot by ASM Justin Pugliese, SAVE Jon Mayo. |
| Foul on Assumption. | |
| 75:14 | ASM substitution: Dom Mondi for Justin Pugliese. |
| 75:14 | SNH substitution: Chris Pereira for Mohamed Toufik. |
| 75:34 | Shot by ASM Kieron Hillery BLOCKED. |
| Foul on So. New Hampshire. | |
| Foul on So. New Hampshire. | |
| 77:47 | Shot by SNH Chris Tsonis WIDE. |
| 77:51 | ASM substitution: Tom Carroll for Troy Lamagna. |
| 79:44 | PENALTY KICK by SNH Chris Tsonis MISSED, save Matt Wrenn. |
| 80:01 | GOAL by SNH PJ Burnette, goal number 4 for season. * |
| Score: Southern N.H. 3 - Assumption 0 | |
| 80:01 | ASM substitution: Rudi Ottariano for Champion Slye. |
| 80:10 | Shot by ASM Michael Agbortoko, SAVE Jon Mayo. |
| 80:55 | Shot by ASM Luke Whelan, SAVE Jon Mayo. |
| 82:13 | SNH substitution: Sean MacDonald for Chris Tsonis. |
| 83:44 | Corner kick by ASM Tom Carroll [83:44]. |
| 83:57 | ASM substitution: Alex Parisi for Kieron Hillery. |
| 83:57 | SNH substitution: PJ Burnette for Andres Torres. |
| Foul on Assumption. | |
| 86:20 | ASM substitution: Justin Pugliese for Max Roche. |
| 86:20 | SNH substitution: Brian Mas for Ruben Resendes. |
| 88:56 | Yellow card on ASM Rudi Ottariano. |
| 90:00 | End of period [90:00]. |
| Score: Southern N.H. 3 - Assumption 0 | |
