
2008 SNHU Men's Soccer Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School/Previous School |
| 00 | Mark Painchaud | So | GK | 6-0 | 205 | Concord, N.H./Concord |
| 0 | Sean Lambert | Gr | GK | 6-3 | 190 | Rehoboth, Mass./Dighton-Rehoboth |
| 1 | Joey Kapinos | So | GK | 5-10 | 150 | Ludlow, Mass./Ludlow/Avon Old Farms |
| 2 | Jayme Kapinos | So | M/B | 5-9 | 150 | Ludow, Mass./Ludlow/Avon Old Farms |
| 3 | Michael Adam | Jr | M | 5-10 | 165 | Ludlow, Mass./Ludlow |
| 4 | Richard Kentish | Sr | B | 6-2 | 175 | Kingston, Jamaica/Excelsior/Univ. of Connecticut |
| 5 | Paul D'Angelo | Jr | M/B | 5-6 | 160 | Gloucester, Mass./Gloucester |
| 6 | Patrick Hamilton | So | M/B | 5-7 | 160 | Kingston, Jamaica/Avon Old Farms |
| 7 | Brendan Joseph | Sr | MF | 5-8 | 150 | Bedford, NH/Manchester West |
| 8 | Matt Delaney | Sr | B | 6-1 | 180 | Wallasey, England/ |
| 9 | Danny Hernandez | Jr | MF/F | 5-11 | 175 | Salem, N.H./Salem |
| 10 | Paulson Edum | Sr | F | 5-11 | 165 | Calabar, Nigeria/Community Secondary/Univ. of Calabar |
| 11 | Kevin Woods | Sr | MF/F | 5-7 | 140 | Alyth, Scotland/Saint Columba's |
| 12 | Adrian Schippers | Sr | F | 5-11 | 170 | Ashby, Mass./Cushing Academy/Springfield College |
| 13 | PJ Burnette | So | B | 5-10 | 180 | Brunswick, Maine/Brunswick |
| 14 | Ethan Lapierre | So | MF/F | 6-0 | 185 | Manchester, N.H./Manchester Memorial |
| 15 | Ransford Shand | Sr | B | 5-10 | 150 | Brooklyn, NY//Herkimer C.C. |
| 16 | Jamie Phillips | Jr | MF/F | 6-0 | 170 | Hampton Falls, NH//Dean College |
| 17 | Shane O'Neill | So | MF/F | 6-0 | 190 | Gloucester, Mass./Gloucester |
| 18 | Gabe Mercier | GS | MF/F | 6-0 | 170 | Middleboro, MA/Middleboro |
| 19 | Rob Lucas | So | MF/F | 5-10 | 150 | Hooksett, N.H./Manchester Central |
| 20 | Jonathan Coache | GS | MF/F | 5-8 | 165 | Bow, NH//Liberty University |
| 22 | Mark Cotton | Jr | MF | 6-0 | 170 | Londonderry, N.H./Londonderry |
| 23 | Jon Brockway | Jr | B | 6-1 | 170 | Lebanon, N.H./Lebanon |
|
Head Coach: Marc Hubbard (First
Year) |
||||||











