Dowling at So. New Hampshire
@ Manchester, N.H. (Larkin Field)
4/21/2012 at 4:00 pm
@ Manchester, N.H. (Larkin Field)
4/21/2012 at 4:00 pm
|
Dowling
15 |
Southern N.H.
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dowling (10-1) | 2 | 3 | 6 | 4 | 15 |
| Southern N.H. (3-9) | 3 | 1 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dowling | Southern N.H. | ||
| Southern N.H. | 14:01 | James Sabino (Matthew Langill) | 0 | 1 |
| Dowling | 12:31 | Hayes, Brendan (unassisted) | 1 | 1 |
| Southern N.H. | 09:18 | UP - John Cuozzo (James Sabino) | 1 | 2 |
| Southern N.H. | 09:09 | Jeremy Buckley (Phil LaTorre) | 1 | 3 |
| Dowling | 02:36 | Abbene, Danny (unassisted) | 2 | 3 |
| -- 2nd -- | Dowling | Southern N.H. | ||
| Dowling | 12:02 | Hayes, Brendan (unassisted) | 3 | 3 |
| Dowling | 10:16 | Brennan, Michael (Sopko, Kyle) | 4 | 3 |
| Dowling | 09:14 | Hayes, Brendan (Abbene, Danny) | 5 | 3 |
| Southern N.H. | 06:08 | Corey Allen (Chris Roach) | 5 | 4 |
| -- 3rd -- | Dowling | Southern N.H. | ||
| Dowling | 13:50 | Muzio, Matthew (unassisted) | 6 | 4 |
| Southern N.H. | 12:20 | Will Vallette (unassisted) | 6 | 5 |
| Dowling | 10:07 | RIchardson, Billy (unassisted) | 7 | 5 |
| Southern N.H. | 09:44 | John Cuozzo (Matthew Langill) | 7 | 6 |
| Dowling | 08:08 | Brennan, Michael (Hopkins, Dylan) | 8 | 6 |
| Dowling | 04:57 | UP - DeMola, Vito (unassisted) | 9 | 6 |
| Dowling | 02:47 | DeMola, Vito (unassisted) | 10 | 6 |
| Dowling | 00:04 | Sutherland, Matthew (RIchardson, Billy) | 11 | 6 |
| -- 4th -- | Dowling | Southern N.H. | ||
| Dowling | 12:44 | Brennan, Michael (unassisted) | 12 | 6 |
| Southern N.H. | 10:22 | UP - John Cuozzo (James Sabino) | 12 | 7 |
| Dowling | 08:53 | DeMola, Vito (unassisted) | 13 | 7 |
| Dowling | 07:08 | DN - Burns, Sheldon (unassisted) | 14 | 7 |
| Dowling | 01:35 | UP - McElhone, Kevin (Abbene, Danny) | 15 | 7 |
Dowling |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeMola, Vito * | 3 | 0 | 8 | 7 | 0 | 4 | 0 | |
| 2 | Amato, John | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Abbene, Danny | 1 | 2 | 3 | 2 | 1 | 0 | 1 | |
| 4 | Hopkins, Dylan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Turner, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Riley, Louis * | 0 | 0 | 0 | 0 | 10 | 0 | 1 | |
| 8 | Connor, Chris * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Iaconetti, Frank | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 13 | Brennan, Michael * | 3 | 0 | 10 | 6 | 0 | 1 | 1 | |
| 14 | Cleary, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hayes, Brendan | 3 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 17 | McElhone, Kevin | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 18 | Michaelec, Brian * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Muzio, Matthew | 1 | 0 | 3 | 1 | 1 | 3 | 0 | |
| 21 | Sutherland, Matthew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Lauria, Matthew * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 26 | Burns, Sheldon * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 29 | Muzio, Derek * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 33 | Sopko, Kyle | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Dougherty, Ryan * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 36 | Hughes, Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | RIchardson, Billy * | 1 | 1 | 5 | 3 | 1 | 2 | 0 | |
| 39 | Swan, Josh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 15 | 5 | 39 | 26 | 30 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Dougherty, Ryan (W, 10-1) | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Riley, Louis 18-24; Lauria, Matthew 0-1 | |||||||||
| PIM: Amato, John 2-90; Abbene, Danny 1-30; Burns, Sheldon 2-90 |
Southern N.H. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan O'Brien * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Phil LaTorre | M | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| 5 | Will Vallette * | M | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| 6 | Brad Camiel | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Rob Murray * | M | 0 | 0 | 3 | 1 | 3 | 1 | 0 |
| 9 | Corey Hamilton * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Devin Conley | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Langill * | D | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
| 17 | Casey Sweeney | M | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 18 | Joe Daly | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan Woodford | D | 0 | 0 | 1 | 0 | 5 | 0 | 4 |
| 22 | Jeremy Buckley * | A | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
| 23 | John Cuozzo * | M | 3 | 0 | 6 | 6 | 0 | 3 | 0 |
| 24 | Chris Roach | D | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Richard Nistico | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 27 | James Sabino * | A | 1 | 2 | 5 | 3 | 1 | 1 | 1 |
| 28 | Kevin Goodfellow | A | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Chris Benoit | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Peter D'Amario | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Corey Allen * | A | 1 | 0 | 2 | 2 | 2 | 1 | 0 |
| 99 | Derek Favara * | D | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 6 | 24 | 17 | 24 | 13 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Brendan O'Brien (L, 2-9) | 15 | 60:00 | 11 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Phil LaTorre 6-22; Rob Murray 1-2; Ryan Woodford 0-1 | |||||||||
| PIM: Corey Hamilton 2-120; John Cuozzo 1-60; Richard Nistico 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dowling | 2 | 4 | 0 | 4 | 10 |
| Southern N.H. | 3 | 1 | 4 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dowling | 7 | 7 | 8 | 8 | 30 |
| Southern N.H. | 3 | 9 | 5 | 7 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dowling | 5 | 3 | 3 | 7 | 18 |
| Southern N.H. | 2 | 3 | 4 | 4 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dowling | 1-2 | 3-3 | 3-3 | 5-7 | 12-15 |
| Southern N.H. | 3-4 | 3-4 | 2-3 | 3-5 | 11-16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dowling | 5-6 | 3-5 | 6-8 | 4-6 | 18-25 |
| Southern N.H. | 1-6 | 2-5 | 2-8 | 2-6 | 7-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dowling | 0-1 | 0-1 | 1-1 | 1-1 | 2-4 |
| Southern N.H. | 1-1 | 0-0 | 0-1 | 1-3 | 2-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dowling | 10 | 8 | 11 | 10 | 39 |
| Southern N.H. | 6 | 6 | 2 | 10 | 24 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Southern N.H. | 60 seconds | 11:23 | Corey Hamilton: - UNNECESSARY ROUGHNESS | ||
| Dowling | 30 seconds | 09:27 | Abbene, Danny: - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| Southern N.H. | 60 seconds | 00:00 | Corey Hamilton: - SLASHING | ||
| -- 3rd -- | |||||
| Dowling | 30 seconds | 11:57 | Burns, Sheldon: - PUSHING | ||
| Southern N.H. | 60 seconds | 05:19 | Richard Nistico: - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Dowling | 60 seconds | 10:57 | Burns, Sheldon: - SLASHING | ||
| Dowling | 60 seconds | 07:56 | Amato, John: - CROSS-CHECK | ||
| Dowling | 30 seconds | 05:09 | Amato, John: - PUSHING | ||
| Southern N.H. | 60 seconds | 01:49 | John Cuozzo: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 248 Officials and game personnel: William Ball ; Owen Thompson ; Thomas Carr |
| Starter * |
