Marc Novaco | #2 | N/A | Southern N.H.
| gp | p | g | a |
|---|---|---|---|
| 13 | 9 | 6 | 3 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Dowling | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 9 | at NYIT | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 12 | Thomas | W, 19-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Mar 17 | at Merrimack | L, 10-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | St. Michael's | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 30 | at St. Anselm | W, 7-6 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Apr 5 | Assumption | L, 7-4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 9 | at American International | L, 11-8 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 13 | at Bentley | L, 15-10 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 16 | Pace | W, 8-7 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Apr 19 | Franklin Pierce | W, 11-8 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 23 | at Adelphi | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 30 | Le Moyne | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
