Le Moyne at So. New Hampshire
@ Manchester, N.H. (Larkin Field)
4/30/2011 at 4:00 pm
@ Manchester, N.H. (Larkin Field)
4/30/2011 at 4:00 pm
|
Le Moyne
15 |
Southern N.H.
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Le Moyne (12-1, 10-0 NE-10) | 4 | 2 | 5 | 4 | 15 |
| Southern N.H. (4-9, 3-7 NE-10) | 0 | 1 | 1 | 2 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jeff White at goalie for LEM. | ||
| 15:00 | Eric Gunst at goalie for SNH. | ||
| 15:00 | Faceoff Corey Bulken vs Gary McKay won by LEM, [15:00] Ground ball pickup by LEM Corey Bulken. | ||
| 14:23 | GOAL by LEM Tyler Sennett (FIRST GOAL). | ||
| Score: Le Moyne 1 - Southern N.H. 0 | |||
| 14:23 | Faceoff Corey Bulken vs Peter Vacca won by LEM, [14:23] Ground ball pickup by LEM Corey Bulken. | ||
| 13:51 | Shot by LEM Matt Chadderdon, SAVE Eric Gunst. | ||
| 13:42 | Clear attempt by SNH good. | ||
| 13:15 | Shot by SNH Marc Novaco HIGH. | ||
| 13:09 | Ground ball pickup by LEM Jeff White. | ||
| 13:06 | Clear attempt by LEM failed. | ||
| Turnover by LEM Jeff White. | |||
| 12:50 | Ground ball pickup by SNH Gary McKay. | ||
| 12:48 | Shot by SNH Gary McKay, SAVE Jeff White. | ||
| 12:41 | Ground ball pickup by LEM Jeff White. | ||
| 12:19 | Clear attempt by LEM good. | ||
| 12:01 | Shot by LEM Jack Harmatuk WIDE. | ||
| 11:06 | Shot by LEM Jack Harmatuk, SAVE Eric Gunst. | ||
| 10:58 | Ground ball pickup by SNH Eric Gunst. | ||
| 10:55 | Clear attempt by SNH good. | ||
| Turnover by SNH Matthew Langill. | |||
| 10:47 | Clear attempt by LEM good. | ||
| 10:43 | GOAL by LEM Jikado Hanna. | ||
| Score: Le Moyne 2 - Southern N.H. 0 | |||
| 10:43 | Timeout by SNH. | ||
| 10:30 | Faceoff Corey Bulken vs Peter Vacca won by LEM, [10:30] Ground ball pickup by LEM Nick Blumer. | ||
| 09:57 | Shot by LEM Nick Blumer, SAVE Eric Gunst. | ||
| 09:55 | Ground ball pickup by SNH Eric Gunst. | ||
| 09:48 | Clear attempt by SNH good. | ||
| Turnover by SNH Mike Balaschi (caused by Josh Klepfer). | |||
| 09:17 | Ground ball pickup by LEM Josh Klepfer. | ||
| 09:16 | Clear attempt by LEM good. | ||
| 08:41 | Shot by LEM Tyler Sennett, SAVE Eric Gunst. | ||
| 08:34 | Ground ball pickup by SNH Eric Gunst. | ||
| 08:31 | Clear attempt by SNH good. | ||
| 08:05 | Shot by SNH Marc Novaco HIGH. | ||
| Turnover by SNH Keith Merluzzo. | |||
| Turnover by LEM Matt Chadderdon (caused by Chris Roach). | |||
| 07:46 | Clear attempt by SNH failed. | ||
| Turnover by SNH Peter Vacca. | |||
| Turnover by LEM Vinnie Alexander (caused by Ryan Woodford). | |||
| 07:14 | Ground ball pickup by SNH Corey Hamilton. | ||
| 07:07 | Clear attempt by SNH failed. | ||
| Turnover by SNH Joe Daly (caused by Corey Bulken). | |||
| 06:56 | Ground ball pickup by LEM Brian Craig. | ||
| Turnover by LEM Brian Craig (caused by Ryan Woodford). | |||
| 06:49 | Ground ball pickup by SNH Ryan Woodford. | ||
| Turnover by SNH Greg Reynolds. | |||
| 06:09 | Clear attempt by LEM good. | ||
| Turnover by LEM Vinnie Alexander. | |||
| Turnover by SNH Gary McKay. | |||
| 03:54 | Clear attempt by LEM good. | ||
| 03:21 | Shot by LEM Jack Harmatuk WIDE. | ||
| 02:49 | GOAL by LEM Andrew Chadderdon. | ||
| Score: Le Moyne 3 - Southern N.H. 0 | |||
| 02:49 | Faceoff Corey Bulken vs Gary McKay won by SNH, [02:49] Ground ball pickup by SNH John Cuozzo. | ||
| Turnover by SNH Andrew Brown (caused by Josh Klepfer). | |||
| 01:55 | Ground ball pickup by LEM Josh Klepfer. | ||
| 01:50 | Clear attempt by LEM good. | ||
| 01:14 | Penalty on SNH Andrew Brown (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:52 | Shot by LEM Jack Harmatuk WIDE. | ||
| 00:40 | GOAL by LEM Vinnie Alexander, Assist by Jack Venditti. | ||
| Score: Le Moyne 4 - Southern N.H. 0 | |||
| 00:39 | Faceoff Corey Bulken vs Peter Vacca won by SNH, [00:39] Ground ball pickup by SNH Peter Vacca. | ||
| 00:07 | Shot by SNH Keith Merluzzo, SAVE Jeff White. | ||
| 00:00 | Ground ball pickup by LEM Jeff White. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kam Bumpus vs Peter Vacca won by LEM, [15:00] Ground ball pickup by LEM Kam Bumpus. | ||
| 14:24 | Shot by LEM Nick DiSarro, SAVE Eric Gunst. | ||
| 12:57 | Shot by LEM Vinnie Alexander BLOCKED. | ||
| 12:52 | Ground ball pickup by LEM Jack Venditti. | ||
| 11:43 | Shot by LEM Jack Harmatuk BLOCKED. | ||
| 11:25 | Shot by LEM Matt Chadderdon HIGH. | ||
| 10:56 | Shot by LEM Jack Venditti, SAVE Eric Gunst. | ||
| 10:54 | Ground ball pickup by SNH Eric Gunst. | ||
| 10:44 | Clear attempt by SNH good. | ||
| Turnover by SNH Peter Vacca (caused by Matt Chadderdon). | |||
| 09:46 | Ground ball pickup by LEM Matt Chadderdon. | ||
| 09:44 | Clear attempt by LEM good. | ||
| 09:40 | Shot by LEM Matt Chadderdon HIGH. | ||
| 09:36 | Penalty on SNH Matthew Langill (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:19 | GOAL by LEM Matt Chadderdon, Assist by Nick DiSarro. | ||
| Score: Le Moyne 5 - Southern N.H. 0 | |||
| 09:19 | Faceoff Corey Bulken vs Rob Murray won by SNH, [09:19] Ground ball pickup by SNH Rob Murray. | ||
| 08:39 | GOAL by SNH John Cuozzo. | ||
| Score: Le Moyne 5 - Southern N.H. 1 | |||
| 08:36 | Faceoff Corey Bulken vs Peter Vacca won by LEM, [08:36] Ground ball pickup by LEM Corey Bulken. | ||
| 08:22 | Shot by LEM Chris Button HIGH. | ||
| 08:14 | Clear attempt by SNH good. | ||
| 06:49 | Shot by SNH Greg Reynolds, SAVE Jeff White. | ||
| 06:38 | Clear attempt by LEM good. | ||
| 06:01 | Shot by LEM Nick Blumer BLOCKED. | ||
| 05:33 | Shot by LEM Andrew Chadderdon WIDE. | ||
| 05:07 | Shot by LEM Mike Rabbitt, SAVE Eric Gunst. | ||
| 05:03 | Clear attempt by SNH good. | ||
| 03:58 | Shot by SNH James Sabino, SAVE Jeff White. | ||
| 03:25 | Shot by SNH Greg Reynolds WIDE. | ||
| Turnover by SNH John Cuozzo (caused by Dan Mendez). | |||
| 02:42 | Ground ball pickup by LEM Dan Mendez. | ||
| 02:40 | Clear attempt by LEM good. | ||
| 02:38 | Shot by LEM Vinnie Alexander HIGH. | ||
| 02:21 | GOAL by LEM Jack Venditti, Assist by Jack Harmatuk. | ||
| Score: Le Moyne 6 - Southern N.H. 1 | |||
| 02:21 | Faceoff Corey Bulken vs Gary McKay won by SNH, [02:21] Ground ball pickup by SNH Marc Novaco. | ||
| 01:29 | Penalty on LEM Jikado Hanna (PUSHING/0:30) Extra-man opportunity. | ||
| 01:15 | Shot by SNH Keith Merluzzo, SAVE Jeff White. | ||
| 01:10 | Ground ball pickup by LEM Brian Craig. | ||
| 01:07 | Clear attempt by LEM good. | ||
| 01:00 | Timeout by LEM. | ||
| 00:19 | Shot by LEM Matt Chadderdon HIGH. | ||
| 00:16 | Clear attempt by SNH good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Connor Smart at goalie for LEM. | ||
| 15:00 | Faceoff Kam Bumpus vs Peter Vacca won by LEM, [15:00] Ground ball pickup by LEM Kam Bumpus. | ||
| 13:39 | Shot by LEM Jack Venditti WIDE. | ||
| 13:28 | Clear attempt by SNH good. | ||
| 12:52 | Shot by SNH James Sabino HIGH. | ||
| 12:44 | GOAL by SNH Greg Reynolds. | ||
| Score: Le Moyne 6 - Southern N.H. 2 | |||
| 12:44 | Faceoff Corey Bulken vs Gary McKay won by LEM, [12:44] Ground ball pickup by LEM Tyler Sennett. | ||
| 11:40 | Shot by LEM Tyler Sennett HIT POST. | ||
| 11:36 | Ground ball pickup by SNH Eric Gunst. | ||
| 11:30 | Clear attempt by SNH failed. | ||
| Turnover by SNH Corey Hamilton. | |||
| 10:19 | GOAL by LEM Tyler Sennett. | ||
| Score: Le Moyne 7 - Southern N.H. 2 | |||
| 10:19 | Faceoff Corey Bulken vs Peter Vacca won by SNH, [10:19] Ground ball pickup by SNH Peter Vacca. | ||
| Turnover by SNH Keith Merluzzo. | |||
| 09:58 | Clear attempt by LEM good. | ||
| 09:41 | Shot by LEM Jikado Hanna, SAVE Eric Gunst. | ||
| 09:06 | Shot by LEM Matt Chadderdon BLOCKED. | ||
| 08:43 | GOAL by LEM Jack Harmatuk, Assist by Tyler Sennett. | ||
| Score: Le Moyne 8 - Southern N.H. 2 | |||
| 08:43 | Faceoff Kam Bumpus vs Gary McKay won by LEM, [08:43] Ground ball pickup by LEM Kam Bumpus. | ||
| Turnover by LEM Jack Harmatuk. | |||
| 07:56 | Clear attempt by SNH good. | ||
| Turnover by SNH Matthew Langill. | |||
| 07:20 | Clear attempt by LEM good. | ||
| 06:47 | GOAL by LEM Nick Blumer, Assist by Andrew Chadderdon. | ||
| Score: Le Moyne 9 - Southern N.H. 2 | |||
| 06:47 | Faceoff Kam Bumpus vs Peter Vacca won by LEM, [06:47] Ground ball pickup by LEM Kam Bumpus. | ||
| 06:34 | Shot by LEM Vinnie Alexander, SAVE Eric Gunst. | ||
| 06:28 | Clear attempt by SNH good. | ||
| 05:33 | Shot by SNH Gary McKay, SAVE Connor Smart. | ||
| 05:30 | Ground ball pickup by LEM Connor Smart. | ||
| 05:26 | Clear attempt by LEM good. | ||
| 04:30 | Shot by LEM Jack Venditti HIGH. | ||
| 04:08 | GOAL by LEM Matt Chadderdon, Assist by Jack Venditti. | ||
| Score: Le Moyne 10 - Southern N.H. 2 | |||
| 04:08 | Faceoff Kam Bumpus vs Rob Murray won by LEM, [04:08] Ground ball pickup by LEM Kam Bumpus. | ||
| 03:57 | Shot by LEM Jikado Hanna, SAVE Eric Gunst. | ||
| 03:54 | Ground ball pickup by SNH Eric Gunst. | ||
| 03:17 | Clear attempt by SNH good. | ||
| Turnover by SNH John Cuozzo (caused by Brian Craig). | |||
| 03:04 | Ground ball pickup by LEM Brian Craig. | ||
| 03:02 | Clear attempt by LEM good. | ||
| 02:20 | GOAL by LEM Nick Blumer, Assist by Jack Venditti. | ||
| Score: Le Moyne 11 - Southern N.H. 2 | |||
| 02:20 | Timeout by SNH. | ||
| 02:13 | Faceoff Kam Bumpus vs Gary McKay won by SNH, [02:13] Ground ball pickup by SNH Gary McKay. | ||
| 02:13 | Penalty on LEM Jikado Hanna (HOLDING/0:30) Extra-man opportunity. | ||
| 01:18 | Penalty on SNH John Cuozzo (PUSHING/0:30) Extra-man opportunity. | ||
| 00:32 | Clear attempt by LEM good. | ||
| 00:00 | Shot by LEM Jack Harmatuk WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Kam Bumpus vs Peter Vacca won by LEM, [14:59] Ground ball pickup by LEM Brian Craig. | ||
| 14:26 | GOAL by LEM Chris Button, Assist by Kam Bumpus. | ||
| Score: Le Moyne 12 - Southern N.H. 2 | |||
| 14:23 | Faceoff Kam Bumpus vs Peter Vacca won by SNH, [14:23] Ground ball pickup by SNH Peter Vacca. | ||
| 12:40 | Brendan O'Brien at goalie for SNH. | ||
| Turnover by SNH Marc Novaco (caused by Dan Mendez). | |||
| 12:08 | Ground ball pickup by LEM Dan Mendez. | ||
| 12:05 | Clear attempt by LEM good. | ||
| 12:04 | GOAL by LEM Nate Frechette, Assist by Kam Bumpus. | ||
| Score: Le Moyne 13 - Southern N.H. 2 | |||
| 12:04 | Faceoff Cameron Fedish vs Rob Murray won by LEM, [12:04] Ground ball pickup by LEM Marc Sacco. | ||
| 11:51 | Penalty on SNH Matthew Langill (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:32 | Shot by LEM Mike Rabbitt WIDE. | ||
| 11:23 | Shot by LEM Taylor Brooks, SAVE Brendan O'Brien. | ||
| 11:16 | Ground ball pickup by SNH Brendan O'Brien. | ||
| 11:10 | Clear attempt by SNH good. | ||
| 10:09 | GOAL by SNH Keith Merluzzo. | ||
| Score: Le Moyne 13 - Southern N.H. 3 | |||
| 10:09 | Faceoff Kam Bumpus vs Gary McKay won by SNH, [10:09] Ground ball pickup by SNH Matthew Langill. | ||
| 09:10 | Shot by SNH Keith Merluzzo, SAVE Connor Smart. | ||
| 09:05 | Ground ball pickup by SNH Peter Vacca. | ||
| 09:05 | GOAL by SNH Peter Vacca. | ||
| Score: Le Moyne 13 - Southern N.H. 4 | |||
| 09:05 | Faceoff Kam Bumpus vs Gary McKay won by SNH, [09:05] Ground ball pickup by SNH Ryan Woodford. | ||
| Turnover by SNH Gary McKay. | |||
| Foul on SNH Gary McKay. | |||
| 08:27 | GOAL by LEM Chris Button. | ||
| Score: Le Moyne 14 - Southern N.H. 4 | |||
| 08:22 | Faceoff Cameron Fedish vs Peter Vacca won by SNH, [08:22] Ground ball pickup by SNH Peter Vacca. | ||
| 08:12 | Shot by SNH Greg Reynolds, SAVE Connor Smart. | ||
| 07:32 | Shot by SNH Ryan Woodford HIGH. | ||
| Turnover by SNH Nicolo Serra. | |||
| 06:53 | Clear attempt by LEM good. | ||
| 06:28 | GOAL by LEM Tim Beach. | ||
| Score: Le Moyne 15 - Southern N.H. 4 | |||
| 06:28 | Faceoff Kam Bumpus vs Rob Murray won by SNH, [06:28] Ground ball pickup by SNH Rob Murray. | ||
| Foul on LEM Max Wagner. | |||
| 05:38 | Shot by SNH Keith Merluzzo, SAVE Connor Smart. | ||
| 05:34 | Clear attempt by LEM failed. | ||
| Turnover by LEM Connor Smart (caused by Ryan Woodford). | |||
| 05:09 | Ground ball pickup by SNH Ryan Woodford. | ||
| Turnover by SNH Greg Reynolds (caused by Eric Galanis). | |||
| 04:56 | Clear attempt by LEM good. | ||
| Turnover by LEM Tim Beach (caused by Joe Daly). | |||
| 03:51 | Ground ball pickup by SNH Joe Daly. | ||
| 03:44 | Clear attempt by SNH good. | ||
| Turnover by SNH Greg Reynolds. | |||
| 03:08 | Ground ball pickup by LEM Jerrod Mahar. | ||
| 03:01 | Clear attempt by LEM good. | ||
| 02:54 | Matt Krupka at goalie for LEM. | ||
| 02:36 | Shot by LEM Chris Button, SAVE Brendan O'Brien. | ||
| 02:34 | Ground ball pickup by SNH Brendan O'Brien. | ||
| 02:26 | Clear attempt by SNH good. | ||
| 01:58 | Shot by SNH Andrew Brown, SAVE Matt Krupka. | ||
| 01:54 | Ground ball pickup by LEM Doug Bailey. | ||
| 01:52 | Clear attempt by LEM good. | ||
| 01:19 | Shot by LEM Tim Beach, SAVE Brendan O'Brien. | ||
| 01:19 | Ground ball pickup by LEM Doug Bailey. | ||
| 01:19 | Shot by LEM Doug Bailey WIDE. | ||
| 01:19 | Penalty on SNH Gary McKay (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LEM Jon Siderewicz (caused by James Sabino). | |||
| 00:25 | Ground ball pickup by SNH James Sabino. | ||
| 00:23 | Clear attempt by SNH good. | ||
| Turnover by SNH Brad Camiel. | |||
| Turnover by LEM Nate Frechette. | |||
| 00:01 | Clear attempt by SNH good. | ||
| 00:01 | Shot by SNH Chris Roach, SAVE Matt Krupka. | ||
| 00:00 | End-of-period. | ||
| Score: Le Moyne 15 - Southern N.H. 4 | |||
