SNHU
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 21 | 41 | 56 | 1.95 | 23.5 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tyler Pascucci | So | F | 19 | 5 | 4 | 9 | 17 | -12 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 3 | Frank O'Connor | Sr | D | 21 | 0 | 5 | 5 | 55 | -11 | 0 | 0 | 0 | 0 | 0 | 36 | |
| 8 | John Humphrey | Fr | F | 19 | 8 | 4 | 12 | 27 | -7 | 2 | 0 | 0 | 1 | 0 | 33 | |
| 21 | Zach Lubinski | So | F | 21 | 1 | 0 | 1 | 12 | -10 | 0 | 1 | 0 | 0 | 0 | 33 | |
| 23 | Steven Berry | Fr | F | 19 | 3 | 2 | 5 | 10 | -15 | 1 | 0 | 0 | 0 | 0 | 30 | |
| 7 | TJ Bond | Fr | F | 21 | 3 | 8 | 11 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 30 | |
| 19 | Craig Carbonneau | Jr | F | 9 | 3 | 3 | 6 | 22 | -9 | 1 | 0 | 0 | 0 | 0 | 27 | |
| 10 | Dane Caracino | Fr | D | 21 | 5 | 6 | 11 | 34 | -5 | 1 | 0 | 0 | 0 | 0 | 26 | |
| 11 | Casey Goll | Fr | D | 20 | 1 | 2 | 3 | 50 | -17 | 0 | 0 | 0 | 0 | 0 | 23 | |
| 9 | Charles Wisniewski | Jr | F | 11 | 5 | 1 | 6 | 4 | -3 | 0 | 1 | 0 | 0 | 0 | 23 | |
| 41 | Chris Hickey | So | F | 10 | 1 | 3 | 4 | 10 | +0 | 1 | 0 | 0 | 0 | 0 | 22 | |
| 18 | Michael Rotondi | So | D | 15 | 1 | 0 | 1 | 10 | -12 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 20 | Michael Settipani | Fr | F | 20 | 1 | 4 | 5 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 12 | Connor Audycki | So | F | 21 | 0 | 5 | 5 | 8 | -10 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 6 | Josef Danilchuk | Fr | D | 20 | 0 | 2 | 2 | 14 | -9 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 25 | Trevor Nelson | So | D | 20 | 2 | 1 | 3 | 37 | -11 | 1 | 0 | 0 | 0 | 0 | 19 | |
| 14 | Brian Troy | So | F | 17 | 2 | 1 | 3 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 28 | Michael Durelli | Fr | D | 18 | 0 | 0 | 0 | 10 | -8 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 22 | Douglas Haskins | So | F | 8 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 15 | Christopher Weilandt | So | F | 10 | 0 | 2 | 2 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 4 | Michael Slattery | Sr | D | 12 | 0 | 2 | 2 | 19 | -10 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 17 | Bryan Wright | So | F | 14 | 0 | 0 | 0 | 15 | -7 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 24 | Colin Burke | Fr | D | 10 | 0 | 0 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Tony Richard | Fr | F | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Michael Canacari | Fr | D | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Tyler Holske | So | G | 19 | 0 | 0 | 0 | 7 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Max Paluszynski | So | G | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 41 | 56 | 97 | 411 | - | 8 | 2 | 0 | 1 | 0 | 494 | ||||
| Opponent | 21 | 117 | 191 | 308 | 286 | - | 36 | 3 | 5 | 19 | 1 | 734 | ||||
| Goalies |
|---|
