SNHU
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 21 | 41 | 56 | 1.95 | 23.5 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Tyler Albano | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 12 | Connor Audycki | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 23 | Steven Berry | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 7 | TJ Bond | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 24 | Colin Burke | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 16 | Michael Canacari | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 10 | Dane Caracino | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 19 | Craig Carbonneau | Jr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 6 | Josef Danilchuk | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 28 | Michael Durelli | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 11 | Casey Goll | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 22 | Douglas Haskins | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 41 | Chris Hickey | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 1 | Tyler Holske | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 8 | John Humphrey | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 21 | Zach Lubinski | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 35 | Ryan Maskell | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 25 | Trevor Nelson | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 3 | Frank O'Connor | Sr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 42 | Max Paluszynski | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 27 | Tyler Pascucci | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 5 | Tony Richard | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 18 | Michael Rotondi | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 20 | Michael Settipani | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 4 | Michael Slattery | Sr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 14 | Brian Troy | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 15 | Christopher Weilandt | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 9 | Charles Wisniewski | Jr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 17 | Bryan Wright | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | ||||
| Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Holske | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 35 | Ryan Maskell | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 42 | Max Paluszynski | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | ||||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - | ||||
