SNHU
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 21 | 41 | 56 | 1.95 | 23.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-20-1 (.109) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-10 |
| Away | 2-9 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Stonehill | L, 3-1 |
| Feb 4 | Assumption | L, 6-4 |
| Feb 7 | at Saint Anselm | L, 7-1 |
| Feb 11 | Stonehill | L, 5-3 |
| Feb 18 | at Franklin Pierce | W, 3-2 |
| Feb 23 | at Framingham State | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | - | ||
| Goals | 41 | - | ||
| Assists | 56 | - | ||
| Goals-per game | 1.95 | 0.00 | ||
| Shots | 494 | - | ||
| Shots-per game | 23.5 | 0.0 | ||
| Empty net goals for | 0 | - | ||
| PIM | 411 | - | ||
| Power-play goals | 8 | - | ||
| Power-play opportunities | 91 | - | ||
| Power-play percentage | 8.8 | 0.0 | ||
| Power-play goals against | 36 | - | ||
| Times Short-handed | 127 | - | ||
| Penalty kill percentage | 71.7 | 100.0 | ||
| Short-handed goals | 2 | - | ||
| Goals against | 112 | - | ||
| Goals-against average | 5.30 | - | ||
| Saves | 668 | - | ||
| Save percentage | .856 | .000 | ||
| Empty net goals against | 5 | - | ||
| Short-handed goals against | 3 | - | ||
| Home Attendance | 1226 | - | ||
| Home Attendance average | 123 | - | ||
