SNHU at Stonehill
at Easton, Mass.
1/28/2012 at 2:00 pm
at Easton, Mass.
1/28/2012 at 2:00 pm
|
SNHU
1 |
Stonehill
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SNHU (6-8-2, 3-2-1 NE-10) | 0 | 0 | 1 | 1 |
| Stonehill (1-16-1, 0-7-0 NE-10) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 08:21 | Christopher Gorovitz ( Bryan Rooney & Stephen Balsamo ) |
| Stonehill | 08:36 | Christopher Gorovitz ( Bill Carey & Pat Greene ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| SNHU | 05:09 | Tyler Pascucci ( Christoper Weilandt & Steven Berry ) |
| Stonehill | 19:29 | PP - EN - Stephen Balsamo ( J.J. Sabin & Bryan Rooney ) |
| Three Stars | ||
|---|---|---|
|
Christopher Gorovitz
- Stonehill Chris Tasiopoulos - Stonehill Tyler Pascucci - SNHU |
SNHU | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Holske * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Frank O'Connor * | D | 0 | 0 | 0 | 0 | 2 |
| 5 | Tony Richard | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Josef Danilchuk | D | 0 | 0 | 0 | 0 | 0 |
| 7 | TJ Bond | F | 0 | 0 | 0 | 0 | 2 |
| 8 | John Humphrey | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Dane Caracino | D | 0 | 0 | 0 | 0 | 2 |
| 11 | Casey Goll * | D | 0 | 0 | 0 | 0 | 6 |
| 12 | Connor Audycki * | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Brian Troy | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Christopher Weilandt | F | 0 | 1 | 0 | 0 | 0 |
| 17 | Bryan Wright | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Rotondi | D | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Settipani | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Zach Lubinski * | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Steven Berry | F | 0 | 1 | 0 | 0 | 0 |
| 24 | Colin Burke | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Tyler Pascucci | F | 1 | 0 | 0 | 1 | 2 |
| 28 | Michael Durelli | D | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 1 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Tyler Holske (L, 1-15-0) | 2 | 59:33 | 25 | 27 | 0 | |
| Empty net | 1 | 0:27 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | ||
Stonehill | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brendan Greene | 0 | 0 | 0 | 0 | 4 | |
| 3 | Tim Mathews | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bryan Rooney | 0 | 2 | 0 | 0 | 0 | |
| 6 | Matt Doherty * | d | 0 | 0 | 0 | 0 | 0 |
| 7 | J.J. Sabin | 0 | 1 | 0 | 0 | 2 | |
| 8 | Stephen Balsamo | 1 | 1 | 0 | 1 | 0 | |
| 10 | Pat Greene * | c | 0 | 1 | 0 | 0 | 0 |
| 12 | Mario Ranalli | 0 | 0 | 0 | 0 | 4 | |
| 13 | Bill Carey * | rw | 0 | 1 | 0 | 0 | 0 |
| 14 | Sean McNeil | 0 | 0 | 0 | 0 | 0 | |
| 15 | George DeMello | 0 | 0 | 0 | 0 | 0 | |
| 17 | Christopher Gorovitz * | lw | 2 | 0 | 0 | 2 | 2 |
| 20 | Andrew Miller * | d | 0 | 0 | 0 | 0 | 2 |
| 22 | Oliver Williams | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kevin Aufiero | 0 | 0 | 0 | 0 | 0 | |
| 24 | Min Seong Kim | 0 | 0 | 0 | 0 | 0 | |
| 26 | Garrett Lessard | 0 | 0 | 0 | 0 | 2 | |
| 27 | Dana Borges | 0 | 0 | 0 | 0 | 0 | |
| 31 | Chris Tasiopoulos * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 3 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Chris Tasiopoulos (W, 6-7-0) | 1 | 60:00 | 44 | 45 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 00:35 | Brendan Greene: INTERFERENCE | MINOR | 2 minutes | ||
| SNHU | 01:14 | Casey Goll: SLASHING | MINOR | 2 minutes | ||
| Stonehill | 06:06 | Mario Ranalli: TRIPPING | MINOR | 2 minutes | ||
| SNHU | 11:22 | TJ Bond: ROUGHING | MINOR | 2 minutes | ||
| SNHU | 15:17 | Frank O'Connor: ROUGHING | MINOR | 2 minutes | ||
| Stonehill | 16:54 | Garrett Lessard: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 03:18 | Brendan Greene: INTERFERENCE | MINOR | 2 minutes | ||
| SNHU | 09:02 | Casey Goll: DELAY OF GAME | MINOR | 2 minutes | ||
| Stonehill | 09:52 | Mario Ranalli: DELAY OF GAME | MINOR | 2 minutes | ||
| Stonehill | 10:58 | Andrew Miller: ROUGHING | MINOR | 2 minutes | ||
| SNHU | 19:01 | Dane Caracino: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 02:30 | J.J. Sabin: TRIPPING | MINOR | 2 minutes | ||
| SNHU | 11:03 | Casey Goll: INTERFERENCE | MINOR | 2 minutes | ||
| Stonehill | 13:20 | Christopher Gorovitz: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| SNHU | 18:04 | Tyler Pascucci: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SNHU | 17 | 14 | 14 | 45 |
| Stonehill | 9 | 9 | 10 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 353 Referee: Bill King Linesman: Justin Greene Linesman: Tom Kennedy |
* Starter
