Franklin Pierce at SNHU
at Hooksett, N.H.
1/14/2012 at 7:30 pm
at Hooksett, N.H.
1/14/2012 at 7:30 pm
|
Franklin Pierce
4 |
SNHU
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (3-8-3, 2-2-1 NE-10) | 1 | 1 | 2 | 4 |
| SNHU (1-14-1, 0-5-0 NE-10) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Franklin Pierce | 04:30 | Teddy Walsh ( Adam Dallaire ) |
| SNHU | 09:35 | Brian Troy ( Connor Audycki ) |
| -- 2nd -- | ||
| Franklin Pierce | 08:29 | Brandon Dennis ( unassisted) |
| -- 3rd -- | ||
| Franklin Pierce | 03:03 | Sean Dunn ( Brandon Dennis ) |
| SNHU | 14:50 | John Humphrey ( Brian Troy ) |
| Franklin Pierce | 18:41 | EN - Brandon Dennis ( Michael Carr ) |
| Three Stars | ||
|---|---|---|
|
Michael Carr
- Franklin Pierce Brandon Dennis - Franklin Pierce Brian Troy - SNHU |
Franklin Pierce | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kevin Quinn | 0 | 0 | -1 | 0 | 0 | |
| 3 | Tyler Cornele * | d | 0 | 0 | -1 | 1 | 0 |
| 4 | Kyle Craig | 0 | 0 | +1 | 0 | 0 | |
| 6 | Wesley Russell | 0 | 0 | +2 | 2 | 0 | |
| 10 | Dino Federico | 0 | 0 | 0 | 1 | 0 | |
| 11 | Sean Dunn | 1 | 0 | 0 | 1 | 0 | |
| 12 | Tom Mills | 0 | 0 | +1 | 1 | 0 | |
| 13 | Justin Adams | 0 | 0 | 0 | 1 | 0 | |
| 15 | Adam Dallaire | 0 | 1 | 0 | 5 | 0 | |
| 16 | Andrew Dadds | 0 | 0 | +3 | 1 | 0 | |
| 18 | Tim Sullivan | 0 | 0 | 0 | 1 | 0 | |
| 19 | Roscoe Sweeney * | lw | 0 | 0 | 0 | 6 | 4 |
| 21 | Teddy Walsh | 1 | 0 | +1 | 1 | 0 | |
| 22 | Michael Carr * | c | 0 | 1 | +1 | 5 | 0 |
| 23 | Brendan McCarron * | d | 0 | 0 | -1 | 0 | 0 |
| 25 | Brendan FitzPatrick | 0 | 0 | 0 | 1 | 0 | |
| 27 | Brandon Dennis * | rw | 2 | 1 | +3 | 5 | 0 |
| 31 | Ben Siok * | g | 0 | 0 | 0 | 0 | 0 |
| 41 | Pat Shortt | 0 | 0 | +1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 34 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Ben Siok (W, 2-2-0) | 2 | 60:00 | 24 | 26 | 0 | |
SNHU | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Holske * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Frank O'Connor | D | 0 | 0 | 0 | 2 | 10 |
| 5 | Tony Richard | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Josef Danilchuk * | D | 0 | 0 | 0 | 0 | 0 |
| 7 | TJ Bond | F | 0 | 0 | -1 | 2 | 0 |
| 8 | John Humphrey | F | 1 | 0 | -1 | 1 | 2 |
| 10 | Dane Caracino | D | 0 | 0 | -2 | 1 | 2 |
| 11 | Casey Goll | D | 0 | 0 | 0 | 4 | 2 |
| 12 | Connor Audycki * | F | 0 | 1 | -1 | 2 | 0 |
| 14 | Brian Troy * | F | 1 | 1 | +1 | 3 | 0 |
| 17 | Bryan Wright | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Michael Rotondi | D | 0 | 0 | 0 | 1 | 0 |
| 19 | Craig Carbonneau * | F | 0 | 0 | 0 | 2 | 2 |
| 20 | Michael Settipani | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Zach Lubinski | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Steven Berry | F | 0 | 0 | -1 | 1 | 2 |
| 24 | Colin Burke | D | 0 | 0 | -2 | 1 | 0 |
| 25 | Trevor Nelson * | D | 0 | 0 | -1 | 5 | 0 |
| 28 | Michael Durelli | D | 0 | 0 | -1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 26 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Tyler Holske (L, 1-13-0) | 3 | 59:21 | 30 | 33 | 0 | |
| Empty net | 1 | 0:39 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 30 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SNHU | 04:30 | Steven Berry: ROUGHING | MINOR | 2 minutes | ||
| SNHU | 09:35 | John Humphrey: HIGH STICKING | MINOR | 2 minutes | ||
| Franklin Pierce | 19:06 | Roscoe Sweeney: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SNHU | 14:21 | Casey Goll: BOARDING | MINOR | 2 minutes | ||
| SNHU | 17:21 | Craig Carbonneau: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SNHU | 03:49 | Dane Caracino: CROSS-CHECKING | MINOR | 2 minutes | ||
| Franklin Pierce | 07:46 | Roscoe Sweeney: HOOKING | MINOR | 2 minutes | ||
| SNHU | 18:48 | Frank O'Connor: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 3 | 17 | 14 | 34 |
| SNHU | 6 | 7 | 13 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 54 Referee: Bryan Moran Linesman: Al Mazeiko Linesman: Matthew Fuller |
* Starter
