U. of New England at SNHU
at Hooksett, N.H.
11/26/2011 at 1:30 pm
at Hooksett, N.H.
11/26/2011 at 1:30 pm
|
U. of New England
6 |
SNHU
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| U. of New England (2-4-0) | 1 | 3 | 2 | 6 |
| SNHU (1-6-1) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| U. of New England | 06:01 | PP - Tyler Fleurent ( Zach Lokey & Sean Sullivan ) |
| SNHU | 14:15 | Michael Settipani ( Charles Wisniewski ) |
| -- 2nd -- | ||
| U. of New England | 01:36 | Scott McManaman ( Zach Lokey & Zeth Zielinski ) |
| U. of New England | 10:58 | Brendan Brickley ( Jared Melman & Kyle MacLennan ) |
| SNHU | 12:32 | SH - Zach Lubinski ( Trevor Nelson ) |
| U. of New England | 13:30 | Brendan Brickley ( Adam Laite & Jared Melman ) |
| -- 3rd -- | ||
| SNHU | 03:26 | Tyler Pascucci ( unassisted) |
| U. of New England | 14:28 | SH - Nick Michaud ( Brent Bourgeois & Adam Laite ) |
| U. of New England | 16:52 | Jared Melman ( Brendan Brickley & Sean Sullivan ) |
| Three Stars | ||
|---|---|---|
|
Brendan Brickley
- U. of New England Jared Melman - U. of New England Tyler Holske - SNHU |
U. of New England | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Shayne Toohey | 0 | 0 | +3 | 2 | 0 | |
| 4 | Russ Franey | 0 | 0 | -1 | 3 | 0 | |
| 5 | Chris Glover * | d | 0 | 0 | 0 | 1 | 0 |
| 6 | Brent Bourgeois * | d | 0 | 1 | 0 | 0 | 0 |
| 7 | Eric Hines | 0 | 0 | 0 | 0 | 0 | |
| 9 | Zach Lokey * | lw | 0 | 2 | 0 | 2 | 6 |
| 10 | Scott McManaman * | c | 1 | 0 | -1 | 5 | 0 |
| 14 | Nick Kolb | 0 | 0 | 0 | 2 | 0 | |
| 16 | Mike Chase | 0 | 0 | 0 | 2 | 0 | |
| 17 | Adam Laite | 0 | 2 | +2 | 2 | 0 | |
| 18 | Nick Michaud | 1 | 0 | +1 | 3 | 0 | |
| 20 | Shayne Youngclaus | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tyler Fleurent | 1 | 0 | -1 | 3 | 2 | |
| 23 | Brendan Brickley | 2 | 1 | +2 | 4 | 0 | |
| 24 | Zeth Zielinski * | rw | 0 | 1 | 0 | 2 | 0 |
| 25 | Jared Melman | 1 | 2 | +2 | 4 | 0 | |
| 27 | Sean Sullivan | 0 | 2 | 0 | 0 | 0 | |
| 28 | Kyle MacLennan | 0 | 1 | +2 | 0 | 0 | |
| 30 | Ian Edwards * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 12 | 35 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ian Edwards (W, 1-4-0) | 3 | 60:00 | 11 | 14 | 0 | |
SNHU | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Holske * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Frank O'Connor * | D | 0 | 0 | -3 | 3 | 0 |
| 4 | Michael Slattery | D | 0 | 0 | 0 | 0 | 15 |
| 6 | Josef Danilchuk | D | 0 | 0 | +2 | 0 | 0 |
| 7 | TJ Bond | F | 0 | 0 | 0 | 1 | 2 |
| 8 | John Humphrey | F | 0 | 0 | -1 | 0 | 2 |
| 9 | Charles Wisniewski | F | 0 | 1 | 0 | 2 | 2 |
| 10 | Dane Caracino | D | 0 | 0 | -1 | 0 | 0 |
| 11 | Casey Goll * | D | 0 | 0 | -2 | 1 | 0 |
| 12 | Connor Audycki * | F | 0 | 0 | +1 | 0 | 0 |
| 15 | Christopher Weilandt * | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Bryan Wright | F | 0 | 0 | -1 | 0 | 0 |
| 20 | Michael Settipani | F | 1 | 0 | 0 | 2 | 0 |
| 21 | Zach Lubinski * | F | 1 | 0 | -1 | 2 | 0 |
| 22 | Douglas Haskins | F | 0 | 0 | -1 | 0 | 2 |
| 25 | Trevor Nelson | D | 0 | 1 | -1 | 0 | 0 |
| 27 | Tyler Pascucci | F | 1 | 0 | -1 | 1 | 0 |
| 28 | Michael Durelli | D | 0 | 0 | -2 | 1 | 0 |
| 41 | Chris Hickey | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 2 | 14 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Tyler Holske (L, 1-6-0) | 6 | 58:57 | 29 | 35 | 0 | |
| Empty net | 0 | 1:03 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 29 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SNHU | 04:09 | Michael Slattery: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| SNHU | 04:09 | Michael Slattery: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| U. of New England | 10:59 | Zach Lokey: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SNHU | 01:36 | TJ Bond: HOOKING | MINOR | 2 minutes | ||
| SNHU | 08:16 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| SNHU | 10:58 | Charles Wisniewski: HOOKING | MINOR | 2 minutes | ||
| SNHU | 16:01 | John Humphrey: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| U. of New England | 07:24 | Zach Lokey: HOOKING | MINOR | 2 minutes | ||
| SNHU | 09:31 | Douglas Haskins: CROSS-CHECKING | MINOR | 2 minutes | ||
| U. of New England | 11:14 | Zach Lokey: HIGH STICKING | MINOR | 2 minutes | ||
| U. of New England | 19:09 | Tyler Fleurent: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| U. of New England | 12 | 16 | 7 | 35 |
| SNHU | 4 | 3 | 7 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 225 Referee: Gerry Oneill Linesman: Billy Marcotte Linesman: Ben Lord |
* Starter
