true
Southern N.H. at American Int'l
@ Springfield, Mass. - Butova Gymnasium
2/2/2013 at 1:30 p.m.
@ Springfield, Mass. - Butova Gymnasium
2/2/2013 at 1:30 p.m.
|
SNHU
67 |
American Int'l
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SNHU (12-7, 8-7 NE-10) | 36 | 31 | 67 |
| American Int'l (6-13, 3-12 NE-10) | 27 | 30 | 57 |
SNHU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | C.j. Marriro | 28 | 2-6 | 1-2 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 4 | 7 |
| 24 | Rodney Sanders | 31 | 4-8 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 11 |
| 11 | Aleksandar Dobrovic | 29 | 1-7 | 1-6 | 0-1 | 2 | 6 | 8 | 6 | 1 | 0 | 3 | 3 | 3 |
| 20 | Mike Stys | 30 | 3-7 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 9 |
| 22 | B.j. Cardarelli | 31 | 5-9 | 1-4 | 4-4 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Phillip Tripodakis | 17 | 4-6 | 3-5 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 11 |
| 21 | Kostas Mantalvanos | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 10 | Nikola Canic | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 00 | Elijah Bonsignore | 22 | 4-8 | 3-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 11 |
| TOTALS |
23-53 43.4% |
11-27 40.7% |
10-11 90.9% |
7 | 32 | 39 | 21 | 3 | 1 | 11 | 15 | 67 | ||
American Int'l | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ricky Hudson | 34 | 5-15 | 2-9 | 1-3 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 4 | 13 |
| 03 | Spencer Braithwaite | 30 | 4-10 | 3-8 | 2-2 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 3 | 13 |
| 20 | Sesoo Ikpah | 31 | 2-7 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 4 |
| 00 | Jason Perrier | 21 | 1-2 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 2 | 4 |
| 05 | Janek Schmidkunz | 39 | 5-11 | 3-8 | 0-1 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 13 |
| 34 | David Campbell | 14 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Oscar Assie | 13 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| 15 | D.J. Gutridge | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Brennan Cooper | 12 | 1-1 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
8-29 27.6% |
7-11 63.6% |
7 | 24 | 31 | 15 | 9 | 3 | 9 | 16 | 57 | ||
| Other Information |
|---|
|
Technical fouls: SNHU-None; American Int'l-None. Officials: Brad Chernovetz, Paul Halloran, Michael Pilla Attendance: 250 Time: 1:30 p.m. |
