SNHU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.6 | 43.2 | 33.8 | 69.2 | 34.6 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 8-14 (.364) |
| Streak | Lost 3 |
| Home | 9-5 |
| Away | 3-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | UMass Lowell | L, 67-56 |
| Feb 8 | at Franklin Pierce | L, 69-56 |
| Feb 11 | Bentley | W, 76-66 |
| Feb 14 | Stonehill | L, 52-43 |
| Feb 18 | at Merrimack | L, 62-59 |
| Feb 21 | at Saint Michael's | L, 59-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 22 | ||
| Points | 1799 | 1426 | ||
| Points per game | 66.6 | 64.8 | ||
| FG made per game | 24.5 | 23.9 | ||
| FG attempts per game | 56.8 | 55.3 | ||
| FG Pct | 43.2 | 43.2 | ||
| 3PT made per game | 7.0 | 6.9 | ||
| 3PT attempts per game | 20.8 | 20.8 | ||
| 3PT Pct | 33.8 | 33.3 | ||
| FT made per game | 10.6 | 10.1 | ||
| FT attempt per game | 15.3 | 14.3 | ||
| FT Pct | 69.2 | 70.7 | ||
| Off rebounds per game | 10.3 | 9.6 | ||
| Def rebounds per game | 24.3 | 24.1 | ||
| Total rebounds per game | 34.6 | 33.7 | ||
| Rebound margin per game | 0.2 | -0.1 | ||
| Assists per game | 12.4 | 12.2 | ||
| Turnovers per game | 13.7 | 13.9 | ||
| Steals per game | 6.1 | 5.5 | ||
| Blocks per game | 3.1 | 2.9 | ||
| Personal fouls per game | 17.9 | 17.6 | ||
| Points per game allowed | 67.5 | 68.0 | ||
| Opponents' Field goal percentage | 44.6 | 44.8 | ||
| Opponents' 3PT percentage | 37.3 | 37.1 | ||
| Home Attendance | 6070 | 5053 | ||
| Home Attendance average | 434 | 459 | ||
